2023 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Apr 12, 2023)
All matches
#13 Ethan Valente
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 27 | vs Wis. Lutheran | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Jan 27 | at St. Norbert (Wis.) | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Jan 29 | at Lakeland (Wis.) | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Jan 29 | at Lakeland (Wis.) | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Jan 31 | at Siena Heights Univ. | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Feb 3 | vs Maranatha Baptist | 3 | 8 | 4 | 15 | .267 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Feb 3 | at Judson (Ill.) | 3 | 6 | 8 | 14 | -.143 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 3 | vs Roosevelt (Ill.) | 5 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Feb 18 | ST. NORBERT (WIS.) | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Feb 18 | TRINE (IND.) | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Mar 3 | MOUNT UNION (OHIO) | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 4 | BALDWIN WALLACE (OH) | 3 | 5 | 6 | 19 | -.053 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Mar 16 | at Wilson (Pa.) | 2 | 2 | 8 | 11 | -.545 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Mar 16 | at Wilson (Pa.) | 4 | 11 | 5 | 18 | .333 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 18 | at Misericordia (Pa.) | 4 | 8 | 8 | 23 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Mar 18 | vs Wilkes (Pa.) | 4 | 12 | 7 | 29 | .172 | 2 | 2 | 5 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Mar 20 | at Trine (Ind.) | 3 | 2 | 10 | 23 | -.348 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 24 | MOUNT ST. JOSEPH | 5 | 10 | 9 | 32 | .031 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 25 | WITTENBERG (OHIO) | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 31 | at Adrian College | 4 | 8 | 10 | 22 | -.091 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Apr 7 | at Fontbonne (Mo.) | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Apr 8 | at Wabash (Ind.) | 3 | 0 | 7 | 15 | -.467 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 77 | 146 | 127 | 418 | .045 | 8 | 17 | 45 | 0 | 46 | 5 | 20 | 3 | 25.0 | 1 | 178.0 | |
|
Games played: 77 Kills per game: 1.90 Assists per game: 0.10 Service aces per game: 0.22 Digs per game: 0.60 Blocks per game: 0.32 |
