2023-24 Volleyball Statistics Trine (Ind.)

  • Matches
    26
  • Kills per set
    12.12
  • Hitting %
    .248
  • Assists per set
    11.26
  • Blocks per set
    2.09
  • Service Aces per set
    1.32
  • Digs per set
    12.89
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/16/2024 at Wabash (Ind.) W, 3-1
3/22/2024 Mount Union (Ohio) W, 3-1
3/23/2024 Baldwin Wallace (Ohio) L, 3-0
3/29/2024 Olivet W, 3-0
3/30/2024 Adrian W, 3-1
4/5/2024 at Wittenberg (Ohio) L, 3-2
4/6/2024 at Mount St. Joseph (Ohio) W, 3-1
4/12/2024 vs. Baldwin Wallace (Ohio) W, 3-2
4/13/2024 at Wittenberg (Ohio) W, 3-1
4/19/2024 at Loras (Iowa) L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 13 at Maranatha Baptist (Wis.)   - - - - - - -
Jan 13 at Concordia Chicago (Ill.)   - - - - - - -
Jan 16 at Ball St. L, 3-0 3 23 17 78 .077 21 33.0
Jan 20 Wisconsin Lutheran W, 3-0 3 43 14 84 .345 39 51.0
Jan 20 at Mount St. Joseph (Ohio) W, 3-0 3 43 12 98 .316 39 51.0
Jan 27 Marian (Wis.) W, 3-1 4 54 17 127 .291 49 68.0
Jan 28 Lakeland (Wis.) L, 3-2 5 64 26 194 .196 59 76.0
Jan 30 at Bethel (Ind.) L, 3-2 5 45 29 132 .121 41 64.0
Feb 3 at Aurora (Ill.) L, 3-1 4 37 24 133 .098 34 49.0
Feb 3 at Illinois Wesleyan W, 3-1 4 49 13 133 .271 46 63.0
Feb 10 at SUNY Poly W, 3-0 3 38 18 95 .211 37 47.0
Feb 10 at Hilbert (N.Y.) W, 3-0 3 31 7 74 .324 28 45.0
Feb 16 at Thiel (Pa.) W, 3-0 3 36 12 85 .282 30 53.0
Feb 17 vs. Buffalo St. W, 3-0 3 33 14 87 .218 30 45.0
Feb 17 at Penn State-Behrend (Pa.) W, 3-0 3 38 18 100 .200 33 48.0
Feb 29 Calvin W, 3-1 4 55 14 111 .369 50 72.0
Mar 5 Bethany (W.Va.) W, 3-0 3 28 8 68 .294 25 42.0
Mar 15 at Fontbonne (Mo.) W, 3-0 3 40 15 96 .260 40 50.0
Mar 16 at Wabash (Ind.) W, 3-1 4 49 13 122 .295 47 63.0
Mar 22 Mount Union (Ohio) W, 3-1 4 65 21 164 .268 65 75.0
Mar 23 Baldwin Wallace (Ohio) L, 3-0 3 31 17 91 .154 31 40.0
Mar 29 Olivet W, 3-0 3 44 8 84 .429 39 54.0
Mar 30 Adrian W, 3-1 4 50 22 125 .224 46 66.0
Apr 5 at Wittenberg (Ohio) L, 3-2 5 51 25 157 .166 50 66.0
Apr 6 at Mount St. Joseph (Ohio) W, 3-1 4 52 17 130 .269 50 66.0
Apr 12 vs. Baldwin Wallace (Ohio) W, 3-2 5 62 22 152 .263 57 79.0
Apr 13 at Wittenberg (Ohio) W, 3-1 4 49 14 123 .285 44 61.0
Apr 19 at Loras (Iowa) L, 3-2 5 66 18 144 .333 62 80.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 13 at Maranatha Baptist (Wis.)   - - - - - - -
Jan 13 at Concordia Chicago (Ill.)   - - - - - - -
Jan 16 at Ball St. L, 3-0 3 19 0 6 2 3 0
Jan 20 Wisconsin Lutheran W, 3-0 3 29 1 6 1 4 1
Jan 20 at Mount St. Joseph (Ohio) W, 3-0 3 41 0 8 0 4 1
Jan 27 Marian (Wis.) W, 3-1 4 41 4 14 1 11 2
Jan 28 Lakeland (Wis.) L, 3-2 5 71 3 6 5 6 0
Jan 30 at Bethel (Ind.) L, 3-2 5 51 9 12 0 15 0
Feb 3 at Aurora (Ill.) L, 3-1 4 50 2 16 2 10 1
Feb 3 at Illinois Wesleyan W, 3-1 4 50 4 12 1 10 0
Feb 10 at SUNY Poly W, 3-0 3 41 3 6 0 6 2
Feb 10 at Hilbert (N.Y.) W, 3-0 3 28 3 6 1 6 2
Feb 16 at Thiel (Pa.) W, 3-0 3 41 4 12 0 10 0
Feb 17 vs. Buffalo St. W, 3-0 3 45 4 14 0 11 2
Feb 17 at Penn State-Behrend (Pa.) W, 3-0 3 46 0 2 1 1 1
Feb 29 Calvin W, 3-1 4 53 1 10 3 6 1
Mar 5 Bethany (W.Va.) W, 3-0 3 27 3 2 0 4 1
Mar 15 at Fontbonne (Mo.) W, 3-0 3 34 3 6 0 6 0
Mar 16 at Wabash (Ind.) W, 3-1 4 50 2 16 1 10 1
Mar 22 Mount Union (Ohio) W, 3-1 4 65 2 10 1 7 0
Mar 23 Baldwin Wallace (Ohio) L, 3-0 3 44 2 4 1 4 0
Mar 29 Olivet W, 3-0 3 51 1 12 0 7 2
Mar 30 Adrian W, 3-1 4 49 5 12 0 11 0
Apr 5 at Wittenberg (Ohio) L, 3-2 5 68 6 10 0 11 0
Apr 6 at Mount St. Joseph (Ohio) W, 3-1 4 59 4 12 0 10 0
Apr 12 vs. Baldwin Wallace (Ohio) W, 3-2 5 72 3 20 0 13 1
Apr 13 at Wittenberg (Ohio) W, 3-1 4 62 3 12 0 9 0
Apr 19 at Loras (Iowa) L, 3-2 5 63 7 2 0 8 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 13 at Maranatha Baptist (Wis.)   - - - - - -
Jan 13 at Concordia Chicago (Ill.)   - - - - - -
Jan 16 at Ball St. L, 3-0 3 57 7 6 58 6
Jan 20 Wisconsin Lutheran W, 3-0 3 74 4 14 54 2
Jan 20 at Mount St. Joseph (Ohio) W, 3-0 3 74 4 17 48 2
Jan 27 Marian (Wis.) W, 3-1 4 95 3 13 80 0
Jan 28 Lakeland (Wis.) L, 3-2 5 106 6 13 90 3
Jan 30 at Bethel (Ind.) L, 3-2 5 98 4 16 89 6
Feb 3 at Aurora (Ill.) L, 3-1 4 91 2 10 72 4
Feb 3 at Illinois Wesleyan W, 3-1 4 94 4 7 64 4
Feb 10 at SUNY Poly W, 3-0 3 74 3 15 50 2
Feb 10 at Hilbert (N.Y.) W, 3-0 3 73 8 11 35 0
Feb 16 at Thiel (Pa.) W, 3-0 3 74 7 10 43 2
Feb 17 vs. Buffalo St. W, 3-0 3 74 1 9 54 3
Feb 17 at Penn State-Behrend (Pa.) W, 3-0 3 74 9 9 50 3
Feb 29 Calvin W, 3-1 4 95 11 14 50 2
Mar 5 Bethany (W.Va.) W, 3-0 3 74 10 11 38 2
Mar 15 at Fontbonne (Mo.) W, 3-0 3 73 4 14 53 1
Mar 16 at Wabash (Ind.) W, 3-1 4 90 4 10 62 2
Mar 22 Mount Union (Ohio) W, 3-1 4 101 3 12 81 0
Mar 23 Baldwin Wallace (Ohio) L, 3-0 3 73 5 9 56 5
Mar 29 Olivet W, 3-0 3 74 3 7 28 0
Mar 30 Adrian W, 3-1 4 97 5 15 70 1
Apr 5 at Wittenberg (Ohio) L, 3-2 5 107 4 19 85 1
Apr 6 at Mount St. Joseph (Ohio) W, 3-1 4 97 4 7 66 0
Apr 12 vs. Baldwin Wallace (Ohio) W, 3-2 5 111 4 10 88 6
Apr 13 at Wittenberg (Ohio) W, 3-1 4 94 3 13 69 9
Apr 19 at Loras (Iowa) L, 3-2 5 106 6 8 96 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 97 1176 12.12 435 2987 .248 1092 11.26 1507.0 15.5
Conference 9 34 437 12.85 152 1080 .264 418 12.29 552.0 16.2
Exhibition - - - - - - - - - - -
 
Home 9 33 434 13.15 147 1048 .274 403 12.21 544.0 16.5
Away 15 56 647 11.55 252 1700 .232 602 10.75 839.0 15.0
Neutral 2 8 95 11.88 36 239 .247 87 10.88 124.0 15.5
 
Wins 19 67 859 12.82 279 2058 .282 794 11.85 1099.0 16.4
Losses 7 30 317 10.57 156 929 .173 298 9.93 408.0 13.6
 
January 6 23 272 11.83 115 713 .220 248 10.78 343.0 14.9
February 8 27 317 11.74 120 818 .241 288 10.67 422.0 15.6
March 7 24 307 12.79 104 750 .271 293 12.21 390.0 16.3
April 5 23 280 12.17 96 706 .261 263 11.43 352.0 15.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 97 1250 12.89 79 248 203 2.09
Conference 9 34 473 13.91 26 92 72 2.12
Exhibition - - - - - - - -
 
Home 9 33 430 13.03 22 76 60 1.82
Away 15 56 703 12.55 50 138 119 2.13
Neutral 2 8 117 14.63 7 34 24 3.00
 
Wins 19 67 884 13.19 50 192 146 2.18
Losses 7 30 366 12.20 29 56 57 1.90
 
January 6 23 252 10.96 17 52 43 1.87
February 8 27 354 13.11 21 78 60 2.22
March 7 24 320 13.33 18 62 49 2.04
April 5 23 324 14.09 23 56 51 2.22
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 97 2250 128 1.32 299 1629 70
Conference 9 34 807 43 1.26 107 551 12
Exhibition - - - - - - - -
 
Home 9 33 789 50 1.52 108 547 15
Away 15 56 1276 73 1.30 172 940 46
Neutral 2 8 185 5 0.63 19 142 9
 
Wins 19 67 1612 94 1.40 218 1083 41
Losses 7 30 638 34 1.13 81 546 29
 
January 6 23 504 28 1.22 79 419 19
February 8 27 649 45 1.67 85 418 20
March 7 24 582 34 1.42 78 388 11
April 5 23 515 21 0.91 57 404 20
Attendance Statistics
Date Opponent Score Attend
Jan 13 at Maranatha Baptist (Wis.)   -
Jan 13 at Concordia Chicago (Ill.)   -
Jan 16 at Ball St. L, 3-0 454
Jan 20 Wisconsin Lutheran W, 3-0 150
Jan 20 at Mount St. Joseph (Ohio) W, 3-0 150
Jan 27 Marian (Wis.) W, 3-1 242
Jan 28 Lakeland (Wis.) L, 3-2 186
Jan 30 at Bethel (Ind.) L, 3-2 0
Feb 3 at Aurora (Ill.) L, 3-1 82
Feb 3 at Illinois Wesleyan W, 3-1 256
Feb 10 at SUNY Poly W, 3-0 78
Feb 10 at Hilbert (N.Y.) W, 3-0 67
Feb 16 at Thiel (Pa.) W, 3-0 97
Feb 17 vs. Buffalo St. W, 3-0 78
Feb 17 at Penn State-Behrend (Pa.) W, 3-0 109
Feb 29 Calvin W, 3-1 78
Mar 5 Bethany (W.Va.) W, 3-0 98
Mar 15 at Fontbonne (Mo.) W, 3-0 100
Mar 16 at Wabash (Ind.) W, 3-1 57
Mar 22 Mount Union (Ohio) W, 3-1 213
Mar 23 Baldwin Wallace (Ohio) L, 3-0 136
Mar 29 Olivet W, 3-0 125
Mar 30 Adrian W, 3-1 188
Apr 5 at Wittenberg (Ohio) L, 3-2 0
Apr 6 at Mount St. Joseph (Ohio) W, 3-1 250
Apr 12 vs. Baldwin Wallace (Ohio) W, 3-2 0
Apr 13 at Wittenberg (Ohio) W, 3-1 0
Apr 19 at Loras (Iowa) L, 3-2 475