The Univ. of Olivet vs Grove City (Pa.) (Jan 25, 2025)
Volleyball Box Score |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Grove City (Pa.)
(Jan 25, 2025 at Grove City, Pa.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Aiden Chamblee | 3 | 1 | 5 | 16 | -.250 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Thayne Bilicki | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ke'Shon Johnson | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Andy Hok | 3 | 0 | 2 | 3 | -.667 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amarion Lawson | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Silas Martin | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Sean Gooden | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samuel Akapo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Thompson | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ian Lamm | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Batt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 18 | Brodye Buning | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jose Herrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 17 | 24 | 68 | -.103 | 16 | 5 | 8 | 7 | 23 | 2 | 0 | 1 | 0 | 24.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grove City (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Fair, Craig | 3 | 0 | 1 | 7 | -.143 | 23 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Malcolm, Tieg | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 10 | Gianneski, Max | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Norris, Quintin | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Otto, Keith | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Kessler, Andrew | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
| 2 | Shyu, Jim | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McEwen, Cael | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | McCreadie, Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Good, Carson | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Goin, Josiah | 2 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Schweitzer, Phillip | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 7 | 74 | .378 | 29 | 7 | 19 | 5 | 21 | 3 | 10 | 0 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Grove City, Pa. (College Arena)
Date: Jan 25, 2025 Attend: 480 Time: 1:05 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Grove City (Pa.)
(Jan 25, 2025 at Grove City, Pa.)
| For OLIVET: Thayne Bilicki; Aiden Chamblee; Ke'Shon Johnson; Andy Hok; Silas Martin; Amarion Lawson; libero Matthew Tollar. | ||
| For GCC: Fair, Craig; Malcolm, Tieg; Gianneski, Max; Norris, Quintin; Otto, Keith; Kessler, Andrew; libero Schweitzer, Phillip. | ||
| 1-0 | Point GCC - (Fair, Craig) Attack error by Silas Martin. | |
| 1-1 | Point OLIVET - (Fair, Craig) Attack error by Kessler, Andrew (block by Amarion Lawson). | so |
| 1-2 | Point OLIVET - (Andy Hok) Attack error by Gianneski, Max. | |
| 1-3 | Point OLIVET - (Andy Hok) Kill by Amarion Lawson (from Andy Hok). | |
| 2-3 | Point GCC - (Andy Hok) Kill by Norris, Quintin (from Fair, Craig). | so |
| 3-3 | Point GCC - (Gianneski, Max) Kill by Norris, Quintin (from Fair, Craig). | |
| For OLIVET: Austin Thompson. | ||
| 4-3 | Point GCC - (Gianneski, Max) Service ace (Aiden Chamblee). | |
| 4-4 | Point OLIVET - (Gianneski, Max) Kill by Silas Martin (from Austin Thompson). | so |
| 4-5 | Point OLIVET - (Silas Martin) Kill by Amarion Lawson. | |
| 5-5 | Point GCC - (Silas Martin) Service error. | so |
| 5-6 | Point OLIVET - (Kessler, Andrew) Kill by Aiden Chamblee (from Austin Thompson). | so |
| 6-6 | Point GCC - (Amarion Lawson) Kill by Norris, Quintin (from Fair, Craig). | so |
| 6-7 | Point OLIVET - (Norris, Quintin) Service error. | so |
| For OLIVET: Jose Herrera. | ||
| 7-7 | Point GCC - (Jose Herrera) Kill by Otto, Keith (from Fair, Craig). | so |
| 7-8 | Point OLIVET - (Otto, Keith) Attack error by Norris, Quintin. | so |
| 8-8 | Point GCC - (Aiden Chamblee) Kill by Gianneski, Max (from Fair, Craig). | so |
| 9-8 | Point GCC - (Malcolm, Tieg) Service ace (Jose Herrera). | |
| 9-9 | Point OLIVET - (Malcolm, Tieg) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 9-10 | Point OLIVET - (Ian Lamm) Attack error by Otto, Keith. | |
| 10-10 | Point GCC - (Ian Lamm) Kill by Gianneski, Max (from Fair, Craig). | so |
| 11-10 | Point GCC - (Fair, Craig) Kill by Norris, Quintin (from Fair, Craig). | |
| 11-11 | Point OLIVET - (Fair, Craig) Service error. | so |
| 12-11 | Point GCC - (Austin Thompson) Service error. | so |
| 12-12 | Point OLIVET - (Gianneski, Max) Service error. | so |
| 13-12 | Point GCC - (Silas Martin) Kill by Otto, Keith (from Fair, Craig). | so |
| 13-13 | Point OLIVET - (Kessler, Andrew) Service error. | so |
| 14-13 | Point GCC - (Amarion Lawson) Kill by Otto, Keith (from Fair, Craig). | so |
| For GCC: McCreadie, Hayden. | ||
| 15-13 | Point GCC - (McCreadie, Hayden) Attack error by Silas Martin. | |
| 15-14 | Point OLIVET - (McCreadie, Hayden) Service error. | so |
| 16-14 | Point GCC - (Jose Herrera) Service error. | so |
| 17-14 | Point GCC - (Otto, Keith) Attack error by Austin Thompson. | |
| 17-15 | Point OLIVET - (Otto, Keith) Service error. | so |
| 18-15 | Point GCC - (Aiden Chamblee) Attack error by Silas Martin. | so |
| 18-16 | Point OLIVET - (Malcolm, Tieg) Service error. | so |
| 18-17 | Point OLIVET - (Ian Lamm) Service ace (Otto, Keith). | |
| 19-17 | Point GCC - (Ian Lamm) Attack error by Aiden Chamblee. | so |
| 20-17 | Point GCC - (Fair, Craig) Attack error by Amarion Lawson (block by Norris, Quintin; Kessler, Andrew). | |
| 20-18 | Point OLIVET - (Fair, Craig) Service error. | so |
| 21-18 | Point GCC - (Austin Thompson) Kill by Kessler, Andrew (from Fair, Craig). | so |
| 21-19 | Point OLIVET - (Gianneski, Max) Kill by Silas Martin (from Austin Thompson). | so |
| 22-19 | Point GCC - (Silas Martin) Kill by Norris, Quintin (from Fair, Craig). | so |
| Timeout The Univ. of Olivet. | ||
| 23-19 | Point GCC - (Kessler, Andrew) Attack error by Silas Martin. | |
| 23-20 | Point OLIVET - (Kessler, Andrew) Kill by Ke'Shon Johnson (from Austin Thompson). | so |
| 24-20 | Point GCC - (Amarion Lawson) Kill by Norris, Quintin (from Fair, Craig). | so |
| 24-21 | Point OLIVET - (McCreadie, Hayden) Service error. | so |
| 25-21 | Point GCC - (Jose Herrera) Service error. | so |
| For OLIVET: Thayne Bilicki; Aiden Chamblee; Ke'Shon Johnson; Andy Hok; Ian Lamm; Silas Martin; libero Amarion Lawson. | ||
| For GCC: Fair, Craig; McCreadie, Hayden; Malcolm, Tieg; Gianneski, Max; Norris, Quintin; Otto, Keith; libero Kessler, Andrew. | ||
| For OLIVET: Tyler Batt. | ||
| 1-0 | Point GCC - (Andy Hok) Kill by Kessler, Andrew (from Fair, Craig), block error by Tyler Batt. | so |
| 2-0 | Point GCC - (Gianneski, Max) Attack error by Amarion Lawson. | |
| For OLIVET: Ke'Shon Johnson. | ||
| 3-0 | Point GCC - (Gianneski, Max) Attack error by Silas Martin (block by Kessler, Andrew; Otto, Keith). | |
| 3-1 | Point OLIVET - (Gianneski, Max) Service error. | so |
| 4-1 | Point GCC - (Silas Martin) Kill by Kessler, Andrew (from Fair, Craig). | so |
| 5-1 | Point GCC - (Kessler, Andrew) Bad set by Andy Hok. | |
| 5-2 | Point OLIVET - (Kessler, Andrew) Service error. | so |
| 6-2 | Point GCC - (Tyler Batt) Service error. | so |
| For GCC: McCreadie, Hayden. | ||
| 6-3 | Point OLIVET - (McCreadie, Hayden) Kill by Amarion Lawson (from Andy Hok). | so |
| 7-3 | Point GCC - (Amarion Lawson) Kill by Norris, Quintin (from Fair, Craig). | so |
| For OLIVET: Jose Herrera. | ||
| 8-3 | Point GCC - (Otto, Keith) Attack error by Aiden Chamblee. | |
| 9-3 | Point GCC - (Otto, Keith) Attack error by Andy Hok (block by Malcolm, Tieg). | |
| 10-3 | Point GCC - (Otto, Keith) Service ace (Jose Herrera). | |
| 10-4 | Point OLIVET - (Otto, Keith) Service error. | so |
| 10-5 | Point OLIVET - (Aiden Chamblee) Service ace (Schweitzer, Phillip). | |
| 10-6 | Point OLIVET - (Aiden Chamblee) Attack error by Fair, Craig. | |
| 11-6 | Point GCC - (Aiden Chamblee) Kill by Gianneski, Max (from Fair, Craig). | so |
| 12-6 | Point GCC - (Malcolm, Tieg) Service ace (Jose Herrera). | |
| 12-7 | Point OLIVET - (Malcolm, Tieg) Kill by Silas Martin (from Andy Hok). | so |
| For OLIVET: Ian Lamm. | ||
| 12-8 | Point OLIVET - (Ian Lamm) Attack error by Kessler, Andrew (block by Tyler Batt). | |
| 13-8 | Point GCC - (Ian Lamm) Kill by Gianneski, Max (from Fair, Craig). | so |
| For GCC: McEwen, Cael. | ||
| 14-8 | Point GCC - (Fair, Craig) Kill by Gianneski, Max (from Fair, Craig). | |
| 15-8 | Point GCC - (Fair, Craig) Kill by Gianneski, Max. | |
| 16-8 | Point GCC - (Fair, Craig) Attack error by Silas Martin. | |
| For OLIVET: Brodye Buning. | ||
| 17-8 | Point GCC - (Fair, Craig) Kill by Kessler, Andrew. | |
| 17-9 | Point OLIVET - (Fair, Craig) Service error. | so |
| 17-10 | Point OLIVET - (Andy Hok) Service ace (Schweitzer, Phillip). | |
| 17-11 | Point OLIVET - (Andy Hok) Service ace (Schweitzer, Phillip). | |
| Timeout Grove City (Pa.). | ||
| 17-12 | Point OLIVET - (Andy Hok) Bad set by Fair, Craig. | |
| 17-13 | Point OLIVET - (Andy Hok) Attack error by Kessler, Andrew. | |
| 18-13 | Point GCC - (Andy Hok) Attack error by Andy Hok. | so |
| 18-14 | Point OLIVET - (Gianneski, Max) Kill by Amarion Lawson (from Andy Hok). | so |
| 19-14 | Point GCC - (Brodye Buning) Kill by McEwen, Cael (from Fair, Craig). | so |
| 19-15 | Point OLIVET - (Kessler, Andrew) Service error. | so |
| 20-15 | Point GCC - (Tyler Batt) Attack error by Aiden Chamblee (block by Malcolm, Tieg; McEwen, Cael). | so |
| 21-15 | Point GCC - (Norris, Quintin) Kill by Norris, Quintin. | |
| Timeout The Univ. of Olivet. | ||
| For GCC: Good, Carson; Goin, Josiah. | ||
| 22-15 | Point GCC - (Goin, Josiah) Kill by Good, Carson (from Goin, Josiah). | |
| 22-16 | Point OLIVET - (Goin, Josiah) Service error. | so |
| 22-17 | Point OLIVET - (Amarion Lawson) Kill by Amarion Lawson (from Andy Hok). | |
| 23-17 | Point GCC - (Amarion Lawson) Kill by Malcolm, Tieg (from Goin, Josiah). | so |
| 24-17 | Point GCC - (Otto, Keith) Kill by Good, Carson (from Goin, Josiah). | |
| 25-17 | Point GCC - (Otto, Keith) Attack error by Ke'Shon Johnson. |
| For OLIVET: Thayne Bilicki; Aiden Chamblee; Ke'Shon Johnson; Tyler Batt; Andy Hok; Brodye Buning; libero Ian Lamm. | ||
| For GCC: Fair, Craig; McEwen, Cael; McCreadie, Hayden; Goin, Josiah; Malcolm, Tieg; Gianneski, Max; libero Good, Carson. | ||
| For OLIVET: Sean Gooden. | ||
| 0-1 | Point OLIVET - (Fair, Craig) Kill by Silas Martin (from Andy Hok). | so |
| 1-1 | Point GCC - (Silas Martin) Service error. | so |
| 2-1 | Point GCC - (Gianneski, Max) Attack error by Ke'Shon Johnson (block by Kessler, Andrew; Otto, Keith). | |
| 2-2 | Point OLIVET - (Gianneski, Max) Kill by Silas Martin (from Andy Hok). | so |
| For OLIVET: Samuel Akapo. | ||
| 3-2 | Point GCC - (Samuel Akapo) Kill by Gianneski, Max (from Schweitzer, Phillip). | so |
| 4-2 | Point GCC - (Kessler, Andrew) Service ace (Aiden Chamblee). | |
| 4-3 | Point OLIVET - (Kessler, Andrew) Service error. | so |
| For OLIVET: Jose Herrera. | ||
| 5-3 | Point GCC - (Jose Herrera) Kill by Malcolm, Tieg (from Fair, Craig). | so |
| For GCC: McCreadie, Hayden. | ||
| 5-4 | Point OLIVET - (McCreadie, Hayden) Service error. | so |
| 5-5 | Point OLIVET - (Aiden Chamblee) Service ace (Norris, Quintin). | |
| 6-5 | Point GCC - (Aiden Chamblee) Service error. | so |
| 6-6 | Point OLIVET - (Otto, Keith) Kill by Silas Martin (from Andy Hok). | so |
| 6-7 | Point OLIVET - (Amarion Lawson) Kill by Amarion Lawson (from Andy Hok). | |
| 7-7 | Point GCC - (Amarion Lawson) Attack error by Aiden Chamblee. | so |
| 7-8 | Point OLIVET - (Malcolm, Tieg) Service error. | so |
| 8-8 | Point GCC - (Andy Hok) Kill by Gianneski, Max (from Fair, Craig). | so |
| 8-9 | Point OLIVET - (Fair, Craig) Kill by Ke'Shon Johnson (from Andy Hok). | so |
| 9-9 | Point GCC - (Silas Martin) Kill by Kessler, Andrew (from Fair, Craig). | so |
| 10-9 | Point GCC - (Gianneski, Max) Kill by Kessler, Andrew. | |
| 11-9 | Point GCC - (Gianneski, Max) Attack error by Sean Gooden (block by Kessler, Andrew). | |
| 11-10 | Point OLIVET - (Gianneski, Max) Kill by Silas Martin (from Andy Hok). | so |
| 12-10 | Point GCC - (Samuel Akapo) Kill by Otto, Keith (from Fair, Craig). | so |
| 13-10 | Point GCC - (Kessler, Andrew) Attack error by Amarion Lawson. | |
| 14-10 | Point GCC - (Kessler, Andrew) Attack error by Amarion Lawson (block by Malcolm, Tieg). | |
| 15-10 | Point GCC - (Kessler, Andrew) Kill by Otto, Keith. | |
| 15-11 | Point OLIVET - (Kessler, Andrew) Kill by Amarion Lawson (from Andy Hok). | so |
| 16-11 | Point GCC - (Jose Herrera) Service error. | so |
| 17-11 | Point GCC - (McCreadie, Hayden) Service ace (Silas Martin). | |
| 18-11 | Point GCC - (McCreadie, Hayden) Service ace (Jose Herrera). | |
| Timeout The Univ. of Olivet. | ||
| 19-11 | Point GCC - (McCreadie, Hayden) Attack error by Amarion Lawson. | |
| 19-12 | Point OLIVET - (McCreadie, Hayden) Bad set by Gianneski, Max. | so |
| For GCC: Good, Carson; Goin, Josiah. | ||
| 20-12 | Point GCC - (Aiden Chamblee) Kill by Good, Carson (from Goin, Josiah). | so |
| 21-12 | Point GCC - (Otto, Keith) Attack error by Amarion Lawson (block by Malcolm, Tieg; Gianneski, Max). | |
| 22-12 | Point GCC - (Otto, Keith) Kill by Good, Carson. | |
| For GCC: Shyu, Jim. | ||
| 23-12 | Point GCC - (Shyu, Jim) Attack error by Aiden Chamblee. | |
| 24-12 | Point GCC - (Shyu, Jim) Attack error by Amarion Lawson. | |
| 25-12 | Point GCC - (Shyu, Jim) Kill by Goin, Josiah (from Shyu, Jim). |
