The Univ. of Olivet vs Franklin (Ind.) (Apr 4, 2025)
Volleyball Box Score |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Franklin (Ind.)
(Apr 4, 2025 at Franklin, Ind.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Samuel Akapo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Will Mensching | 5 | 1 | 0 | 3 | .333 | 44 | 0 | 7 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Andy Hok | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Amarion Lawson | 5 | 14 | 2 | 25 | .480 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 16.5 |
| 18 | Brodye Buning | 5 | 5 | 1 | 9 | .444 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 28 | Jose Herrera | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee | 4 | 7 | 1 | 19 | .316 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Austin Thompson | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Ke'Shon Johnson | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ian Lamm | 5 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Silas Martin | 3 | 16 | 4 | 29 | .414 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| 26 | Matthew Tollar | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 54 | 17 | 126 | .294 | 51 | 9 | 21 | 6 | 52 | 0 | 14 | 0 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin (Ind.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Ash, Aden | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Cornelius, Gustavo | 5 | 6 | 0 | 13 | .462 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 | |
| 6 | Hedges, Jackson | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 | |
| 7 | McCoy, Jonathan | 5 | 16 | 13 | 52 | .058 | 1 | 2 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 19.0 | |
| 8 | Johnson, Tiki | 5 | 7 | 1 | 12 | .500 | 32 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 1 | 11.0 | |
| 9 | Sylvester, Avery | 5 | 16 | 6 | 39 | .256 | 0 | 1 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 18.5 | |
| 3 | Wells, Brayden | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Hmung, Simon | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Fox, David | 5 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 49 | 25 | 131 | .183 | 41 | 6 | 19 | 9 | 45 | 3 | 4 | 1 | 1 | 60.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Franklin, Ind. (Spurlock Center)
Date: Apr 4, 2025 Attend: 79 Time: 1:54 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2025 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Franklin (Ind.)
(Apr 4, 2025 at Franklin, Ind.)
| For OLIVET: Will Mensching; Samuel Akapo; Andy Hok; Brodye Buning; Amarion Lawson; Jose Herrera; libero Matthew Tollar. | ||
| For FRANK: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Ash, Aden; libero Hmung, Simon. | ||
| 0-1 | Point OLIVET - (McCoy, Jonathan) Kill by Amarion Lawson (from Will Mensching). | so |
| For OLIVET: Austin Thompson. | ||
| 1-1 | Point FRANK - (Will Mensching) Service error. | so |
| For FRANK: Wells, Brayden. | ||
| 2-1 | Point FRANK - (Wells, Brayden) Kill by Johnson, Tiki (from Ash, Aden). | |
| 2-2 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| For OLIVET: Ian Lamm. | ||
| 3-2 | Point FRANK - (Andy Hok) Service error. | so |
| For FRANK: Fox, David. | ||
| 4-2 | Point FRANK - (Johnson, Tiki) Service ace (Matthew Tollar). | |
| 4-3 | Point OLIVET - (Johnson, Tiki) Service error. | so |
| 5-3 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 5-4 | Point OLIVET - (Sylvester, Avery) Kill by Ian Lamm (from Will Mensching). | so |
| 6-4 | Point FRANK - (Samuel Akapo) Service error. | so |
| 6-5 | Point OLIVET - (Cornelius, Gustavo) Kill by Brodye Buning (from Will Mensching), block error by Hedges, Jackson. | so |
| 6-6 | Point OLIVET - (Ian Lamm) Kill by Will Mensching (from Andy Hok). | |
| 7-6 | Point FRANK - (Ian Lamm) Kill by Hedges, Jackson (from Johnson, Tiki). | so |
| 7-7 | Point OLIVET - (Ash, Aden) Kill by Andy Hok (from Will Mensching). | so |
| 8-7 | Point FRANK - (Brodye Buning) Service error. | so |
| 9-7 | Point FRANK - (McCoy, Jonathan) Service ace (Jose Herrera). | |
| 9-8 | Point OLIVET - (McCoy, Jonathan) Service error. | so |
| 9-9 | Point OLIVET - (Will Mensching) Kill by Andy Hok (from Will Mensching). | |
| 10-9 | Point FRANK - (Will Mensching) Service error. | so |
| 10-10 | Point OLIVET - (Wells, Brayden) Service error. | so |
| 11-10 | Point FRANK - (Andy Hok) Service error. | so |
| Timeout The Univ. of Olivet. | ||
| 11-11 | Point OLIVET - (Johnson, Tiki) Kill by Amarion Lawson (from Will Mensching). | so |
| 12-11 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 12-12 | Point OLIVET - (Sylvester, Avery) Service error. | so |
| 13-12 | Point FRANK - (Samuel Akapo) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 13-13 | Point OLIVET - (Cornelius, Gustavo) Service error. | so |
| 13-14 | Point OLIVET - (Ian Lamm) Attack error by McCoy, Jonathan (block by Brodye Buning; Will Mensching). | |
| 13-15 | Point OLIVET - (Ian Lamm) Attack error by McCoy, Jonathan (block by Brodye Buning; Will Mensching). | |
| 13-16 | Point OLIVET - (Ian Lamm) Service ace (McCoy, Jonathan). | |
| 13-17 | Point OLIVET - (Ian Lamm) Service ace (McCoy, Jonathan). | |
| 14-17 | Point FRANK - (Ian Lamm) Kill by McCoy, Jonathan. | so |
| 14-18 | Point OLIVET - (Ash, Aden) Service error. | so |
| 15-18 | Point FRANK - (Brodye Buning) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 15-19 | Point OLIVET - (McCoy, Jonathan) Service error. | so |
| 15-20 | Point OLIVET - (Will Mensching) Attack error by Hedges, Jackson (block by Amarion Lawson; Andy Hok). | |
| 15-21 | Point OLIVET - (Will Mensching) Attack error by Sylvester, Avery (block by Austin Thompson; Amarion Lawson). | |
| Timeout Franklin (Ind.). | ||
| 16-21 | Point FRANK - (Will Mensching) Service error. | so |
| 17-21 | Point FRANK - (Wells, Brayden) Kill by Sylvester, Avery. | |
| 17-22 | Point OLIVET - (Wells, Brayden) Service error. | so |
| 18-22 | Point FRANK - (Andy Hok) Kill by Cornelius, Gustavo (from Johnson, Tiki). | so |
| 18-23 | Point OLIVET - (Johnson, Tiki) Kill by Ian Lamm (from Will Mensching). | so |
| 18-24 | Point OLIVET - (Amarion Lawson) Kill by Brodye Buning (from Amarion Lawson). | |
| 18-25 | Point OLIVET - (Amarion Lawson) Kill by Austin Thompson (from Will Mensching). |
| For OLIVET: Will Mensching; Samuel Akapo; Andy Hok; Brodye Buning; Ian Lamm; Amarion Lawson; libero Jose Herrera. | ||
| For FRANK: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Ash, Aden. | ||
| For OLIVET: Aiden Chamblee. | ||
| 0-1 | Point OLIVET - (Will Mensching) Attack error by McCoy, Jonathan (block by Austin Thompson; Amarion Lawson). | |
| 1-1 | Point FRANK - (Will Mensching) Attack error by Austin Thompson (block by McCoy, Jonathan). | so |
| 2-1 | Point FRANK - (McCoy, Jonathan) Service ace (Aiden Chamblee). | |
| 2-2 | Point OLIVET - (McCoy, Jonathan) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 3-2 | Point FRANK - (Aiden Chamblee) Service error. | so |
| For FRANK: Wells, Brayden. | ||
| 3-3 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| 3-4 | Point OLIVET - (Amarion Lawson) Attack error by Sylvester, Avery. | |
| 4-4 | Point FRANK - (Amarion Lawson) Service error. | so |
| For FRANK: Fox, David. | ||
| 5-4 | Point FRANK - (Johnson, Tiki) Kill by Cornelius, Gustavo (from Hmung, Simon). | |
| 5-5 | Point OLIVET - (Johnson, Tiki) Ball handling error by Johnson, Tiki. | so |
| For OLIVET: Jose Herrera. | ||
| 6-5 | Point FRANK - (Jose Herrera) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 7-5 | Point FRANK - (Sylvester, Avery) Kill by McCoy, Jonathan (from Johnson, Tiki). | |
| 7-6 | Point OLIVET - (Sylvester, Avery) Kill by Brodye Buning (from Will Mensching). | so |
| 8-6 | Point FRANK - (Ian Lamm) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 8-7 | Point OLIVET - (Cornelius, Gustavo) Kill by Aiden Chamblee (from Will Mensching). | so |
| 8-8 | Point OLIVET - (Brodye Buning) Attack error by Fox, David. | |
| 8-9 | Point OLIVET - (Brodye Buning) Kill by Aiden Chamblee (from Will Mensching). | |
| 9-9 | Point FRANK - (Brodye Buning) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 9-10 | Point OLIVET - (Ash, Aden) Kill by Amarion Lawson (from Will Mensching). | so |
| 10-10 | Point FRANK - (Will Mensching) Service error. | so |
| 10-11 | Point OLIVET - (McCoy, Jonathan) Attack error by McCoy, Jonathan. | so |
| 10-12 | Point OLIVET - (Aiden Chamblee) Attack error by McCoy, Jonathan. | |
| 10-13 | Point OLIVET - (Aiden Chamblee) Bad set by Johnson, Tiki. | |
| 11-13 | Point FRANK - (Aiden Chamblee) Kill by Johnson, Tiki (from Hmung, Simon). | so |
| 11-14 | Point OLIVET - (Wells, Brayden) Service error. | so |
| 12-14 | Point FRANK - (Amarion Lawson) Bad set by Austin Thompson. | so |
| 12-15 | Point OLIVET - (Johnson, Tiki) Attack error by Sylvester, Avery. | so |
| 12-16 | Point OLIVET - (Jose Herrera) Attack error by Fox, David. | |
| 12-17 | Point OLIVET - (Jose Herrera) Attack error by McCoy, Jonathan. | |
| 13-17 | Point FRANK - (Jose Herrera) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 13-18 | Point OLIVET - (Sylvester, Avery) Kill by Ian Lamm (from Matthew Tollar). | so |
| 14-18 | Point FRANK - (Ian Lamm) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 14-19 | Point OLIVET - (Cornelius, Gustavo) Service error. | so |
| 14-20 | Point OLIVET - (Brodye Buning) Service ace (Sylvester, Avery). | |
| 15-20 | Point FRANK - (Brodye Buning) Bad set by Aiden Chamblee. | so |
| 15-21 | Point OLIVET - (Ash, Aden) Kill by Amarion Lawson (from Will Mensching). | so |
| 16-21 | Point FRANK - (Will Mensching) Kill by Johnson, Tiki (from Ash, Aden). | so |
| 16-22 | Point OLIVET - (McCoy, Jonathan) Service error. | so |
| 17-22 | Point FRANK - (Aiden Chamblee) Service error. | so |
| 17-23 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| 17-24 | Point OLIVET - (Amarion Lawson) Kill by Austin Thompson (from Brodye Buning). | |
| 17-25 | Point OLIVET - (Amarion Lawson) Kill by Brodye Buning (from Aiden Chamblee). |
| For OLIVET: Will Mensching; Aiden Chamblee; Samuel Akapo; Brodye Buning; Ian Lamm; Amarion Lawson; libero Jose Herrera. | ||
| For FRANK: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Ash, Aden. | ||
| For OLIVET: Silas Martin. | ||
| 0-1 | Point OLIVET - (McCoy, Jonathan) Service error. | so |
| For OLIVET: Jose Herrera. | ||
| 1-1 | Point FRANK - (Will Mensching) Service error. | so |
| For FRANK: Wells, Brayden. | ||
| 2-1 | Point FRANK - (Wells, Brayden) Attack error by Austin Thompson. | |
| 2-2 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| For OLIVET: Ke'Shon Johnson. | ||
| 2-3 | Point OLIVET - (Silas Martin) Attack error by McCoy, Jonathan. | |
| 2-4 | Point OLIVET - (Silas Martin) Kill by Austin Thompson (from Will Mensching). | |
| 3-4 | Point FRANK - (Silas Martin) Attack error by Ke'Shon Johnson (block by Johnson, Tiki). | so |
| For FRANK: Fox, David. | ||
| 3-5 | Point OLIVET - (Johnson, Tiki) Kill by Samuel Akapo (from Will Mensching). | so |
| 3-6 | Point OLIVET - (Amarion Lawson) Attack error by Fox, David. | |
| 4-6 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 5-6 | Point FRANK - (Sylvester, Avery) Kill by McCoy, Jonathan. | |
| 6-6 | Point FRANK - (Sylvester, Avery) Service ace (Ke'Shon Johnson). | |
| 6-7 | Point OLIVET - (Sylvester, Avery) Kill by Silas Martin (from Will Mensching). | so |
| 7-7 | Point FRANK - (Jose Herrera) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 7-8 | Point OLIVET - (Cornelius, Gustavo) Service error. | so |
| 8-8 | Point FRANK - (Samuel Akapo) Service error. | so |
| 9-8 | Point FRANK - (Ash, Aden) Attack error by Silas Martin. | |
| 10-8 | Point FRANK - (Ash, Aden) Attack error by Silas Martin. | |
| 11-8 | Point FRANK - (Ash, Aden) Attack error by Brodye Buning. | |
| 11-9 | Point OLIVET - (Ash, Aden) Kill by Silas Martin (from Will Mensching). | so |
| 12-9 | Point FRANK - (Brodye Buning) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 12-10 | Point OLIVET - (McCoy, Jonathan) Attack error by Sylvester, Avery. | so |
| 13-10 | Point FRANK - (Will Mensching) Kill by Hedges, Jackson (from Johnson, Tiki). | so |
| Timeout The Univ. of Olivet. | ||
| 13-11 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| 13-12 | Point OLIVET - (Silas Martin) Service ace (TEAM). | |
| 14-12 | Point FRANK - (Silas Martin) Attack error by Amarion Lawson. | so |
| 15-12 | Point FRANK - (Johnson, Tiki) Attack error by Austin Thompson. | |
| 16-12 | Point FRANK - (Johnson, Tiki) Attack error by Austin Thompson. | |
| 17-12 | Point FRANK - (Johnson, Tiki) Attack error by Ke'Shon Johnson. | |
| 17-13 | Point OLIVET - (Johnson, Tiki) Kill by Amarion Lawson (from Will Mensching). | so |
| 17-14 | Point OLIVET - (Amarion Lawson) Kill by Ke'Shon Johnson. | |
| 18-14 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 19-14 | Point FRANK - (Sylvester, Avery) Kill by Fox, David. | |
| 19-15 | Point OLIVET - (Sylvester, Avery) Attack error by McCoy, Jonathan. | so |
| 20-15 | Point FRANK - (Jose Herrera) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 20-16 | Point OLIVET - (Cornelius, Gustavo) Service error. | so |
| 20-17 | Point OLIVET - (Ke'Shon Johnson) Kill by Silas Martin (from Will Mensching). | |
| 21-17 | Point FRANK - (Ke'Shon Johnson) Service error. | so |
| 21-18 | Point OLIVET - (Ash, Aden) Kill by Silas Martin (from Will Mensching). | so |
| 22-18 | Point FRANK - (Brodye Buning) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 22-19 | Point OLIVET - (McCoy, Jonathan) Kill by Silas Martin (from Will Mensching). | so |
| 23-19 | Point FRANK - (Will Mensching) Attack error by Silas Martin (block by Sylvester, Avery). | so |
| 23-20 | Point OLIVET - (Wells, Brayden) Kill by Amarion Lawson (from Will Mensching). | so |
| 23-21 | Point OLIVET - (Silas Martin) Service ace (McCoy, Jonathan). | |
| 24-21 | Point FRANK - (Silas Martin) Service error. | so |
| 25-21 | Point FRANK - (Johnson, Tiki) Attack error by Ke'Shon Johnson. |
| For OLIVET: Will Mensching; Samuel Akapo; Ke'Shon Johnson; Brodye Buning; Silas Martin; Amarion Lawson; libero Jose Herrera. | ||
| For FRANK: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Ash, Aden. | ||
| For OLIVET: Aiden Chamblee; Ian Lamm. | ||
| 0-1 | Point OLIVET - (Will Mensching) Attack error by Sylvester, Avery. | |
| 0-2 | Point OLIVET - (Will Mensching) Kill by Silas Martin (from Will Mensching). | |
| 1-2 | Point FRANK - (Will Mensching) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 1-3 | Point OLIVET - (McCoy, Jonathan) Kill by Amarion Lawson (from Will Mensching). | so |
| 1-4 | Point OLIVET - (Silas Martin) Kill by Ian Lamm (from Will Mensching). | |
| 2-4 | Point FRANK - (Silas Martin) Service error. | so |
| For FRANK: Wells, Brayden. | ||
| 3-4 | Point FRANK - (Wells, Brayden) Kill by Ash, Aden. | |
| For OLIVET: Jose Herrera. | ||
| 3-5 | Point OLIVET - (Wells, Brayden) Service error. | so |
| 4-5 | Point FRANK - (Amarion Lawson) Attack error by Aiden Chamblee (block by Sylvester, Avery; Johnson, Tiki). | so |
| For FRANK: Fox, David. | ||
| 4-6 | Point OLIVET - (Johnson, Tiki) Kill by Aiden Chamblee. | so |
| 5-6 | Point FRANK - (Ian Lamm) Kill by Cornelius, Gustavo (from Johnson, Tiki). | so |
| For OLIVET: Andy Hok. | ||
| 6-6 | Point FRANK - (Sylvester, Avery) Kill by McCoy, Jonathan (from Johnson, Tiki). | |
| 7-6 | Point FRANK - (Sylvester, Avery) Attack error by Andy Hok. | |
| 8-6 | Point FRANK - (Sylvester, Avery) Kill by Cornelius, Gustavo. | |
| 8-7 | Point OLIVET - (Sylvester, Avery) Service error. | so |
| 8-8 | Point OLIVET - (Aiden Chamblee) Kill by Silas Martin (from Will Mensching). | |
| 9-8 | Point FRANK - (Aiden Chamblee) Kill by Cornelius, Gustavo (from Johnson, Tiki). | so |
| 9-9 | Point OLIVET - (Cornelius, Gustavo) Kill by Brodye Buning (from Will Mensching). | so |
| 9-10 | Point OLIVET - (Brodye Buning) Attack error by McCoy, Jonathan. | |
| 10-10 | Point FRANK - (Brodye Buning) Kill by McCoy, Jonathan (from Hmung, Simon). | so |
| Timeout The Univ. of Olivet. | ||
| 10-11 | Point OLIVET - (Ash, Aden) Kill by Silas Martin. | so |
| 11-11 | Point FRANK - (Will Mensching) Service error. | so |
| 11-12 | Point OLIVET - (McCoy, Jonathan) Kill by Silas Martin (from Will Mensching). | so |
| 12-12 | Point FRANK - (Silas Martin) Kill by Johnson, Tiki (from McCoy, Jonathan). | so |
| 12-13 | Point OLIVET - (Wells, Brayden) Attack error by Johnson, Tiki. | so |
| 13-13 | Point FRANK - (Amarion Lawson) Kill by Cornelius, Gustavo (from Johnson, Tiki). | so |
| 14-13 | Point FRANK - (Johnson, Tiki) Attack error by Ian Lamm. | |
| 15-13 | Point FRANK - (Johnson, Tiki) Service ace (Matthew Tollar). | |
| 15-14 | Point OLIVET - (Johnson, Tiki) Kill by Aiden Chamblee (from Will Mensching). | so |
| 16-14 | Point FRANK - (Jose Herrera) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 16-15 | Point OLIVET - (Sylvester, Avery) Attack error by McCoy, Jonathan. | so |
| 16-16 | Point OLIVET - (Aiden Chamblee) Kill by Silas Martin (from Matthew Tollar). | |
| 16-17 | Point OLIVET - (Aiden Chamblee) Attack error by McCoy, Jonathan. | |
| 16-18 | Point OLIVET - (Aiden Chamblee) Attack error by Fox, David. | |
| 16-19 | Point OLIVET - (Aiden Chamblee) Service ace (McCoy, Jonathan). | |
| Timeout Franklin (Ind.). | ||
| 17-19 | Point FRANK - (Aiden Chamblee) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 17-20 | Point OLIVET - (Cornelius, Gustavo) Kill by Silas Martin (from Will Mensching). | so |
| 18-20 | Point FRANK - (Brodye Buning) Service error. | so |
| 19-20 | Point FRANK - (Ash, Aden) Kill by Johnson, Tiki. | |
| 20-20 | Point FRANK - (Ash, Aden) Attack error by Silas Martin. | |
| 20-21 | Point OLIVET - (Ash, Aden) Kill by Silas Martin (from Will Mensching). | so |
| 20-22 | Point OLIVET - (Will Mensching) Attack error by McCoy, Jonathan. | |
| 21-22 | Point FRANK - (Will Mensching) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 22-22 | Point FRANK - (McCoy, Jonathan) Kill by Johnson, Tiki (from Hmung, Simon). | |
| 23-22 | Point FRANK - (McCoy, Jonathan) Kill by Johnson, Tiki (from Ash, Aden). | |
| Timeout The Univ. of Olivet. | ||
| 23-23 | Point OLIVET - (McCoy, Jonathan) Kill by Silas Martin (from Will Mensching). | so |
| 24-23 | Point FRANK - (Silas Martin) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 24-24 | Point OLIVET - (Wells, Brayden) Service error. | so |
| 25-24 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| 26-24 | Point FRANK - (Johnson, Tiki) Kill by Sylvester, Avery. |
| For OLIVET: Will Mensching; Aiden Chamblee; Andy Hok; Brodye Buning; Ian Lamm; Silas Martin; libero Amarion Lawson. | ||
| For FRANK: Cornelius, Gustavo; Hedges, Jackson; McCoy, Jonathan; Johnson, Tiki; Sylvester, Avery; Fox, David; libero Ash, Aden. | ||
| 0-1 | Point OLIVET - (Will Mensching) Kill by Silas Martin (from Will Mensching). | |
| 0-2 | Point OLIVET - (Will Mensching) Attack error by McCoy, Jonathan (block by Amarion Lawson; Silas Martin). | |
| 1-2 | Point FRANK - (Will Mensching) Service error. | so |
| 1-3 | Point OLIVET - (McCoy, Jonathan) Kill by Amarion Lawson (from Will Mensching). | so |
| 1-4 | Point OLIVET - (Silas Martin) Attack error by Sylvester, Avery (block by Ian Lamm; Amarion Lawson). | |
| 1-5 | Point OLIVET - (Silas Martin) Service ace (Sylvester, Avery). | |
| 1-6 | Point OLIVET - (Silas Martin) Kill by Amarion Lawson (from Will Mensching). | |
| Timeout Franklin (Ind.). | ||
| 1-7 | Point OLIVET - (Silas Martin) Service ace (McCoy, Jonathan). | |
| 1-8 | Point OLIVET - (Silas Martin) Service ace (TEAM). | |
| 2-8 | Point FRANK - (Silas Martin) Service error. | so |
| For OLIVET: Jose Herrera. | ||
| For FRANK: Wells, Brayden. | ||
| 2-9 | Point OLIVET - (Wells, Brayden) Kill by Aiden Chamblee (from Matthew Tollar). | so |
| 3-9 | Point FRANK - (Amarion Lawson) Kill by Sylvester, Avery (from Cornelius, Gustavo). | so |
| For FRANK: Fox, David. | ||
| 3-10 | Point OLIVET - (Johnson, Tiki) Service error. | so |
| 3-11 | Point OLIVET - (Ian Lamm) Kill by Aiden Chamblee (from Will Mensching). | |
| 3-12 | Point OLIVET - (Ian Lamm) Bad set by Hmung, Simon. | |
| Timeout Franklin (Ind.). | ||
| 4-12 | Point FRANK - (Ian Lamm) Kill by Sylvester, Avery (from Johnson, Tiki). | so |
| For OLIVET: Andy Hok. | ||
| 5-12 | Point FRANK - (Sylvester, Avery) Kill by McCoy, Jonathan (from Johnson, Tiki). | |
| 5-13 | Point OLIVET - (Sylvester, Avery) Kill by Aiden Chamblee (from Will Mensching). | so |
| 6-13 | Point FRANK - (Aiden Chamblee) Kill by McCoy, Jonathan (from Johnson, Tiki). | so |
| 7-13 | Point FRANK - (Cornelius, Gustavo) Service ace (Matthew Tollar). | |
| 7-14 | Point OLIVET - (Cornelius, Gustavo) Kill by Silas Martin (from Will Mensching). | so |
| 8-14 | Point FRANK - (Brodye Buning) Service error. | so |
| Timeout The Univ. of Olivet. | ||
| 9-14 | Point FRANK - (Ash, Aden) Attack error by Amarion Lawson (block by Hedges, Jackson; Johnson, Tiki). | |
| 9-15 | Point OLIVET - (Ash, Aden) Kill by Silas Martin (from Will Mensching). | so |
