Brodye Buning
- OH
- Olivet
m
9
k/s
0.85
h %
.154
a/s
0.15
b/s
0.20
sa/s
0.05
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 3 |
| Sets | 20 | 6 |
| Kills | 17 | 4 |
| Kills per set | 0.85 | 0.67 |
| Errors | 9 | 2 |
| Total Attacks | 52 | 16 |
| Total Attacks per set | 2.60 | 2.67 |
| Hitting Percentage | .154 | .125 |
| Assists | 3 | 1 |
| Assists per set | 0.15 | 0.17 |
| Service Total Attempts | 32 | 7 |
| Service Aces | 1 | 0 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 8 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 1 |
| Digs per set | 0.35 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 4 | 2 |
| Blocks per set | 0.20 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 20.0 | 5.0 |
| Points per set | 1.0 | 0.8 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 1 | 6.0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 2 | 3 | 1 | 10 | .200 | 1 | 3.5 |
| Feb 27 | at Aquinas | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 5 | 1 | 9 | .444 | 1 | 7.0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | - | 3 | 8 | 0 | 2 | 1 | 0 |
| Feb 1 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 27 | at Aquinas | L, 3-1 | - | - | - | - | - | - | - |
| Mar 1 | Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 | Illinois Tech | L, 3-0 | - | 2 | 3 | 0 | 1 | 6 | 0 |
| Mar 5 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | Calvin | L, 3-1 | - | - | - | - | - | - | - |
| Mar 29 | Trine (Ind.) | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 13 | 1 | 3 | 0 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 17 | 0.85 | 9 | 52 | 2.60 | .154 | 3 | 0.15 | 20.0 | 1.0 |
| Conference | 3 | 6 | 4 | 0.67 | 2 | 16 | 2.67 | .125 | 1 | 0.17 | 5.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 5 | 0.71 | 5 | 23 | 3.29 | .000 | 1 | 0.14 | 5.5 | 0.8 |
| Away | 3 | 10 | 6 | 0.60 | 1 | 14 | 1.40 | .357 | 1 | 0.10 | 8.5 | 0.8 |
| Neutral | 1 | 3 | 6 | 2.00 | 3 | 15 | 5.00 | .200 | 1 | 0.33 | 6.0 | 2.0 |
| Wins | 2 | 8 | 11 | 1.38 | 4 | 24 | 3.00 | .292 | 2 | 0.25 | 13.0 | 1.6 |
| Losses | 7 | 12 | 6 | 0.50 | 5 | 28 | 2.33 | .036 | 1 | 0.08 | 7.0 | 0.6 |
| January | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 9 | 1.50 | 6 | 28 | 4.67 | .107 | 2 | 0.33 | 9.5 | 1.6 |
| March | 2 | 3 | 2 | 0.67 | 2 | 9 | 3.00 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| April | 2 | 8 | 6 | 0.75 | 1 | 13 | 1.63 | .385 | 1 | 0.13 | 8.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 7 | 0.35 | 0 | 4 | 4 | 0.20 |
| Conference | 3 | 6 | 1 | 0.17 | 0 | 2 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Away | 3 | 10 | 3 | 0.30 | 0 | 3 | 3 | 0.30 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 8 | 5 | 0.63 | 0 | 2 | 2 | 0.25 |
| Losses | 7 | 12 | 2 | 0.17 | 0 | 2 | 2 | 0.17 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| March | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| April | 2 | 8 | 3 | 0.38 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 32 | 1 | 0.05 | 9 | 8 | 0 |
| Conference | 3 | 6 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 3 | 0 | 0.00 | 1 | 6 | 0 |
| Away | 3 | 10 | 21 | 1 | 0.10 | 6 | 1 | 0 |
| Neutral | 1 | 3 | 8 | 0 | 0.00 | 2 | 1 | 0 |
| Wins | 2 | 8 | 21 | 1 | 0.13 | 5 | 1 | 0 |
| Losses | 7 | 12 | 11 | 0 | 0.00 | 4 | 7 | 0 |
| January | 2 | 3 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| February | 3 | 6 | 8 | 0 | 0.00 | 2 | 1 | 0 |
| March | 2 | 3 | 3 | 0 | 0.00 | 1 | 6 | 0 |
| April | 2 | 8 | 20 | 1 | 0.13 | 6 | 0 | 0 |
