The Univ. of Olivet vs Lakeland (Wis.) (Jan 17, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Lakeland (Wis.)
(Jan 17, 2026 at Plymouth, Wis.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Aiden Chamblee | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Hayden Olson | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Alex Temple | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 7.0 | |
| 24 | Silas Martin | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 10.0 | |
| 25 | Jared Carter | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 | |
| 42 | Payton Hastings | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 | |
| 2 | Andy Hok | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 | |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 28 | 22 | 85 | .071 | 26 | 1 | 10 | 9 | 30 | 4 | 6 | 3 | 0 | 36.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lakeland (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Weinrich, Eli | 3 | 6 | 7 | 25 | -.040 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Xiong, Sage | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lewis, Connor | 3 | 5 | 3 | 16 | .125 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | Donohue, Jakob | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Davis-Troller, Jorda | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 19 | Anderson, Chase | 3 | 4 | 1 | 11 | .273 | 26 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Schultz, Luke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sauvage, Roger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Butterfield, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bieganski, Joe | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 34 | 17 | 91 | .187 | 32 | 9 | 9 | 1 | 31 | 2 | 6 | 0 | 0 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Plymouth, Wis. (Woltzen Gymnasium)
Date: Jan 17, 2026 Attend: 40 Time: 1:07 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Lakeland (Wis.)
(Jan 17, 2026 at Plymouth, Wis.)
| For OLIVET: Aiden Chamblee; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; Alex Temple; libero Matthew Tollar. | ||
| For LAKE: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Lewis, Connor; Xiong, Sage; libero Sauvage, Roger. | ||
| 1-0 | Point LAKE - (Jared Carter) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 2-0 | Point LAKE - (Anderson, Chase) Attack error by Alex Temple. | |
| 3-0 | Point LAKE - (Anderson, Chase) Attack error by Silas Martin. | |
| 3-1 | Point OLIVET - (Anderson, Chase) Service error. | so |
| 3-2 | Point OLIVET - (Silas Martin) Kill by Alex Temple (from Jared Carter). | |
| 3-3 | Point OLIVET - (Silas Martin) Kill by Aiden Chamblee (from Jared Carter). | |
| 4-3 | Point LAKE - (Silas Martin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 5-3 | Point LAKE - (Weinrich, Eli) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 5-4 | Point OLIVET - (Weinrich, Eli) Kill by Alex Temple (from Jared Carter). | so |
| 6-4 | Point LAKE - (Payton Hastings) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 7-4 | Point LAKE - (Donohue, Jakob) Attack error by Hayden Olson. | |
| 8-4 | Point LAKE - (Donohue, Jakob) Kill by Xiong, Sage (from Donohue, Jakob). | |
| 9-4 | Point LAKE - (Donohue, Jakob) Service ace (TEAM). | |
| 10-4 | Point LAKE - (Donohue, Jakob) Kill by Xiong, Sage (from Anderson, Chase). | |
| 10-5 | Point OLIVET - (Donohue, Jakob) Kill by Aiden Chamblee (from Jared Carter). | so |
| For OLIVET: Andy Hok. | ||
| 11-5 | Point LAKE - (Andy Hok) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 11-6 | Point OLIVET - (Xiong, Sage) Service error. | so |
| 12-6 | Point LAKE - (Aiden Chamblee) Service error. | so |
| 13-6 | Point LAKE - (Lewis, Connor) Attack error by Hayden Olson. | |
| 13-7 | Point OLIVET - (Lewis, Connor) Kill by Hayden Olson (from Jared Carter). | so |
| 14-7 | Point LAKE - (Hayden Olson) Kill by Davis-Troller, Jorda (from Anderson, Chase). | so |
| 15-7 | Point LAKE - (Davis-Troller, Jorda) Attack error by Jared Carter. | |
| 16-7 | Point LAKE - (Davis-Troller, Jorda) Attack error by Aiden Chamblee. | |
| 16-8 | Point OLIVET - (Davis-Troller, Jorda) Kill by Payton Hastings (from Jared Carter). | so |
| 17-8 | Point LAKE - (Jared Carter) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 17-9 | Point OLIVET - (Anderson, Chase) Kill by Payton Hastings (from Jared Carter). | so |
| 18-9 | Point LAKE - (Silas Martin) Kill by Donohue, Jakob, block error by Payton Hastings. | so |
| 19-9 | Point LAKE - (Weinrich, Eli) Service ace (TEAM). | |
| 20-9 | Point LAKE - (Weinrich, Eli) Kill by Weinrich, Eli (from Anderson, Chase). | |
| 20-10 | Point OLIVET - (Weinrich, Eli) Attack error by Donohue, Jakob (block by Payton Hastings). | so |
| 20-11 | Point OLIVET - (Payton Hastings) Attack error by Weinrich, Eli. | |
| 21-11 | Point LAKE - (Payton Hastings) Attack error by Aiden Chamblee. | so |
| 22-11 | Point LAKE - (Donohue, Jakob) Attack error by Aiden Chamblee. | |
| 22-12 | Point OLIVET - (Donohue, Jakob) Kill by Alex Temple (from Jared Carter). | so |
| 23-12 | Point LAKE - (Andy Hok) Service error. | so |
| 24-12 | Point LAKE - (Xiong, Sage) Attack error by Hayden Olson. | |
| 25-12 | Point LAKE - (Xiong, Sage) Kill by Lewis, Connor (from Anderson, Chase). |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; libero Alex Temple. | ||
| For LAKE: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Lewis, Connor; Xiong, Sage; libero Sauvage, Roger. | ||
| 1-0 | Point LAKE - (Lewis, Connor) Attack error by Silas Martin. | |
| 2-0 | Point LAKE - (Lewis, Connor) Service ace (Jared Carter). | |
| 3-0 | Point LAKE - (Lewis, Connor) Kill by Anderson, Chase (from Weinrich, Eli). | |
| 4-0 | Point LAKE - (Lewis, Connor) Kill by Davis-Troller, Jorda (from Anderson, Chase). | |
| 4-1 | Point OLIVET - (Lewis, Connor) Kill by Aiden Chamblee (from Jared Carter). | so |
| 4-2 | Point OLIVET - (Jared Carter) Kill by Silas Martin. | |
| 5-2 | Point LAKE - (Jared Carter) Kill by Davis-Troller, Jorda (from Weinrich, Eli). | so |
| 5-3 | Point OLIVET - (Davis-Troller, Jorda) Service error. | so |
| 6-3 | Point LAKE - (Silas Martin) Service error. | so |
| 7-3 | Point LAKE - (Anderson, Chase) Service ace (TEAM). | |
| 8-3 | Point LAKE - (Anderson, Chase) Attack error by Alex Temple. | |
| 8-4 | Point OLIVET - (Anderson, Chase) Kill by Payton Hastings (from Jared Carter). | so |
| 8-5 | Point OLIVET - (Payton Hastings) Attack error by Weinrich, Eli. | |
| 8-6 | Point OLIVET - (Payton Hastings) Attack error by Anderson, Chase (block by Alex Temple). | |
| 9-6 | Point LAKE - (Payton Hastings) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 9-7 | Point OLIVET - (Weinrich, Eli) Attack error by Xiong, Sage. | so |
| 10-7 | Point LAKE - (Alex Temple) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 11-7 | Point LAKE - (Donohue, Jakob) Attack error by Hayden Olson (block by Davis-Troller, Jorda; Lewis, Connor). | |
| 11-8 | Point OLIVET - (Donohue, Jakob) Service error. | so |
| 12-8 | Point LAKE - (Aiden Chamblee) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 12-9 | Point OLIVET - (Xiong, Sage) Kill by Jared Carter. | so |
| 12-10 | Point OLIVET - (Hayden Olson) Attack error by Davis-Troller, Jorda (block by Silas Martin; Payton Hastings). | |
| 13-10 | Point LAKE - (Hayden Olson) Kill by Lewis, Connor (from Anderson, Chase). | so |
| 14-10 | Point LAKE - (Lewis, Connor) Service ace (Aiden Chamblee). | |
| 14-11 | Point OLIVET - (Lewis, Connor) Kill by Silas Martin (from Jared Carter). | so |
| 14-12 | Point OLIVET - (Jared Carter) Attack error by Weinrich, Eli. | |
| 15-12 | Point LAKE - (Jared Carter) Service error. | so |
| 15-13 | Point OLIVET - (Davis-Troller, Jorda) Kill by Silas Martin (from Jared Carter). | so |
| 16-13 | Point LAKE - (Silas Martin) Attack error by Silas Martin. | so |
| 17-13 | Point LAKE - (Anderson, Chase) Service ace (Silas Martin). | |
| Timeout The Univ. of Olivet. | ||
| 17-14 | Point OLIVET - (Anderson, Chase) Kill by Payton Hastings (from Jared Carter). | so |
| 18-14 | Point LAKE - (Payton Hastings) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 19-14 | Point LAKE - (Weinrich, Eli) Attack error by Alex Temple. | |
| 20-14 | Point LAKE - (Weinrich, Eli) Attack error by Aiden Chamblee. | |
| 21-14 | Point LAKE - (Weinrich, Eli) Kill by Donohue, Jakob. | |
| 22-14 | Point LAKE - (Weinrich, Eli) Bad set by Alex Temple. | |
| 23-14 | Point LAKE - (Weinrich, Eli) Service ace (Matthew Tollar). | |
| 23-15 | Point OLIVET - (Weinrich, Eli) Service error. | so |
| 24-15 | Point LAKE - (Alex Temple) Service error. | so |
| 24-16 | Point OLIVET - (Donohue, Jakob) Kill by Aiden Chamblee (from Jared Carter). | so |
| 24-17 | Point OLIVET - (Aiden Chamblee) Attack error by Xiong, Sage (block by Silas Martin). | |
| 25-17 | Point LAKE - (Aiden Chamblee) Service error. | so |
| For OLIVET: Aiden Chamblee; Silas Martin; Jared Carter; Payton Hastings; Hayden Olson; Alex Temple; libero Matthew Tollar. | ||
| For LAKE: Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller, Jorda; Lewis, Connor; Xiong, Sage; libero Sauvage, Roger. | ||
| 0-1 | Point OLIVET - (Jared Carter) Attack error by Donohue, Jakob (block by Payton Hastings; Silas Martin). | |
| 0-2 | Point OLIVET - (Jared Carter) Kill by Silas Martin. | |
| 1-2 | Point LAKE - (Jared Carter) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 2-2 | Point LAKE - (Anderson, Chase) Kill by Donohue, Jakob (from Anderson, Chase). | |
| 2-3 | Point OLIVET - (Anderson, Chase) Kill by Payton Hastings (from Jared Carter). | so |
| 3-3 | Point LAKE - (Silas Martin) Service error. | so |
| 4-3 | Point LAKE - (Weinrich, Eli) Service ace (Aiden Chamblee). | |
| 5-3 | Point LAKE - (Weinrich, Eli) Attack error by Alex Temple (block by Lewis, Connor). | |
| 6-3 | Point LAKE - (Weinrich, Eli) Service ace (Silas Martin). | |
| 7-3 | Point LAKE - (Weinrich, Eli) Attack error by Payton Hastings. | |
| 7-4 | Point OLIVET - (Weinrich, Eli) Service error. | so |
| 8-4 | Point LAKE - (Payton Hastings) Service error. | so |
| 9-4 | Point LAKE - (Donohue, Jakob) Attack error by Alex Temple (block by Davis-Troller, Jorda; Lewis, Connor). | |
| 10-4 | Point LAKE - (Donohue, Jakob) Attack error by Aiden Chamblee (block by Davis-Troller, Jorda). | |
| For OLIVET: Andy Hok. | ||
| 11-4 | Point LAKE - (Donohue, Jakob) Bad set by Jared Carter. | |
| 11-5 | Point OLIVET - (Donohue, Jakob) Kill by Andy Hok (from Jared Carter). | so |
| 11-6 | Point OLIVET - (Alex Temple) Attack error by Lewis, Connor. | |
| 11-7 | Point OLIVET - (Alex Temple) Service ace (Lewis, Connor). | |
| 12-7 | Point LAKE - (Alex Temple) Kill by Xiong, Sage (from Anderson, Chase), block error by Andy Hok. | so |
| For LAKE: Bieganski, Joe. | ||
| 12-8 | Point OLIVET - (Bieganski, Joe) Service error. | so |
| 13-8 | Point LAKE - (Andy Hok) Kill by Davis-Troller, Jorda (from Anderson, Chase). | so |
| 13-9 | Point OLIVET - (Lewis, Connor) Kill by Alex Temple (from Jared Carter). | so |
| 13-10 | Point OLIVET - (Hayden Olson) Attack error by Weinrich, Eli. | |
| 13-11 | Point OLIVET - (Hayden Olson) Attack error by Davis-Troller, Jorda (block by Silas Martin). | |
| 14-11 | Point LAKE - (Hayden Olson) Kill by Anderson, Chase (from Schultz, Luke). | so |
| 15-11 | Point LAKE - (Davis-Troller, Jorda) Bad set by Silas Martin. | |
| 15-12 | Point OLIVET - (Davis-Troller, Jorda) Service error. | so |
| 15-13 | Point OLIVET - (Jared Carter) Attack error by Lewis, Connor. | |
| 16-13 | Point LAKE - (Jared Carter) Kill by Anderson, Chase (from Lewis, Connor). | so |
| 17-13 | Point LAKE - (Anderson, Chase) Kill by Lewis, Connor (from Anderson, Chase), block error by Alex Temple. | |
| 17-14 | Point OLIVET - (Anderson, Chase) Attack error by Weinrich, Eli. | so |
| 18-14 | Point LAKE - (Silas Martin) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 18-15 | Point OLIVET - (Weinrich, Eli) Attack error by Lewis, Connor. | so |
| 19-15 | Point LAKE - (Payton Hastings) Kill by Bieganski, Joe (from Anderson, Chase). | so |
| 19-16 | Point OLIVET - (Donohue, Jakob) Kill by Andy Hok (from Silas Martin). | so |
| 19-17 | Point OLIVET - (Alex Temple) Kill by Andy Hok (from Jared Carter). | |
| 19-18 | Point OLIVET - (Alex Temple) Kill by Andy Hok (from Matthew Tollar). | |
| Timeout Lakeland (Wis.). | ||
| 20-18 | Point LAKE - (Alex Temple) Kill by Bieganski, Joe (from Anderson, Chase). | so |
| 20-19 | Point OLIVET - (Bieganski, Joe) Service error. | so |
| 21-19 | Point LAKE - (Andy Hok) Kill by Anderson, Chase (from Weinrich, Eli). | so |
| 21-20 | Point OLIVET - (Lewis, Connor) Kill by Silas Martin (from Jared Carter). | so |
| 21-21 | Point OLIVET - (Hayden Olson) Attack error by Weinrich, Eli. | |
| 21-22 | Point OLIVET - (Hayden Olson) Kill by Payton Hastings (from Jared Carter). | |
| Timeout Lakeland (Wis.). | ||
| 21-23 | Point OLIVET - (Hayden Olson) Attack error by Weinrich, Eli (block by Payton Hastings; Jared Carter). | |
| 22-23 | Point LAKE - (Hayden Olson) Service error. | so |
| 23-23 | Point LAKE - (Davis-Troller, Jorda) Attack error by Silas Martin. | |
| 23-24 | Point OLIVET - (Davis-Troller, Jorda) Kill by Payton Hastings (from Jared Carter). | so |
| 24-24 | Point LAKE - (Jared Carter) Kill by Xiong, Sage (from Anderson, Chase). | so |
| 25-24 | Point LAKE - (Anderson, Chase) Bad set by Jared Carter. | |
| For LAKE: Butterfield, Joe. | ||
| 25-25 | Point OLIVET - (Anderson, Chase) Kill by Silas Martin (from Jared Carter). | so |
| 26-25 | Point LAKE - (Silas Martin) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| Timeout The Univ. of Olivet. | ||
| 26-26 | Point OLIVET - (Weinrich, Eli) Kill by Silas Martin (from Jared Carter). | so |
| 27-26 | Point LAKE - (Payton Hastings) Service error. | so |
| 27-27 | Point OLIVET - (Donohue, Jakob) Kill by Alex Temple (from Jared Carter). | so |
| 28-27 | Point LAKE - (Alex Temple) Attack error by Silas Martin. | so |
| 29-27 | Point LAKE - (Xiong, Sage) Attack error by Andy Hok (block by Anderson, Chase; Davis-Troller, Jorda). |
