The Univ. of Olivet vs Marian (Wis.) (Jan 31, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Marian (Wis.)
(Jan 31, 2026 at Fond du Lac, Wis.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Austin Chamblee | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Hayden Olson | 3 | 1 | 5 | 7 | -.571 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alex Temple | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Silas Martin | 3 | 8 | 4 | 24 | .167 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 25 | Jared Carter | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 42 | Payton Hastings | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3.5 |
| 2 | Andy Hok | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ian Lamm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 24 | 22 | 83 | .024 | 22 | 3 | 16 | 5 | 20 | 0 | 9 | 5 | 0 | 31.5 | |
| TOTAL TEAM BLOCKS: 4.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marian (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Goo Sun, Trent | 3 | 4 | 2 | 12 | .167 | 0 | 4 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Calderon, Adrian | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Shogren, Carter | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Denuate, Baribefee | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 21 | Vanier, Will | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Bou, Giancarlo | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendrick, CJ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Briones, Andrew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ross, JJ | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Scully, Ghreysen | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jarrett, Ryan | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 14 | 69 | .217 | 29 | 5 | 9 | 3 | 32 | 1 | 6 | 2 | 1 | 38.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Fond du Lac, Wis. (Sadoff Gymnasium)
Date: Jan 31, 2026 Attend: 238 Time: 1:02 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Marian (Wis.)
(Jan 31, 2026 at Fond du Lac, Wis.)
| For OLIVET: Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Hayden Olson; Alex Temple; libero Matthew Tollar. | ||
| For MAR: Goo Sun, Trent; Shogren, Carter; Calderon, Adrian; Bou, Giancarlo; Denuate, Baribefee; Vanier, Will; libero Kendrick, CJ. | ||
| 1-0 | Point MAR - (Austin Chamblee) Kill by Shogren, Carter (from Bou, Giancarlo). | so |
| 2-0 | Point MAR - (Goo Sun, Trent) Kill by Shogren, Carter (from Bou, Giancarlo), block error by Payton Hastings. | |
| 3-0 | Point MAR - (Goo Sun, Trent) Attack error by Silas Martin. | |
| 4-0 | Point MAR - (Goo Sun, Trent) Attack error by Jared Carter. | |
| 4-1 | Point OLIVET - (Goo Sun, Trent) Service error. | so |
| For OLIVET: Aiden Chamblee. | ||
| 4-2 | Point OLIVET - (Aiden Chamblee) Bad set by Bou, Giancarlo. | |
| 5-2 | Point MAR - (Aiden Chamblee) Service error. | so |
| 5-3 | Point OLIVET - (Shogren, Carter) Kill by Silas Martin (from Austin Chamblee), block error by Denuate, Baribefee. | so |
| 6-3 | Point MAR - (Payton Hastings) Kill by Vanier, Will (from Bou, Giancarlo). | so |
| For MAR: Jarrett, Ryan; Scully, Ghreysen. | ||
| 6-4 | Point OLIVET - (Jarrett, Ryan) Kill by Jared Carter (from Austin Chamblee). | so |
| 6-5 | Point OLIVET - (Jared Carter) Service ace (Kendrick, CJ). | |
| 7-5 | Point MAR - (Jared Carter) Kill by Vanier, Will (from Jarrett, Ryan). | so |
| For OLIVET: Andy Hok. | ||
| 7-6 | Point OLIVET - (Calderon, Adrian) Kill by Silas Martin (from Austin Chamblee). | so |
| 7-7 | Point OLIVET - (Silas Martin) Kill by Alex Temple (from Austin Chamblee). | |
| 8-7 | Point MAR - (Silas Martin) Service error. | so |
| For MAR: Briones, Andrew. | ||
| 9-7 | Point MAR - (Briones, Andrew) Attack error by Alex Temple. | |
| 9-8 | Point OLIVET - (Briones, Andrew) Kill by Austin Chamblee (from Andy Hok), block error by Goo Sun, Trent. | so |
| 10-8 | Point MAR - (Hayden Olson) Kill by Shogren, Carter (from Jarrett, Ryan). | so |
| 11-8 | Point MAR - (Bou, Giancarlo) Bad set by Austin Chamblee. | |
| 11-9 | Point OLIVET - (Bou, Giancarlo) Attack error by Goo Sun, Trent (block by Payton Hastings; Austin Chamblee). | so |
| 12-9 | Point MAR - (Austin Chamblee) Kill by Denuate, Baribefee (from Bou, Giancarlo). | so |
| 13-9 | Point MAR - (Goo Sun, Trent) Service ace (Silas Martin). | |
| 14-9 | Point MAR - (Goo Sun, Trent) Service ace (Silas Martin). | |
| 15-9 | Point MAR - (Goo Sun, Trent) Kill by Calderon, Adrian (from Kendrick, CJ), block error by Payton Hastings. | |
| Timeout The Univ. of Olivet. | ||
| 16-9 | Point MAR - (Goo Sun, Trent) Service ace (Silas Martin). | |
| 17-9 | Point MAR - (Goo Sun, Trent) Attack error by Alex Temple. | |
| 18-9 | Point MAR - (Goo Sun, Trent) Service ace (Matthew Tollar). | |
| 18-10 | Point OLIVET - (Goo Sun, Trent) Attack error by Calderon, Adrian. | so |
| 19-10 | Point MAR - (Aiden Chamblee) Kill by Denuate, Baribefee (from Bou, Giancarlo). | so |
| 19-11 | Point OLIVET - (Shogren, Carter) Service error. | so |
| 20-11 | Point MAR - (Payton Hastings) Service error. | so |
| 21-11 | Point MAR - (Jarrett, Ryan) Attack error by Hayden Olson. | |
| 21-12 | Point OLIVET - (Jarrett, Ryan) Attack error by Calderon, Adrian. | so |
| 22-12 | Point MAR - (Jared Carter) Attack error by Silas Martin (block by Calderon, Adrian). | so |
| 23-12 | Point MAR - (Calderon, Adrian) Attack error by Andy Hok (block by Goo Sun, Trent; Vanier, Will). | |
| 24-12 | Point MAR - (Calderon, Adrian) Attack error by Andy Hok. | |
| 24-13 | Point OLIVET - (Calderon, Adrian) Service error. | so |
| 25-13 | Point MAR - (Silas Martin) Service error. | so |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; libero Hayden Olson. | ||
| For MAR: Briones, Andrew; Goo Sun, Trent; Shogren, Carter; Calderon, Adrian; Bou, Giancarlo; Scully, Ghreysen; libero Denuate, Baribefee. | ||
| 0-1 | Point OLIVET - (Bou, Giancarlo) Kill by Alex Temple (from Jared Carter). | so |
| 1-1 | Point MAR - (Austin Chamblee) Kill by Shogren, Carter (from Bou, Giancarlo), block error by Payton Hastings. | so |
| 2-1 | Point MAR - (Goo Sun, Trent) Attack error by Alex Temple. | |
| 2-2 | Point OLIVET - (Goo Sun, Trent) Kill by Alex Temple. | so |
| For OLIVET: Aiden Chamblee. | ||
| 3-2 | Point MAR - (Aiden Chamblee) Service error. | so |
| 3-3 | Point OLIVET - (Shogren, Carter) Attack error by Calderon, Adrian. | so |
| 3-4 | Point OLIVET - (Payton Hastings) Kill by Jared Carter. | |
| 4-4 | Point MAR - (Payton Hastings) Kill by Vanier, Will (from Bou, Giancarlo). | so |
| For MAR: Jarrett, Ryan; Scully, Ghreysen. | ||
| 4-5 | Point OLIVET - (Jarrett, Ryan) Attack error by Scully, Ghreysen. | so |
| 5-5 | Point MAR - (Jared Carter) Attack error by Silas Martin. | so |
| For OLIVET: Andy Hok. | ||
| 6-5 | Point MAR - (Calderon, Adrian) Attack error by Hayden Olson. | |
| 6-6 | Point OLIVET - (Calderon, Adrian) Service error. | so |
| 7-6 | Point MAR - (Silas Martin) Attack error by Hayden Olson. | so |
| For MAR: Briones, Andrew. | ||
| 7-7 | Point OLIVET - (Briones, Andrew) Kill by Alex Temple (from Austin Chamblee). | so |
| 8-7 | Point MAR - (Hayden Olson) Service error. | so |
| 8-8 | Point OLIVET - (Bou, Giancarlo) Ball handling error by Kendrick, CJ. | so |
| 8-9 | Point OLIVET - (Austin Chamblee) Attack error by Goo Sun, Trent. | |
| 9-9 | Point MAR - (Austin Chamblee) Service error. | so |
| 10-9 | Point MAR - (Goo Sun, Trent) Attack error by Payton Hastings. | |
| 11-9 | Point MAR - (Goo Sun, Trent) Kill by Calderon, Adrian (from Bou, Giancarlo). | |
| 11-10 | Point OLIVET - (Goo Sun, Trent) Kill by Silas Martin (from Austin Chamblee). | so |
| 11-11 | Point OLIVET - (Aiden Chamblee) Attack error by Calderon, Adrian. | |
| 11-12 | Point OLIVET - (Aiden Chamblee) Attack error by Calderon, Adrian. | |
| 12-12 | Point MAR - (Aiden Chamblee) Kill by Calderon, Adrian (from Bou, Giancarlo). | so |
| 12-13 | Point OLIVET - (Shogren, Carter) Attack error by Calderon, Adrian (block by Jared Carter; Payton Hastings; Silas Martin). | so |
| For MAR: Ross, JJ. | ||
| 13-13 | Point MAR - (Payton Hastings) Service error. | so |
| 13-14 | Point OLIVET - (Jarrett, Ryan) Kill by Silas Martin (from Austin Chamblee). | so |
| 14-14 | Point MAR - (Jared Carter) Service error. | so |
| 14-15 | Point OLIVET - (Ross, JJ) Kill by Hayden Olson (from Austin Chamblee). | so |
| 15-15 | Point MAR - (Silas Martin) Service error. | so |
| 16-15 | Point MAR - (Vanier, Will) Kill by Scully, Ghreysen (from Ross, JJ). | |
| 16-16 | Point OLIVET - (Vanier, Will) Kill by Austin Chamblee (from Andy Hok). | so |
| 16-17 | Point OLIVET - (Hayden Olson) Kill by Alex Temple (from Austin Chamblee). | |
| 17-17 | Point MAR - (Hayden Olson) Kill by Shogren, Carter (from Jarrett, Ryan). | so |
| 18-17 | Point MAR - (Bou, Giancarlo) Kill by Goo Sun, Trent (from Bou, Giancarlo). | |
| 19-17 | Point MAR - (Bou, Giancarlo) Attack error by Alex Temple. | |
| 19-18 | Point OLIVET - (Bou, Giancarlo) Kill by Silas Martin (from Austin Chamblee). | so |
| 20-18 | Point MAR - (Austin Chamblee) Kill by Goo Sun, Trent (from Bou, Giancarlo). | so |
| 20-19 | Point OLIVET - (Goo Sun, Trent) Service error. | so |
| 21-19 | Point MAR - (Aiden Chamblee) Kill by Denuate, Baribefee (from Bou, Giancarlo). | so |
| 22-19 | Point MAR - (Shogren, Carter) Attack error by Aiden Chamblee. | |
| 22-20 | Point OLIVET - (Shogren, Carter) Attack error by Ross, JJ (block by Jared Carter; Payton Hastings). | so |
| 22-21 | Point OLIVET - (Payton Hastings) Attack error by Vanier, Will (block by Hayden Olson; Jared Carter). | |
| 23-21 | Point MAR - (Payton Hastings) Kill by Ross, JJ (from Bou, Giancarlo), block error by Jared Carter. | so |
| 24-21 | Point MAR - (Denuate, Baribefee) Attack error by Hayden Olson. | |
| 24-22 | Point OLIVET - (Denuate, Baribefee) Kill by Jared Carter (from Austin Chamblee). | so |
| 25-22 | Point MAR - (Jared Carter) Kill by Ross, JJ (from Bou, Giancarlo). | so |
| For OLIVET: Aiden Chamblee; Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; libero Hayden Olson. | ||
| For MAR: Briones, Andrew; Goo Sun, Trent; Shogren, Carter; Ross, JJ; Calderon, Adrian; Bou, Giancarlo; libero Scully, Ghreysen. | ||
| 1-0 | Point MAR - (Austin Chamblee) Service error. | so |
| 1-1 | Point OLIVET - (Goo Sun, Trent) Service error. | so |
| For OLIVET: Aiden Chamblee. | ||
| 1-2 | Point OLIVET - (Aiden Chamblee) Kill by Jared Carter (from Matthew Tollar). | |
| 2-2 | Point MAR - (Aiden Chamblee) Service error. | so |
| 3-2 | Point MAR - (Shogren, Carter) Kill by Calderon, Adrian (from Bou, Giancarlo). | |
| 4-2 | Point MAR - (Shogren, Carter) Service ace (Aiden Chamblee). | |
| 5-2 | Point MAR - (Shogren, Carter) Attack error by Jared Carter. | |
| 5-3 | Point OLIVET - (Shogren, Carter) Kill by Payton Hastings (from Austin Chamblee). | so |
| 6-3 | Point MAR - (Payton Hastings) Service error. | so |
| For MAR: Jarrett, Ryan; Scully, Ghreysen. | ||
| 7-3 | Point MAR - (Jarrett, Ryan) Kill by Scully, Ghreysen (from Jarrett, Ryan), block error by Silas Martin. | |
| Timeout The Univ. of Olivet. | ||
| 7-4 | Point OLIVET - (Jarrett, Ryan) Kill by Silas Martin (from Austin Chamblee). | so |
| 8-4 | Point MAR - (Jared Carter) Kill by Vanier, Will (from Jarrett, Ryan). | so |
| For OLIVET: Andy Hok. | ||
| 9-4 | Point MAR - (Calderon, Adrian) Kill by Scully, Ghreysen (from Kendrick, CJ). | |
| 10-4 | Point MAR - (Calderon, Adrian) Kill by Goo Sun, Trent (from Jarrett, Ryan). | |
| 11-4 | Point MAR - (Calderon, Adrian) Attack error by Silas Martin. | |
| 11-5 | Point OLIVET - (Calderon, Adrian) Service error. | so |
| 12-5 | Point MAR - (Silas Martin) Service error. | so |
| For MAR: Briones, Andrew. | ||
| 13-5 | Point MAR - (Briones, Andrew) Attack error by Hayden Olson (block by Goo Sun, Trent; Shogren, Carter). | |
| 13-6 | Point OLIVET - (Briones, Andrew) Attack error by Jarrett, Ryan. | so |
| 13-7 | Point OLIVET - (Hayden Olson) Service ace (Calderon, Adrian). | |
| 14-7 | Point MAR - (Hayden Olson) Service error. | so |
| 14-8 | Point OLIVET - (Bou, Giancarlo) Kill by Austin Chamblee (from Silas Martin). | so |
| 14-9 | Point OLIVET - (Austin Chamblee) Kill by Silas Martin (from Austin Chamblee). | |
| 15-9 | Point MAR - (Austin Chamblee) Kill by Shogren, Carter (from Bou, Giancarlo). | so |
| 16-9 | Point MAR - (Goo Sun, Trent) Kill by Calderon, Adrian (from Bou, Giancarlo). | |
| 16-10 | Point OLIVET - (Goo Sun, Trent) Service error. | so |
| 16-11 | Point OLIVET - (Aiden Chamblee) Attack error by Shogren, Carter. | |
| 16-12 | Point OLIVET - (Aiden Chamblee) Service ace (Kendrick, CJ). | |
| 17-12 | Point MAR - (Aiden Chamblee) Kill by Calderon, Adrian (from Bou, Giancarlo). | so |
| 18-12 | Point MAR - (Shogren, Carter) Attack error by Jared Carter. | |
| 18-13 | Point OLIVET - (Shogren, Carter) Attack error by Vanier, Will. | so |
| 19-13 | Point MAR - (Payton Hastings) Attack error by Payton Hastings. | so |
| 19-14 | Point OLIVET - (Jarrett, Ryan) Kill by Jared Carter (from Austin Chamblee). | so |
| 20-14 | Point MAR - (Jared Carter) Service error. | so |
| 20-15 | Point OLIVET - (Calderon, Adrian) Kill by Silas Martin (from Austin Chamblee). | so |
| 21-15 | Point MAR - (Silas Martin) Kill by Goo Sun, Trent (from Jarrett, Ryan). | so |
| 21-16 | Point OLIVET - (Briones, Andrew) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 21-17 | Point OLIVET - (Ian Lamm) Kill by Payton Hastings (from Silas Martin). | |
| 22-17 | Point MAR - (Ian Lamm) Kill by Scully, Ghreysen (from Jarrett, Ryan). | so |
| 23-17 | Point MAR - (Bou, Giancarlo) Bad set by Austin Chamblee. | |
| 24-17 | Point MAR - (Bou, Giancarlo) Attack error by Payton Hastings (block by Denuate, Baribefee; Shogren, Carter). |
