2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of May 07, 2026)
All matches
# 1 Austin Chamblee
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | at UW-Stevens Point | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 17 | vs Maranatha Baptist | 2 | 5 | 0 | 8 | .625 | 18 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 22 | at Defiance (Ohio) | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | AQUINAS COLLEGE | 5 | 1 | 2 | 7 | -.143 | 43 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Jan 30 | vs Edgewood (Wis.) | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 31 | vs Westminster (Mo.) | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 31 | at Marian (Wis.) | 3 | 3 | 0 | 5 | .600 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 6 | vs Mount Aloysius (Pa.) | 4 | 0 | 1 | 2 | -.500 | 36 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Feb 7 | at Grove City (Pa.) | 4 | 0 | 0 | 8 | .000 | 34 | 3 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Feb 7 | vs Randolph (Va.) | 5 | 3 | 0 | 3 | 1.000 | 49 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Feb 12 | at Calvin University | 3 | 1 | 1 | 6 | .000 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 13 | vs Rockford (Ill.) | 3 | 5 | 0 | 8 | .625 | 34 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 13 | vs St. Norbert (Wis.) | 4 | 4 | 1 | 7 | .429 | 38 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Feb 20 | WABASH (IND.) | 3 | 3 | 2 | 6 | .167 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Feb 21 | SPALDING (KY.) | 2 | 2 | 0 | 4 | .500 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 27 | FRANKLIN (IND.) | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Feb 28 | UW-STEVENS POINT | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Feb 28 | CALVIN UNIVERSITY | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 2.5 |
| Mar 17 | at Trine (Ind.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 20 | MT. ST. JOSEPH (OH) | 3 | 2 | 1 | 11 | .091 | 11 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 21 | WITTENBERG (OHIO) | 3 | 3 | 0 | 6 | .500 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Mar 27 | ADRIAN COLLEGE | 4 | 4 | 1 | 8 | .375 | 36 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 31 | at Aquinas College | 3 | 2 | 0 | 4 | .500 | 30 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Apr 3 | at Baldwin Wallace (OH) | 3 | 3 | 0 | 5 | .600 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Apr 4 | at Mount Union (Ohio) | 3 | 1 | 5 | 8 | -.500 | 22 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 74 | 44 | 14 | 116 | .259 | 511 | 17 | 56 | 2 | 127 | 4 | 15 | 0 | 19.0 | 2 | 72.5 | |
|
Games played: 74 Kills per game: 0.59 Assists per game: 6.91 Service aces per game: 0.23 Digs per game: 1.72 Blocks per game: 0.26 |
