Jared Carter
- S
- Olivet
m
26
k/s
1.55
h %
.129
a/s
2.27
b/s
0.49
sa/s
0.27
d/s
1.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 9 |
| Sets | 85 | 28 |
| Kills | 132 | 46 |
| Kills per set | 1.55 | 1.64 |
| Errors | 82 | 27 |
| Total Attacks | 387 | 139 |
| Total Attacks per set | 4.55 | 4.96 |
| Hitting Percentage | .129 | .137 |
| Assists | 193 | 51 |
| Assists per set | 2.27 | 1.82 |
| Service Total Attempts | 182 | 40 |
| Service Aces | 23 | 9 |
| Service Errors | 57 | 19 |
| Service Aces per set | 0.27 | 0.32 |
| Receptions | 8 | 0 |
| Reception Errors | 4 | 1 |
| Digs | 140 | 50 |
| Digs per set | 1.65 | 1.79 |
| Block Solo | 11 | 6 |
| Block Assist | 31 | 10 |
| Block Total | 42 | 16 |
| Blocks per set | 0.49 | 0.57 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 181.5 | 66.0 |
| Points per set | 2.1 | 2.4 |
| Matches started | 24 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 11 | 4.0 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | 1 | 2 | 1 | 1 | 5 | .000 | 20 | 1.0 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 24 | 0.5 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 13 | 5.0 |
| Jan 26 | Aquinas | L, 3-2 | 1 | 5 | 7 | 1 | 14 | .429 | 1 | 8.0 |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 4 | 2.5 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 9 | 3.5 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 1 | 7.5 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | 1 | 1 | 3 | 2 | 5 | .200 | 0 | 3.0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | 1 | 4 | 11 | 6 | 34 | .147 | 1 | 15.5 |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | 1 | 5 | 13 | 9 | 37 | .108 | 1 | 17.5 |
| Feb 12 | at Calvin | L, 3-0 | 1 | 3 | 8 | 7 | 28 | .036 | 0 | 10.5 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | 1 | 3 | 9 | 6 | 24 | .125 | 0 | 13.5 |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | 1 | 4 | 12 | 6 | 26 | .231 | 0 | 14.0 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 3 | 3.0 |
| Feb 21 | Spalding (Ky.) | L, 3-0 | 1 | 3 | 5 | 3 | 11 | .182 | 6 | 6.5 |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 42 | 4.5 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 13 | 3.0 |
| Feb 28 | Calvin | L, 3-0 | 1 | 3 | 2 | 7 | 15 | -.333 | 1 | 2.5 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 19 | 3.0 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 20 | 6.5 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 1 | 10.0 |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 1 | 11.0 |
| Mar 31 | at Aquinas | L, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 1 | 10.0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 1 | 7.0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 7 | 5 | 16 | .125 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Aquinas | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | 1 | 4 | 6 | 2 | 1 | 0 | 3 | 0 |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Feb 12 | at Calvin | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | 1 | 3 | 7 | 2 | 3 | 0 | 5 | 0 |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Spalding (Ky.) | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Calvin | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 0 |
| Mar 31 | at Aquinas | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 2 | 1 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | 1 | 3 | 14 | 2 | 4 | 0 | 0 |
| Jan 26 | Aquinas | L, 3-2 | 1 | 5 | - | 1 | 4 | - | 0 |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 4 | 13 | 1 | 4 | 0 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | 1 | 4 | 18 | 2 | 5 | 4 | 1 |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | 1 | 5 | 20 | 3 | 3 | 0 | 0 |
| Feb 12 | at Calvin | L, 3-0 | 1 | 3 | 10 | 1 | 3 | 0 | 0 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 2 | 0 |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | 1 | 4 | 14 | 1 | 3 | 0 | 0 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Feb 21 | Spalding (Ky.) | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | - | 1 | 5 | - | 0 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Feb 28 | Calvin | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | - | 2 | 3 | - | 0 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | 1 | 3 | - | 4 | 1 | - | 0 |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Mar 31 | at Aquinas | L, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 85 | 132 | 1.55 | 82 | 387 | 4.55 | .129 | 193 | 2.27 | 181.5 | 2.1 |
| Total | 26 | 85 | 132 | 1.55 | 82 | 387 | 4.55 | .129 | 193 | 2.27 | 181.5 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 85 | 140 | 1.65 | 11 | 31 | 42 | 0.49 |
| Total | 26 | 85 | 140 | 1.65 | 11 | 31 | 42 | 0.49 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 85 | 182 | 23 | 0.27 | 57 | 8 | 4 |
| Total | 26 | 85 | 182 | 23 | 0.27 | 57 | 8 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 132 | 1.55 | 82 | 387 | 4.55 | .129 | 193 | 2.27 | 181.5 | 2.1 |
| Conference | 9 | 28 | 46 | 1.64 | 27 | 139 | 4.96 | .137 | 51 | 1.82 | 66.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 39 | 1.22 | 23 | 120 | 3.75 | .133 | 88 | 2.75 | 55.0 | 1.7 |
| Away | 10 | 31 | 53 | 1.71 | 32 | 160 | 5.16 | .131 | 71 | 2.29 | 71.5 | 2.3 |
| Neutral | 7 | 22 | 40 | 1.82 | 27 | 107 | 4.86 | .121 | 34 | 1.55 | 55.0 | 2.5 |
| Wins | 5 | 15 | 37 | 2.47 | 24 | 105 | 7.00 | .124 | 22 | 1.47 | 50.5 | 3.4 |
| Losses | 21 | 70 | 95 | 1.36 | 58 | 282 | 4.03 | .131 | 171 | 2.44 | 131.0 | 1.9 |
| January | 8 | 26 | 20 | 0.77 | 13 | 67 | 2.58 | .104 | 83 | 3.19 | 32.0 | 1.2 |
| February | 11 | 37 | 72 | 1.95 | 51 | 210 | 5.68 | .100 | 67 | 1.81 | 93.5 | 2.5 |
| March | 5 | 16 | 27 | 1.69 | 11 | 81 | 5.06 | .198 | 42 | 2.63 | 40.5 | 2.5 |
| April | 2 | 6 | 13 | 2.17 | 7 | 29 | 4.83 | .207 | 1 | 0.17 | 15.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 140 | 1.65 | 11 | 31 | 42 | 0.49 |
| Conference | 9 | 28 | 50 | 1.79 | 6 | 10 | 16 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 52 | 1.63 | 3 | 8 | 11 | 0.34 |
| Away | 10 | 31 | 48 | 1.55 | 6 | 9 | 15 | 0.48 |
| Neutral | 7 | 22 | 40 | 1.82 | 2 | 14 | 16 | 0.73 |
| Wins | 5 | 15 | 32 | 2.13 | 4 | 7 | 11 | 0.73 |
| Losses | 21 | 70 | 108 | 1.54 | 7 | 24 | 31 | 0.44 |
| January | 8 | 26 | 31 | 1.19 | 1 | 10 | 11 | 0.42 |
| February | 11 | 37 | 72 | 1.95 | 6 | 13 | 19 | 0.51 |
| March | 5 | 16 | 28 | 1.75 | 3 | 5 | 8 | 0.50 |
| April | 2 | 6 | 9 | 1.50 | 1 | 3 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 85 | 182 | 23 | 0.27 | 57 | 8 | 4 |
| Conference | 9 | 28 | 40 | 9 | 0.32 | 19 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | - | 9 | 0.28 | 21 | - | 2 |
| Away | 10 | 31 | 109 | 8 | 0.26 | 25 | 6 | 2 |
| Neutral | 7 | 22 | 73 | 6 | 0.27 | 11 | 2 | 0 |
| Wins | 5 | 15 | 64 | 6 | 0.40 | 9 | 6 | 1 |
| Losses | 21 | 70 | 118 | 17 | 0.24 | 48 | 2 | 3 |
| January | 8 | 26 | 60 | 6 | 0.23 | 17 | 2 | 1 |
| February | 11 | 37 | 83 | 9 | 0.24 | 27 | 6 | 2 |
| March | 5 | 16 | 22 | 8 | 0.50 | 10 | 0 | 1 |
| April | 2 | 6 | 17 | 0 | 0.00 | 3 | 0 | 0 |
