Matthew Tollar
26

Matthew Tollar

m
26
k/s
0.05
h %
.571
a/s
0.18
b/s
0.00
sa/s
0.00
d/s
2.15
Player Stats
  Overall Conference
Matches 26 9
Sets 87 28
Kills 4 2
Kills per set 0.05 0.07
Errors 0 0
Total Attacks 7 2
Total Attacks per set 0.08 0.07
Hitting Percentage .571 1.000
Assists 16 7
Assists per set 0.18 0.25
Service Total Attempts 15 0
Service Aces 0 0
Service Errors 4 0
Service Aces per set 0.00 0.00
Receptions 268 65
Reception Errors 26 8
Digs 187 76
Digs per set 2.15 2.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 4.0 2.0
Points per set 0.0 0.1
Matches started 1 -
Recent Results
Date Opponent Result
Mar 20 Mount St. Joseph (Ohio) L, 3-0
Mar 21 Wittenberg (Ohio) L, 3-0
Mar 27 Adrian L, 3-1
Mar 31 at Aquinas L, 3-0
Apr 3 at Baldwin Wallace (Ohio) L, 3-0
Apr 4 at Mount Union (Ohio) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 16 at Wis.-Stevens Point L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 17 vs. Maranatha Baptist (Wis.) W, 3-1 - 1 0 0 0 - 0 0.0
Jan 17 at Lakeland (Wis.) L, 3-0 - 3 0 0 0 - 1 0.0
Jan 22 at Defiance (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 26 Aquinas L, 3-2 - 5 0 0 0 - 2 0.0
Jan 30 vs. Edgewood (Wis.) L, 3-1 1 4 0 0 0 - 0 0.0
Jan 31 vs. Westminster (Mo.) L, 3-0 - 3 0 0 0 - 1 0.0
Jan 31 at Marian (Wis.) L, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 # Davenport L, 3-2 - - - - - - - -
Feb 6 vs. Mount Aloysius (Pa.) W, 3-1 - 4 1 0 1 1.000 1 1.0
Feb 7 at Grove City (Pa.) W, 3-1 - 4 0 0 1 .000 0 0.0
Feb 7 vs. Randolph (Va.) W, 3-2 - 5 0 0 0 - 1 0.0
Feb 12 at Calvin L, 3-0 - 3 0 0 0 - 1 0.0
Feb 13 vs. Rockford (Ill.) W, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 13 vs. St. Norbert (Wis.) L, 3-1 - 4 0 0 0 - 0 0.0
Feb 20 Wabash (Ind.) L, 3-0 - 3 0 0 0 - 1 0.0
Feb 21 Spalding (Ky.) L, 3-0 - 3 2 0 2 1.000 0 2.0
Feb 27 Franklin (Ind.) L, 3-2 - 5 0 0 1 .000 0 0.0
Feb 28 Wis.-Stevens Point L, 3-0 - 3 0 0 0 - 0 0.0
Feb 28 Calvin L, 3-0 - 3 0 0 0 - 0 0.0
Mar 17 at Trine (Ind.) L, 3-0 - 3 0 0 0 - 1 0.0
Mar 20 Mount St. Joseph (Ohio) L, 3-0 - 3 0 0 0 - 1 0.0
Mar 21 Wittenberg (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Mar 27 Adrian L, 3-1 - 4 0 0 0 - 2 0.0
Mar 31 at Aquinas L, 3-0 - 3 0 0 0 - 1 0.0
Apr 3 at Baldwin Wallace (Ohio) L, 3-0 - 3 0 0 0 - 1 0.0
Apr 4 at Mount Union (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 at Wis.-Stevens Point L, 3-0 - 3 6 0 0 0 0 0
Jan 17 vs. Maranatha Baptist (Wis.) W, 3-1 - 1 0 0 0 0 0 0
Jan 17 at Lakeland (Wis.) L, 3-0 - 3 7 0 0 0 0 0
Jan 22 at Defiance (Ohio) L, 3-0 - 3 9 0 0 0 0 0
Jan 26 Aquinas L, 3-2 - 5 6 0 0 0 0 0
Jan 30 vs. Edgewood (Wis.) L, 3-1 1 4 5 0 0 0 0 0
Jan 31 vs. Westminster (Mo.) L, 3-0 - 3 5 0 0 0 0 0
Jan 31 at Marian (Wis.) L, 3-0 - 3 4 0 0 0 0 0
Feb 3 # Davenport L, 3-2 - - - - - - - -
Feb 6 vs. Mount Aloysius (Pa.) W, 3-1 - 4 5 0 0 0 0 0
Feb 7 at Grove City (Pa.) W, 3-1 - 4 8 0 0 0 0 0
Feb 7 vs. Randolph (Va.) W, 3-2 - 5 12 0 0 0 0 0
Feb 12 at Calvin L, 3-0 - 3 8 0 0 0 0 0
Feb 13 vs. Rockford (Ill.) W, 3-0 - 3 10 0 0 0 0 0
Feb 13 vs. St. Norbert (Wis.) L, 3-1 - 4 4 0 0 0 0 0
Feb 20 Wabash (Ind.) L, 3-0 - 3 5 0 0 0 0 0
Feb 21 Spalding (Ky.) L, 3-0 - 3 10 0 0 0 0 0
Feb 27 Franklin (Ind.) L, 3-2 - 5 12 0 0 0 0 0
Feb 28 Wis.-Stevens Point L, 3-0 - 3 5 0 0 0 0 0
Feb 28 Calvin L, 3-0 - 3 6 0 0 0 0 0
Mar 17 at Trine (Ind.) L, 3-0 - 3 14 0 0 0 0 0
Mar 20 Mount St. Joseph (Ohio) L, 3-0 - 3 7 0 0 0 0 0
Mar 21 Wittenberg (Ohio) L, 3-0 - 3 9 0 0 0 0 0
Mar 27 Adrian L, 3-1 - 4 10 0 0 0 0 0
Mar 31 at Aquinas L, 3-0 - 3 7 0 0 0 0 0
Apr 3 at Baldwin Wallace (Ohio) L, 3-0 - 3 4 0 0 0 0 0
Apr 4 at Mount Union (Ohio) L, 3-0 - 3 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 16 at Wis.-Stevens Point L, 3-0 - 3 0 0 0 20 1
Jan 17 vs. Maranatha Baptist (Wis.) W, 3-1 - 1 1 0 1 0 0
Jan 17 at Lakeland (Wis.) L, 3-0 - 3 0 0 0 14 1
Jan 22 at Defiance (Ohio) L, 3-0 - 3 0 0 0 19 1
Jan 26 Aquinas L, 3-2 - 5 - 0 0 - 2
Jan 30 vs. Edgewood (Wis.) L, 3-1 1 4 2 0 1 19 3
Jan 31 vs. Westminster (Mo.) L, 3-0 - 3 0 0 0 7 1
Jan 31 at Marian (Wis.) L, 3-0 - 3 0 0 0 17 1
Feb 3 # Davenport L, 3-2 - - - - - - -
Feb 6 vs. Mount Aloysius (Pa.) W, 3-1 - 4 0 0 0 11 1
Feb 7 at Grove City (Pa.) W, 3-1 - 4 0 0 0 27 1
Feb 7 vs. Randolph (Va.) W, 3-2 - 5 0 0 0 27 1
Feb 12 at Calvin L, 3-0 - 3 0 0 0 15 2
Feb 13 vs. Rockford (Ill.) W, 3-0 - 3 0 0 0 7 0
Feb 13 vs. St. Norbert (Wis.) L, 3-1 - 4 0 0 0 16 1
Feb 20 Wabash (Ind.) L, 3-0 - 3 - 0 0 - 1
Feb 21 Spalding (Ky.) L, 3-0 - 3 - 0 0 - 0
Feb 27 Franklin (Ind.) L, 3-2 - 5 - 0 0 - 0
Feb 28 Wis.-Stevens Point L, 3-0 - 3 - 0 0 - 0
Feb 28 Calvin L, 3-0 - 3 - 0 0 - 4
Mar 17 at Trine (Ind.) L, 3-0 - 3 0 0 0 21 2
Mar 20 Mount St. Joseph (Ohio) L, 3-0 - 3 - 0 0 - 0
Mar 21 Wittenberg (Ohio) L, 3-0 - 3 - 0 0 - 1
Mar 27 Adrian L, 3-1 - 4 - 0 0 - 0
Mar 31 at Aquinas L, 3-0 - 3 12 0 2 19 0
Apr 3 at Baldwin Wallace (Ohio) L, 3-0 - 3 0 0 0 11 1
Apr 4 at Mount Union (Ohio) L, 3-0 - 3 0 0 0 18 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 73 1 0.01 0 2 0.03 .500 17 0.23 2.0 0.0
2023-24 30 105 2 0.02 1 7 0.07 .143 16 0.15 7.0 0.1
2024-25 24 83 0 0.00 1 8 0.10 -.125 28 0.34 0.0 0.0
2025-26 26 87 4 0.05 0 7 0.08 .571 16 0.18 4.0 0.0
Total 103 348 7 0.02 2 24 0.07 .208 77 0.22 13.0 0.0
  m s digs d/s bs ba tot b/s
2022-23 23 73 52 0.71 0 0 0 0.00
2023-24 30 105 120 1.14 0 0 0 0.00
2024-25 24 83 171 2.06 0 0 0 0.00
2025-26 26 87 187 2.15 0 0 0 0.00
Total 103 348 530 1.52 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 23 73 42 1 0.01 12 206 30
2023-24 30 105 113 5 0.05 25 303 31
2024-25 24 83 13 0 0.00 2 312 33
2025-26 26 87 15 0 0.00 4 268 26
Total 103 348 183 6 0.02 43 1089 120
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 4 0.05 0 7 0.08 .571 16 0.18 4.0 0.0
Conference 9 28 2 0.07 0 2 0.07 1.000 7 0.25 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 2 0.06 0 3 0.09 .667 6 0.19 2.0 0.1
Away 10 31 0 0.00 0 2 0.06 .000 7 0.23 0.0 0.0
Neutral 7 24 2 0.08 0 2 0.08 1.000 3 0.13 2.0 0.1
                         
Wins 5 17 2 0.12 0 3 0.18 .667 2 0.12 2.0 0.1
Losses 21 70 2 0.03 0 4 0.06 .500 14 0.20 2.0 0.0
                         
January 8 25 0 0.00 0 1 0.04 .000 6 0.24 0.0 0.0
February 11 40 4 0.10 0 6 0.15 .667 4 0.10 4.0 0.1
March 5 16 0 0.00 0 0 0.00 - 5 0.31 0.0 0.0
April 2 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 87 187 2.15 0 0 0 0.00
Conference 9 28 76 2.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 70 2.19 0 0 0 0.00
Away 10 31 76 2.45 0 0 0 0.00
Neutral 7 24 41 1.71 0 0 0 0.00
                 
Wins 5 17 35 2.06 0 0 0 0.00
Losses 21 70 152 2.17 0 0 0 0.00
                 
January 8 25 42 1.68 0 0 0 0.00
February 11 40 85 2.13 0 0 0 0.00
March 5 16 47 2.94 0 0 0 0.00
April 2 6 13 2.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 87 15 0 0.00 4 268 26
Conference 9 28 0 0 0.00 0 65 8
Exhibition - - - - - - - -
                 
Home 9 32 - 0 0.00 0 - 8
Away 10 31 12 0 0.00 2 181 11
Neutral 7 24 3 0 0.00 2 87 7
                 
Wins 5 17 1 0 0.00 1 72 3
Losses 21 70 14 0 0.00 3 196 23
                 
January 8 25 3 0 0.00 2 96 10
February 11 40 0 0 0.00 0 103 11
March 5 16 12 0 0.00 2 40 3
April 2 6 0 0 0.00 0 29 2