Postseason Honors
| ALL-MIAA | ||
|---|---|---|
| Year | Name | Team |
| 1998 | Tim Tatarka | second-team |
| 2014 | Greg Lutzke | second-team |
| 2016 | Bruce Baker | second-team |
| 2023 | Chris Davis | first-team |
| MIAA TEAM GPA AWARD | |
|---|---|
| Year | GPA |
| 2001-02 | 3.420 |
| 2011-12 | 3.338 |
| 2012-13 | 3.404 |
| 2014-15 | 3.340 |
| 2015-16 | 3.378 |
| 2016-17 | 3.613 |
| 2019-20 | 3.346 |
| USTFCCCA ALL-ACADEMIC TEAM | |
|---|---|
| Year | GPA |
| 2012 | 3.31 |
| 2013 | 3.52 |
| 2014 | 3.62 |
| 2015 | 3.52 |
| 2016 | 3.40 |
| 2017 | 3.30 |
| 2018 | 3.16 |
| 2020 | 3.1 |
| 2021 | 3.25 |
| 2022 | 3.71 |
| 2023 | 3.37 |
| 2024 | 3.40 |
| 2025 | 3.34 |
| USTFCCCA INDIVIDUAL ALL-ACADEMIC | |
|---|---|
| Year | Name |
| 1997 | Todd Meredith |
| 2016 | Bruce Baker |
| 2022 | Chris Davis |
