Olivet College
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| ! | 03/03/2003 | vs | Notre Dame (Ohio) | W | 23-4 | 23-19-2 | / | 4-7-3 | 5 | 1-0-0 | 0-0-0 | Dulinski (W 1-0) | 0 | 2:00 | |
| ! | 03/03/2003 | vs | Malone (Ohio) | W | 9-4 | 9-10-2 | / | 4-11-0 | 7 | 2-0-0 | 0-0-0 | Anderson (W 1-0) | 0 | 3:15 | |
| ! | 03/05/2003 | vs | Cabrini (Pa.) | 5-6 | L | 5-8-0 | / | 6-8-1 | 7 | 2-1-0 | 0-0-0 | Dulinski (L 0-1) | 0 | 2:00 | |
| ! | 03/05/2003 | vs | Concordia (Calif.) | 3-6 | L | 3-7-2 | / | 6-13-1 | 7 | 2-2-0 | 0-0-0 | Anderson (L 1-1) | 0 | 5:15 | |
| ! | 03/06/2003 | vs | Ohio Northern | 1-2 | L | 1-5-0 | / | 2-7-2 | 7 | 2-3-0 | 0-0-0 | Dulinski (L 1-1) | 0 | 12:3 | |
| ! | 03/06/2003 | vs | Cabrini (Pa.) | 4-5 | L | 4-9-1 | / | 5-9-2 | 7 | 2-4-0 | 0-0-0 | Turcheck (L 0-1) | 0 | 3:00 | |
| ! | 03/07/2003 | vs | Pitt-Bradford (Pa.) | W | 6-5 | 6-10-1 | / | 5-7-0 | 7 | 3-4-0 | 0-0-0 | Anderson (W 1-0) | 30 | 1:45 | |
| ! | 03/07/2003 | vs | Cal State Hayward | 8-9 | L | 8-11-4 | / | 9-12-3 | 7 | 3-5-0 | 0-0-0 | Dulinski (L 0-2) | 0 | 2:00 | |
| 03/21/2003 | at | Spring Arbor | 3-11 | L | 3-5-2 | / | 11-11-1 | 6 | 3-6-0 | 0-0-0 | Dulinski (L 1-4) | 0 | |||
| 03/21/2003 | at | Spring Arbor | 1-9 | L | 1-6-6 | / | 9-6-1 | 5 | 3-7-0 | 0-0-0 | Anderson (L 2-2) | 0 | |||
| 03/26/2003 | HILLSDALE COLLEGE-1 | 3-7 | L | 3-8-2 | / | 7-16-1 | 7 | 3-8-0 | 0-0-0 | Dulinski (L 1-5) | - | 1:45 | |||
| 03/26/2003 | HILLSDALE COLLEGE-2 | W | 6-5 | 6-13-2 | / | 5-7-2 | 7 | 4-8-0 | 0-0-0 | Anderson (W 3-2) | 125 | 2:00 | |||
| 03/27/2003 | SIENA HEIGHTS UNIV.-1 | 9-12 | L | 9-12-1 | / | 12-14-2 | 7 | 4-9-0 | 0-0-0 | Dulinski (L 1-6) | - | 4:50 | |||
| 03/27/2003 | SIENA HEIGHTS UNIV.-2 | 4-6 | L | 4-10-1 | / | 6-13-2 | 7 | 4-10-0 | 0-0-0 | Anderson (L 3-3) | 65 | 1:40 | |||
| * | 04/02/2003 | ADRIAN COLLEGE-1 | W | 5-4 | 5-9-3 | / | 4-7-3 | 7 | 5-10-0 | 1-0-0 | Dulinski (W 2-6) | 48 | 2 15 | ||
| 04/10/2003 | at | Manchester College-1 | W | 8-4 | 8-10-1 | / | 4-10-3 | 7 | 6-10-0 | 1-0-0 | Anderson (W) | - | |||
| 04/10/2003 | at | Manchester College-2 | W | 4-1 | 4-12-1 | / | 1-8-2 | 7 | 7-10-0 | 1-0-0 | Turcheck (W) | - | |||
| * | 04/11/2003 | HOPE COLLEGE-1 | W | 4-2 | 4-6-3 | / | 2-5-2 | 7 | 8-10-0 | 2-0-0 | Dulinski (W 3-6) | - | 1:30 | ||
| * | 04/11/2003 | HOPE COLLEGE-2 | 1-2 | L | 1-6-0 | / | 2-8-1 | 7 | 8-11-0 | 2-1-0 | Anderson (L 4-4) | 77 | |||
| * | 04/12/2003 | KALAMAZOO COLLEGE-1 | W | 3-0 | 3-6-3 | / | 0-2-3 | 7 | 9-11-0 | 3-1-0 | Dulinski (W 4-6) | - | 1:25 | ||
| * | 04/12/2003 | KALAMAZOO COLLEGE-2 | W | 9-4 | 9-13-5 | / | 4-7-1 | 7 | 10-11-0 | 4-1-0 | Dulinski (W 5-6) | 127 | |||
| * | 04/16/2003 | at | Albion College-1 | W | 5-2 | 5-10-1 | / | 2-4-3 | 7 | 11-11-0 | 5-1-0 | Dulinski (W 6-6) | 70 | 1:37 | |
| * | 04/16/2003 | at | Albion College-2 | 3-5 | L | 3-6-1 | / | 5-8-3 | 7 | 11-12-0 | 5-2-0 | Anderson (L 4-5) | 70 | 1:54 | |
| * | 04/19/2003 | CALVIN COLLEGE-1 | 0-4 | L | 0-4-1 | / | 4-8-1 | 7 | 11-13-0 | 5-3-0 | Dulinski (L 6-7) | - | 1:15 | ||
| * | 04/19/2003 | CALVIN COLLEGE-2 | W | 10-1 | 10-13-0 | / | 1-3-2 | 6 | 12-13-0 | 6-3-0 | Anderson (W 5-5) | 111 | 1:50 | ||
| * | 04/21/2003 | at | Alma College-1 | 2-3 | L | 2-8-0 | / | 3-7-1 | 7 | 12-14-0 | 6-4-0 | Dulinski (L 6-8) | 50 | 1:43 | |
| * | 04/21/2003 | at | Alma College-2 | 7-9 | L | 7-11-0 | / | 9-17-2 | (8) | 12-15-0 | 6-5-0 | Dulinski (L 6-9) | 50 | 2:25 | |
| 04/23/2003 | at | Defiance College-1 | W | 2-1 | 2-4-2 | / | 1-3-2 | 7 | 13-15-0 | 6-5-0 | Anderson (W 6-5) | 60 | 1:25 | ||
| 04/23/2003 | at | Defiance College-2 | W | 8-0 | 8-12-3 | / | 0-4-5 | 6 | 14-15-0 | 6-5-0 | Dulinski (W 7-9) | 60 | 1:35 | ||
| 04/25/2003 | HUNTINGTON (IND.)-1 | W | 11-1 | 11-12-1 | / | 1-4-3 | 5 | 15-15-0 | 6-5-0 | Turcheck (W 2-1) | - | 1:00 | |||
| 04/25/2003 | HUNTINGTON (IND.)-2 | W | 6-0 | 6-10-0 | / | 0-4-0 | 7 | 16-15-0 | 6-5-0 | Dulinski (W 8-9) | 76 | 1:15 | |||
| 04/28/2003 | at | Goshen (Ind.)-1 | 0-4 | L | 0-4-0 | / | 4-7-0 | 7 | 16-16-0 | 6-5-0 | Anderson (L 6-6) | - | |||
| 04/28/2003 | at | Goshen (Ind.)-2 | 6-7 | L | 6-9-4 | / | 7-9-3 | (8) | 16-17-0 | 6-5-0 | Turcheck (L 2-2) | - | |||
| * | 04/29/2003 | ADRIAN COLLEGE | W | 3-2 | 3-11-2 | / | 2-7-0 | 7 | 17-17-0 | 7-5-0 | Dulinski (W 9-9) | 0 | |||
| # | 05/02/2003 | at | Alma College | 0-4 | L | 0-1-0 | / | 4-4-0 | 7 | 17-18-0 | 7-5-0 | Dulinski (L 9-10) | 100 | 1:37 | |
| # | 05/02/2003 | vs | Calvin College | W | 2-1 | 2-7-1 | / | 1-8-2 | (9) | 18-18-0 | 7-5-0 | Anderson (W 7-6) | 100 | 1:52 | |
| # | 05/03/2003 | vs | Albion College | W | 2-1 | 2-5-4 | / | 1-4-0 | 7 | 19-18-0 | 7-5-0 | Dulinski (W 10-10) | 50 | 1:34 | |
| # | 05/03/2003 | at | Alma College | 1-2 | L | 1-7-1 | / | 2-10-0 | 7 | 19-19-0 | 7-5-0 | Anderson (L 7-7) | 125 | 2:10 |
|
! = Sun West Tournament (Orange, Calif.)
# = 2003 Michigan Intercollegiate Athletic Association Tournament (Alma, Mich.) * = Michigan Intercollegiate Athletic Association game () extra inning game |
Individual Game-by-Game |
| #30 | Carrie_Abbott |
| #21 | Erica_Anderson |
| #24 | Corrie_Champine |
| #9 | Lindsey_Cord |
| #7 | Stacey_Dulinski |
| #29 | Theresa_Flowers |
| #32 | Christine_Furlong |
| #13 | Amy_Hillis |
| #16 | Jamie_Hinkle |
| #26 | Kim_Horanburg |
| #25 | Amanda_Johnston |
| #28 | Larissa_Kequom |
| #4 | Meghan_Lindquist |
| #22 | Jenna_Little |
| #8 | Ashlie_Mainwaring |
| #14 | Joline_Mangus |
| #17 | Cassie_Marshall |
| #11 | Lisa_McElroy |
| #23 | Andrea_Mroczek |
| #27 | Kari_Munson |
| #18 | Taneisha_Pointer |
| #6 | Tia_Ramon |
| #15 | Stephanie_Green |
| #19 | Stephanie_Warner |
| #2 | Jill_Shufelt |
| #10 | Jeana_Turcheck |
| #12 | Denise_Uhl |
| #20 | Gina_Willard |
| #1 | Jesse_Wrzesinski |
