| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/01/2004 | vs | Menlo College | * | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | |
| 03/01/2004 | vs | Elizabethtown Col. | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .600 | |
| 03/03/2004 | vs | Ohio Northern Univ. | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | |
| 03/03/2004 | vs | Concordia University | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .500 | |
| 03/04/2004 | vs | Ohio Northern Univ. | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .375 | |
| 03/04/2004 | vs | Concordia University | * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | |
| 03/05/2004 | vs | Elizabethtown Col. | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | |
| 03/05/2004 | vs | Menlo College | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | |
| 03/23/2004 | at | Siena Heights-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | |
| 03/23/2004 | at | Siena Heights-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | |
| 03/27/2004 | ALBION COLLEGE-1 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | ||
| 03/27/2004 | at | Albion College-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | .278 | |
| 03/31/2004 | at | Hope College-1 | * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .244 | |
| 03/31/2004 | HOPE COLLEGE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | ||
| 04/03/2004 | CALVIN COLLEGE-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | ||
| 04/03/2004 | at | Calvin College-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | |
| 04/06/2004 | at | Kalamazoo College-1 | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | |
| 04/06/2004 | KALAMAZOO COLLEGE-2 | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .241 | ||
| 04/08/2004 | ADRIAN COLLEGE-1 | * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | ||
| 04/08/2004 | at | Adrian College-2 | * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | |
| 04/09/2004 | MANCHESTER COLLEGE-1 | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .288 | ||
| 04/09/2004 | MANCHESTER COLLEGE-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | ||
| 04/13/2004 | SAINT MARY'S COLLEGE-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .277 | ||
| 04/13/2004 | at | Saint Mary's College-2 | * | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | |
| 04/14/2004 | DEFIANCE COLLEGE-1 | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | ||
| 04/14/2004 | DEFIANCE COLLEGE-2 | * | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .315 | ||
| 04/17/2004 | at | Tri-State Thunder-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 | |
| 04/17/2004 | at | Tri-State Thunder-2 | * | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .317 | |
| 04/19/2004 | ROCHESTER COLLEGE-1 | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .329 | ||
| 04/19/2004 | ROCHESTER COLLEGE-2 | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .341 | ||
| 04/24/2004 | at | Alma College-1 | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .352 | |
| 04/24/2004 | ALMA COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .340 | ||
| 04/27/2004 | at | Huntington College-1 | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | |
| 04/27/2004 | at | Huntington College-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Totals | 34 | 102 | 26 | 34 | 11 | 0 | 1 | 0 | 13 | 0 | 10 | 2 | 1 | 13 | 1 | 0 | 11 | 26 | 37 | 3 | .333 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/01/2004 | vs | Elizabethtown Col. | * | 7.0 | 8 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 1-0 | 0 | 3.00 | |
| 03/03/2004 | vs | Ohio Northern Univ. | * | 7.0 | 8 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-1 | 0 | 2.50 | |
| 03/04/2004 | vs | Concordia University | * | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0 | 1.94 | |
| 03/05/2004 | vs | Menlo College | * | 7.0 | 7 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 0 | 1.68 | |
| 03/23/2004 | at | Siena Heights-2 | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-5 | 2-2 | 0 | 1.58 | ||
| 03/27/2004 | at | Albion College-2 | * | 11.1 | 6 | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 0 | 1.29 | |
| 03/31/2004 | HOPE COLLEGE-2 | * | 5.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1-3 | 2-4 | 0 | 1.47 | ||
| 04/03/2004 | at | Calvin College-2 | * | 6.0 | 9 | 8 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-8 | 2-5 | 0 | 1.57 | |
| 04/06/2004 | KALAMAZOO COLLEGE-2 | * | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3-5 | 0 | 1.38 | ||
| 04/08/2004 | at | Adrian College-2 | * | 7.0 | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 4-5 | 0 | 1.56 | |
| 04/09/2004 | MANCHESTER COLLEGE-2 | * | 4.0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 5-5 | 0 | 1.46 | ||
| 04/13/2004 | at | Saint Mary's College-2 | * | 7.0 | 5 | 2 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6-5 | 0 | 1.42 | |
| 04/14/2004 | DEFIANCE COLLEGE-2 | * | 5.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-2 | 7-5 | 0 | 1.33 | ||
| 04/17/2004 | at | Tri-State Thunder-2 | * | 11.1 | 5 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 7-6 | 0 | 1.39 | |
| 04/19/2004 | ROCHESTER COLLEGE-2 | * | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 8-6 | 0 | 1.34 | ||
| 04/24/2004 | ALMA COLLEGE-2 | * | 7.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 8-7 | 0 | 1.38 | ||
| 04/27/2004 | at | Huntington College-1 | 3.0 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-9 | 8-8 | 0 | 1.34 | ||
| 04/27/2004 | at | Huntington College-2 | * | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 9-8 | 0 | 1.28 | |
| Totals | 16 | 109.1 | 81 | 42 | 20 | 34 | 77 | 16 | 2 | 3 | 7 | 0 | 4 | 1 | 84-60 | 9-8 | 0 | 1.28 |
