Olivet
Season Statistics
Overall Statistics |
Record: 22-14 Home: 7-7 Away: 10-5 Neutral: 5-2 MIAA: 11-5
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jill Shufelt | .432 | 36-36 | 118 | 30 | 51 | 4 | 3 | 1 | 14 | 64 | .542 | 11 | 0 | 7 | 0 | .481 | 0 | 6 | 11-12 | 38 | 4 | 1 | .977 |
| Jenn Newland | .408 | 36-36 | 130 | 35 | 53 | 11 | 2 | 1 | 14 | 71 | .546 | 10 | 1 | 11 | 0 | .454 | 0 | 1 | 17-17 | 40 | 82 | 15 | .891 |
| Beth Shunkwiler | .390 | 36-36 | 123 | 30 | 48 | 14 | 1 | 9 | 50 | 91 | .740 | 11 | 0 | 12 | 0 | .440 | 0 | 0 | 2-2 | 152 | 19 | 4 | .977 |
| Katelan Schoen | .326 | 36-36 | 95 | 23 | 31 | 4 | 1 | 4 | 28 | 49 | .516 | 10 | 0 | 17 | 1 | .390 | 0 | 0 | 2-2 | 33 | 80 | 12 | .904 |
| Lindsey Daniels | .317 | 36-36 | 123 | 20 | 39 | 11 | 0 | 3 | 28 | 59 | .480 | 6 | 0 | 9 | 0 | .349 | 0 | 0 | 0-0 | 105 | 59 | 6 | .965 |
| Jessica Schmansky | .310 | 36-36 | 113 | 23 | 35 | 10 | 1 | 2 | 13 | 53 | .469 | 4 | 1 | 29 | 0 | .333 | 2 | 3 | 1-1 | 235 | 31 | 6 | .978 |
| Shannon Hall | .288 | 35-35 | 73 | 11 | 21 | 1 | 3 | 0 | 9 | 28 | .384 | 10 | 0 | 14 | 0 | .369 | 1 | 0 | 0-0 | 15 | 6 | 4 | .840 |
| Heather Hinesman | .282 | 34-34 | 103 | 23 | 29 | 11 | 2 | 0 | 16 | 44 | .427 | 12 | 1 | 18 | 0 | .362 | 0 | 0 | 2-2 | 26 | 0 | 3 | .897 |
| Erica Anderson | .250 | 33-33 | 88 | 15 | 22 | 3 | 0 | 0 | 11 | 25 | .284 | 3 | 0 | 18 | 0 | .269 | 2 | 1 | 0-0 | 5 | 40 | 3 | .938 |
| ---------- | |||||||||||||||||||||||
| Hannah Sterrett | .286 | 8-5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 32 | 1 | 2 | .943 |
| Kim Green | .256 | 21-20 | 39 | 5 | 10 | 5 | 0 | 0 | 8 | 15 | .385 | 1 | 1 | 11 | 0 | .286 | 1 | 0 | 0-0 | 4 | 18 | 3 | .880 |
| Stephanie Green | .083 | 11-4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 8 | 0 | .214 | 0 | 2 | 0-0 | 2 | 0 | 1 | .667 |
| Totals | .333 | 36-36 | 1027 | 218 | 342 | 74 | 13 | 20 | 192 | 502 | .489 | 81 | 4 | 158 | 1 | .382 | 6 | 13 | 35-36 | 687 | 344 | 60 | .945 |
| Opponents | .233 | 36-36 | 877 | 122 | 204 | 22 | 4 | 11 | 90 | 267 | .304 | 95 | 11 | 135 | 4 | .315 | 2 | 36 | 19-23 | 684 | 230 | 60 | .938 |
| LOB - Team (230), Opp (212). DPs turned - Team (9), Opp (7). CI - Team (0), Opp (1). IBB - Team (1), Shufelt 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Erica Anderson | 1.55 | 14-6 | 23-20 | 18 | 3/1 | 1 | 135.2 | 108 | 61 | 30 | 49 | 87 | 9 | 1 | 6 | 513 | .211 | 10 | 3 | 0 | 0 | 17 |
| Kim Green | 3.41 | 7-7 | 17-14 | 9 | 1/1 | 0 | 80.0 | 83 | 53 | 39 | 38 | 40 | 12 | 2 | 5 | 313 | .265 | 12 | 8 | 0 | 2 | 16 |
| ---------- | ||||||||||||||||||||||
| Stephanie Green | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.35 | 22-14 | 36-36 | 27 | 6/2 | 1 | 229.0 | 204 | 122 | 77 | 95 | 135 | 22 | 4 | 11 | 877 | .233 | 25 | 11 | 0 | 2 | 36 |
| Opponents | 5.28 | 14-22 | 36-36 | 24 | 4/0 | 1 | 228.0 | 342 | 218 | 172 | 81 | 158 | 74 | 13 | 20 | 1027 | .333 | 30 | 4 | 0 | 6 | 13 |
| PB - Team (13), Shunkwiler 13, Opp (8). Pickoffs - Team (1), Shunkwiler 1. SBA/ATT - Shunkwiler (19-23), Anderson (9-11), K. Green (8-9), Abbott (2-3). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jessica Schmansky | 272 | 235 | 31 | 6 | .978 | 5 | 0 | 0 | --- | 0 | 0 |
| Beth Shunkwiler | 175 | 152 | 19 | 4 | .977 | 2 | 19 | 4 | .826 | 13 | 0 |
| Jill Shufelt | 43 | 38 | 4 | 1 | .977 | 2 | 0 | 0 | --- | 0 | 0 |
| Lindsey Daniels | 170 | 105 | 59 | 6 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
| Hannah Sterrett | 35 | 32 | 1 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| Erica Anderson | 48 | 5 | 40 | 3 | .938 | 1 | 9 | 2 | .818 | 0 | 0 |
| Katelan Schoen | 125 | 33 | 80 | 12 | .904 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Hinesman | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenn Newland | 137 | 40 | 82 | 15 | .891 | 3 | 0 | 0 | --- | 0 | 0 |
| Kim Green | 25 | 4 | 18 | 3 | .880 | 0 | 8 | 1 | .889 | 0 | 0 |
| Shannon Hall | 25 | 15 | 6 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephanie Green | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1091 | 687 | 344 | 60 | .945 | 9 | 19 | 4 | .826 | 13 | 0 |
| Opponents | 974 | 684 | 230 | 60 | .938 | 7 | 35 | 1 | .972 | 8 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet | 30 | 23 | 55 | 38 | 35 | 14 | 23 | 0 | 0 | 0 | 218 | Opponents | 17 | 13 | 25 | 21 | 18 | 21 | 6 | 0 | 0 | 1 | 122 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 0-1 | 1-2 | 1-2 | 2-0 | 2-1 | 2-0 | 3-0 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 4-1 | 3-1 | 3-1 | 2-1 | 3-3 | 0-2 | 1-4 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 15-1 | 19-0 | 20-2 | 15-3 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 3-7 | 1-9 | 0-10 | 0-8 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-7 | 4-6 | 2-5 | 2-2 | 1-1 | 2-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 775 | 8 | 96 |
| AWAY | 1826 | 20 | 91 |
| TOTAL | 2601 | 28 | 92 |
