Olivet College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
Mar 5, 2011   vs  Bridgewater State  3-0       3-4-1  0-3-3  7   1-0-0  0-0-0   K. Harper (W 1-0)  100  1:17 
Mar 5, 2011   vs  Bethany Lutheran    1-9  L     1-6-3  9-11-1  7   1-1-0  0-0-0   R. Cook (L 0-1)  100  1:35 
Mar 6, 2011   vs  Clark (Mass.)  6-0       6-6-1  0-3-2  7   2-1-0  0-0-0   K. Greene (W 1-0)  100  1:19 
Mar 6, 2011   vs  Anna Maria (Mass.)  10-1       10-11-2  1-1-1  6   3-1-0  0-0-0   B. Harmon (W 1-0)  100  1:30 
Mar 7, 2011   vs  Rockford (Ill.)  6-2       6-13-3  2-2-3  7   4-1-0  0-0-0   K. Harper (W 2-0)  100  1:21 
Mar 7, 2011   vs  Regis (Mass.)  11-0       11-13-0  0-7-2  5   5-1-0  0-0-0   R. Cook (W 1-1)  100  1:30 
Mar 9, 2011   vs  Northland (Wis.)  10-2       10-14-0  2-5-3  5   6-1-0  0-0-0   B. Harmon (W 2-0)  100  1:15 
Mar 9, 2011   vs  Newbury (Mass.)  26-2       26-26-1  2-6-2  5   7-1-0  0-0-0   R. Cook (W 2-1)  100  1:47 
Mar 10, 2011  vs  New Jersey City  11-6       11-15-5  6-4-0  7   8-1-0  0-0-0   K. Greene (W 2-0)  100  1:55 
Mar 10, 2011  vs  Potsdam State (NY)  7-0       7-8-0  0-8-1  7   9-1-0  0-0-0   K. Harper (W 3-0)  100  1:30 
Mar 11, 2011  vs  Drew (N.J.)    1-2  L     1-4-0  2-9-1  7   9-2-0  0-0-0   B. Harmon (L 2-1)  100  1:48 
Mar 11, 2011  vs  Fredonia State (NY)    3-11  L     3-6-2  11-11-1  5   9-3-0  0-0-0   R. Cook (L 2-2)  100  1:15 
  Mar 17, 2011    GRAND VALLEY STATE-1    5-17  L     5-6-5  17-18-2  5   9-4-0  0-0-0   B. Harmon (L 2-2)  75  1:35 
  Mar 17, 2011    GRAND VALLEY STATE-2    2-16  L     2-3-3  16-16-1  5   9-5-0  0-0-0   K. Harper (L 3-1)  75  1:08 
  Mar 19, 2011  at  Defiance College-1  10-6       10-15-2  6-9-4  7   10-5-0  0-0-0   K. Harper (W 4-1)  89  1:40 
  Mar 19, 2011  at  Defiance College-2    4-10  L     4-8-0  10-12-4  7   10-6-0  0-0-0   R. Cook (L 2-3)  121  1:18 
  Apr 2, 2011   at  Huntington (Ind.)-1    3-7  L     3-8-3  7-7-0  7   10-7-0  0-0-0   K. Harper (L 4-2)  1:25 
  Apr 2, 2011   at  Huntington (Ind.)-2    0-9  L     0-0-2  9-12-0  5   10-8-0  0-0-0   R. Cook (L 2-4)  55  1:05 
Apr 7, 2011     HOPE COLLEGE-1    4-5  L     4-7-1  5-9-3  (8)   10-9-0  0-1-0   R. Cook (L 2-5)  1:35 
Apr 7, 2011     HOPE COLLEGE-2    1-9  L     1-4-1  9-10-1  5   10-10-0  0-2-0   B. Harmon (L 2-3)  105  1:08 
Apr 9, 2011     ALMA COLLEGE-1    4-5  L     4-5-1  5-5-2  7   10-11-0  0-3-0   K. Harper (L 4-3)  1:33 
Apr 9, 2011     ALMA COLLEGE-2    7-8  L     7-6-4  8-10-3  7   10-12-0  0-4-0   R. Cook (L 2-6)  115  1:35 
Apr 13, 2011  at  #13 Adrian College-1    4-12  L     4-3-4  12-16-1  5   10-13-0  0-5-0   K. Harper (L 4-4)  205  1:09 
Apr 13, 2011  at  #13 Adrian College-2    2-10  L     2-4-2  10-13-2  5   10-14-0  0-6-0   K. Greene (L 2-1)  205  1:21 
  Apr 17, 2011    FINLANDIA UNIVERSITY-1    4-5  L     4-6-3  5-6-2  (8)   10-15-0  0-6-0   K. Greene (L 2-2)  45  1:38 
Apr 20, 2011  at  Albion College-1    5-6  L     5-9-1  6-7-0  7   10-16-0  0-7-0   K. Harper (L 4-5)  1:31 
Apr 20, 2011  at  Albion College-2    8-13  L     8-14-3  13-15-3  7   10-17-0  0-8-0   K. Greene (L 2-3)  16  2:07 
Apr 21, 2011  at  Calvin College-1    0-2  L     0-1-1  2-7-1  7   10-18-0  0-9-0   K. Harper (L 4-6)  75  1:12 
Apr 21, 2011  at  Calvin College-2  1-0       1-5-0  0-3-0  7   11-18-0  1-9-0   B. Harmon (W 2-4)  77  1:00 
Apr 23, 2011    TRINE UNIVERSITY-1    0-11  L     0-1-4  11-11-0  5   11-19-0  1-10-0   K. Harper (L 4-7)  1:03 
Apr 23, 2011    TRINE UNIVERSITY-2  3-1       3-3-1  1-3-1  7   12-19-0  2-10-0   R. Cook (W 3-6)  105  1:18 
Apr 29, 2011  at  Saint Mary's College-1  5-4       5-11-2  4-7-1  (8)   13-19-0  3-10-0   K. Harper (W 5-7)  47  1:33 
Apr 29, 2011  at  Saint Mary's College-2    0-12  L     0-2-4  12-11-2  5   13-20-0  3-11-0   R. Cook (L 3-7)  43  1:05 
Apr 30, 2011    KALAMAZOO COLLEGE-1    8-12  L     8-13-2  12-13-0  7   13-21-0  3-12-0   K. Harper (L 5-8)  1:33 
Apr 30, 2011    KALAMAZOO COLLEGE-2  12-0       12-8-0  0-2-1  5   14-21-0  4-12-0   B. Harmon (W 4-3)  75  1:06 

# = game at Gene Cusic Classic (Fort Myers, Fla.)
() extra inning game
 

Individual Game-by-Game

 
#7Ali_Lund
#20Ashley_Mallo
#13Alyssa_Nielsen
#15Breanna_Bunker
#23Brooke_Coshow
#12Breanne_Harmon
#24Bridget_Lathers
#5Christine_Daub
#16Courtney_Klinger
#10Ciara_Santos
#19Jenny_Robbins
#8Katelyn_Boss
#3Kelsey_Greene
#29Katie_Harper
#18Lauren_Lenard
#9Lindsey_Maas
#2Nicole_Wernette
#28Rachel_Cook
#27Sarah_Mecham
#33Terri_Hurosky