Devon Mayse
24 Devon Mayse
-
- Hometown:
- Adrian
-
- Position:
- C/INF
-
- Year:
- So.
-
- High School:
- Madison
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .393
-
- hr
- -
-
- rbi
- 12
-
- r
- 6
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Plate appearances | 59 | 42 |
| At Bats | 56 | 40 |
| Runs | 6 | 5 |
| Hits | 22 | 16 |
| Doubles | 8 | 6 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 9 |
| Total bases | 30 | 22 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .393 | .400 |
| On Base Percentage | .407 | .405 |
| Slugging Percentage | .536 | .550 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bluffton (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. York (Pa.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg (Iowa) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon (Ohio) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Wooster (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms (Mass.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Drew (N.J.) | W, 6-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Bridgewater State (Mass.) | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Minn.-Morris | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | vs. Wisconsin Lutheran | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Manchester (Ind.) | L, 13-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Bluffton (Ohio) | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Bluffton (Ohio) | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 3 | Hope | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Hope | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alma | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Albion | W, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 8 | at Albion | W, 12-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Saint Mary's (Ind.) | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Saint Mary's (Ind.) | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Finlandia | W, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Finlandia | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Trine (Ind.) | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Trine (Ind.) | L, 12-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Kalamazoo | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Kalamazoo | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | at Adrian | W, 5-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | at Adrian | L, 10-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Calvin | W, 13-5 | 1 | 5 | 5 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Calvin | W, 13-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | vs. North Park (Ill.) | W, 4-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | vs. North Park (Ill.) | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bluffton (Ohio) | W, 4-3 | - | - | - | - | - |
| Mar 5 | vs. York (Pa.) | L, 1-0 | - | - | - | - | - |
| Mar 6 | vs. Wartburg (Iowa) | L, 5-2 | - | - | - | - | - |
| Mar 6 | vs. Kenyon (Ohio) | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Wooster (Ohio) | L, 4-1 | - | - | - | - | - |
| Mar 8 | vs. Elms (Mass.) | W, 10-0 | - | - | - | - | - |
| Mar 9 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - |
| Mar 9 | vs. Drew (N.J.) | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Bridgewater State (Mass.) | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Minn.-Morris | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Wisconsin Lutheran | W, 3-0 | - | - | - | - | - |
| Mar 26 | Manchester (Ind.) | L, 13-10 | 1 | 0 | 0 | - | - |
| Apr 1 | Bluffton (Ohio) | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Bluffton (Ohio) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Hope | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Hope | L, 5-2 | - | - | - | - | - |
| Apr 4 | Alma | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Alma | L, 10-2 | - | - | - | - | - |
| Apr 8 | at Albion | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Albion | W, 12-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Saint Mary's (Ind.) | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Saint Mary's (Ind.) | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 12 | Finlandia | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 12 | Finlandia | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Trine (Ind.) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Trine (Ind.) | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 18 | Kalamazoo | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 18 | Kalamazoo | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Adrian | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Adrian | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 2 | 7 | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 0 | 3 | - | - |
| Apr 26 | vs. North Park (Ill.) | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 26 | vs. North Park (Ill.) | L, 5-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bluffton (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. York (Pa.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg (Iowa) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon (Ohio) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Wooster (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms (Mass.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Drew (N.J.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Bridgewater State (Mass.) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Minn.-Morris | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wisconsin Lutheran | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Manchester (Ind.) | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bluffton (Ohio) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Bluffton (Ohio) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hope | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hope | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alma | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Albion | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Albion | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saint Mary's (Ind.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saint Mary's (Ind.) | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Finlandia | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Finlandia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trine (Ind.) | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Trine (Ind.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kalamazoo | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Kalamazoo | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Adrian | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Adrian | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. North Park (Ill.) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | vs. North Park (Ill.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Bluffton (Ohio) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. York (Pa.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Wartburg (Iowa) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon (Ohio) | W, 6-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 8 | vs. Wooster (Ohio) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Elms (Mass.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Drew (N.J.) | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Bridgewater State (Mass.) | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Minn.-Morris | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Wisconsin Lutheran | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Manchester (Ind.) | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Bluffton (Ohio) | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 1 | Bluffton (Ohio) | L, 10-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 3 | Hope | L, 10-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 3 | Hope | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Alma | L, 2-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Alma | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Albion | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Albion | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Saint Mary's (Ind.) | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Saint Mary's (Ind.) | W, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Finlandia | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Finlandia | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trine (Ind.) | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Trine (Ind.) | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Kalamazoo | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Kalamazoo | L, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Adrian | W, 5-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | at Adrian | L, 10-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Calvin | W, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | vs. North Park (Ill.) | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. North Park (Ill.) | L, 5-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 37 | 93 | 22 | 15 | 5 | 4 | - | - | 4 | 12 | .237 | .273 | .280 | - | 1 | 2 | - | 36 | 23 | 1.57 | 101 |
| 2014-15 | 25 | 56 | 22 | 12 | 2 | 8 | - | - | 8 | 6 | .393 | .407 | .536 | - | 1 | - | - | 17 | 7 | 2.43 | 59 |
| 2015-16 | 23 | 58 | 12 | 10 | 2 | 5 | - | - | 5 | 11 | .207 | .233 | .293 | - | - | 2 | - | 21 | 15 | 1.40 | 62 |
| 2016-17 | 8 | 13 | 0 | 1 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | 1 | - | - | 3 | 4 | 0.75 | 14 |
| Total | 93 | 220 | 56 | 38 | 9 | 17 | - | - | 17 | 35 | .255 | .280 | .332 | - | 3 | 4 | - | 77 | 49 | 1.57 | 236 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 56 | 22 | 12 | 2 | 8 | - | - | 8 | 6 | .393 | .407 | .536 | - | 1 | - | - | 17 | 7 | 2.43 | 59 |
| Conference | 14 | 40 | 16 | 9 | 1 | 6 | - | - | 6 | 4 | .400 | .405 | .550 | - | 1 | - | - | 12 | 5 | 2.40 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 19 | 3 | 2 | 1 | 3 | - | - | 3 | 5 | .158 | .200 | .316 | - | - | - | - | 7 | 1 | 7.00 | 20 |
| Away | 8 | 28 | 14 | 7 | - | 4 | - | - | 4 | 1 | .500 | .483 | .643 | - | 1 | - | - | 8 | 4 | 2.00 | 29 |
| Neutral | 6 | 9 | 5 | 3 | 1 | 1 | - | - | 1 | - | .556 | .600 | .667 | - | - | - | - | 2 | 2 | 1.00 | 10 |
| Result | |||||||||||||||||||||
| Wins | 14 | 34 | 17 | 10 | 1 | 7 | - | - | 7 | 1 | .500 | .500 | .706 | - | 1 | - | - | 9 | 6 | 1.50 | 36 |
| Losses | 11 | 22 | 5 | 2 | 1 | 1 | - | - | 1 | 5 | .227 | .261 | .273 | - | - | - | - | 8 | 1 | 8.00 | 23 |
| Month | |||||||||||||||||||||
| March | 5 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 2 | - | - | 6 |
| April | 20 | 51 | 20 | 10 | 1 | 8 | - | - | 8 | 5 | .392 | .396 | .549 | - | 1 | - | - | 15 | 7 | 2.14 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 6 | 30 | - | - |
| Conference | 14 | 5 | 22 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 6 | - | - |
| Away | 8 | 4 | 18 | - | - |
| Neutral | 6 | 0 | 6 | - | - |
| Result | |||||
| Wins | 14 | 5 | 24 | - | - |
| Losses | 11 | 1 | 6 | - | - |
| Month | |||||
| March | 5 | 0 | 2 | - | - |
| April | 20 | 6 | 28 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 60 | 22 | 29 | 9 | - | .850 | 1 | - | - | - | - |
| Conference | 14 | 37 | 14 | 19 | 4 | - | .892 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 7 | 16 | 4 | - | .852 | 1 | - | - | - | - |
| Away | 8 | 20 | 10 | 8 | 2 | - | .900 | - | - | - | - | - |
| Neutral | 6 | 13 | 5 | 5 | 3 | - | .769 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 23 | 11 | 8 | 4 | - | .826 | - | - | - | - | - |
| Losses | 11 | 37 | 11 | 21 | 5 | - | .865 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| April | 20 | 53 | 19 | 27 | 7 | - | .868 | 1 | - | - | - | - |
