Olivet College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
Feb 14, 2020  vs  Cleary University    0-11  L     0-4-3  11-10-0  5   0-1-0  0-0-0   J. Barnes (L 0-1)  27  1:33 
Feb 14, 2020  vs  Madonna University    2-3  L     2-4-0  3-8-1  7   0-2-0  0-0-0   M. Carroll (L 0-1)  27  1:51 
Mar 6, 2020   vs  Chatham (Pa.)  11-5       11-17-0  5-7-2  7   1-2-0  0-0-0   J. Barnes (W 1-1)  50  1:45 
Mar 6, 2020   vs  Neumann (Pa.)    3-5  L     3-8-3  5-7-0  7   1-3-0  0-0-0   Shellenberge (L 0-1)  50  1:47 
Mar 7, 2020   vs  Gordon (Mass.)  16-1       16-20-0  1-6-1  5   2-3-0  0-0-0   D. Erickson (W 1-0)  50  1:26 
Mar 7, 2020   vs  Wheaton (Ill.)  16-9       16-22-2  9-8-2  7   3-3-0  0-0-0   D. Erickson (W 2-0)  50  2:17 
Mar 8, 2020   vs  Marian (Wis.)    0-2  L     0-1-2  2-9-1  7   3-4-0  0-0-0   D. Erickson (L 2-1)  50  1:28 
Mar 8, 2020   vs  Delaware Valley (PA)  4-3       4-7-0  3-7-1  7   4-4-0  0-0-0   D. Erickson (W 3-1)  72  1:45 
Mar 10, 2020  vs  PS-Brandywine (Pa.)    2-4  L     2-7-2  4-7-1  7   4-5-0  0-0-0   J. Barnes (L 1-2)  50  1:30 
Mar 10, 2020  vs  Defiance (Ohio)    5-16  L     5-6-5  16-18-2  5   4-6-0  0-0-0   D. Erickson (L 3-2)  50  3:30 
Mar 11, 2020  vs  Susquehanna (Pa.)    0-8  L     0-2-3  8-6-0  5   4-7-0  0-0-0   D. Erickson (L 3-3)  50  1:28 
Mar 11, 2020  vs  PS-Brandywine (Pa.)    4-12  L     4-5-2  12-6-0  5   4-8-0  0-0-0   D. Erickson (L 3-4)  50  1:33 
Mar 12, 2020  vs  Meredith (N.C.)    5-6  L     5-6-2  6-12-1  7   4-9-0  0-0-0   D. Erickson (L 3-5)  50  1:46 
Mar 12, 2020  vs  Rhodes (Tenn.)    5-7  L     5-7-2  7-8-0  7   4-10-0  0-0-0   D. Erickson (L 3-6)  50  1:53 

# = Legacy Center Tournament (Brighton, Mich.)
! = The Spring Games (Leesburg, Fla.)
() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 14, 2020  vs  Cleary University   18  15  10  .222 
  Feb 14, 2020  vs  Madonna University   25  18  .186 
  Mar 6, 2020   vs  Chatham (Pa.)   36  11  17  11  21  .316 
  Mar 6, 2020   vs  Neumann (Pa.)   28  18  10  .308 
  Mar 7, 2020   vs  Gordon (Mass.)   29  16  20  15  15  .390 
  Mar 7, 2020   vs  Wheaton (Ill.)   42  16  22  15  21  .421 
  Mar 8, 2020   vs  Marian (Wis.)   21  18  .382 
  Mar 8, 2020   vs  Delaware Valley (PA)  25  21  15  .371 
  Mar 10, 2020  vs  PS-Brandywine (Pa.)   29  18  11  .356 
  Mar 10, 2020  vs  Defiance (Ohio)   17  15  .356 
  Mar 11, 2020  vs  Susquehanna (Pa.)   17  15  .341 
  Mar 11, 2020  vs  PS-Brandywine (Pa.)   19  12  .337 
  Mar 12, 2020  vs  Meredith (N.C.)   26  21  13  .328 
  Mar 12, 2020  vs  Rhodes (Tenn.)   27  18  .323 
   Totals        359  73  116  68  20  31  18  51  246  118  26  .323 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020     Cleary University   5.0  10  11  0-11  12.60 
  Feb 14, 2020     Madonna University   6.0  2-3  7.64 
  Mar 6, 2020      Chatham (Pa.)   7.0  11-5  6.61 
  Mar 6, 2020      Neumann (Pa.)   6.0  3-5  6.12 
  Mar 7, 2020      Gordon (Mass.)   5.0  16-1  5.31 
  Mar 7, 2020      Wheaton (Ill.)   7.0  16-9  4.86 
  Mar 8, 2020      Marian (Wis.)   6.0  0-2  4.50 
  Mar 8, 2020      Delaware Valley (PA)  7.0  4-3  4.29 
  Mar 10, 2020     PS-Brandywine (Pa.)   6.0  2-4  4.33 
  Mar 10, 2020     Defiance (Ohio)   5.0  18  16  5-16  4.78 
  Mar 11, 2020     Susquehanna (Pa.)   5.0  0-8  4.63 
  Mar 11, 2020     PS-Brandywine (Pa.)   4.0  12  11  4-12  5.28 
  Mar 12, 2020     Meredith (N.C.)   7.0  12  5-6  5.16 
  Mar 12, 2020     Rhodes (Tenn.)   6.0  5-7  10  5.21 
   Totals        82.0  119  92  61  60  25  19  19  73-92  10  5.21 

* = MIAA game

 

Individual Game-by-Game

 
#28Amber_Trudeau
#18Danielle_Erickson
#4Erin_Brady
#16Jazmin_Hildebrand
#33Jessica_Barnes
#20Kayla_Blett
#3Kaylee_Clothier
#19Kaitlyn_Horstdaniel
#32Karina_Marin
#8Kassidy_Zmikly
#21Lily_Eagleton
#23Madison_Carroll
#22Paige_Poulter
#14Payton_Watson
#12Shelby_Piper
#29Taylor_Shellenberger