Olivet vs Anderson (11/20/04 at O.C. Lewis Gym; Anderson, Indiana)
Box Score
Play-by-Play
Box Score |
Olivet vs Anderson
11/20/04 2 p.m. at O.C. Lewis Gym; Anderson, Indiana
Olivet 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kari Searles | * | 7-14 | 4-4 | 0-0 | 3-1 | 4 | 5 | 18 | 1 | 3 | 0 | 3 | 23 |
| 12 | Tonya Dawson | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 18 |
| 24 | Emily Fix | * | 7-11 | 0-3 | 2-5 | 0-3 | 3 | 3 | 16 | 5 | 2 | 0 | 2 | 29 |
| 42 | Jaime Kowalczyk | * | 5-6 | 0-0 | 1-1 | 2-1 | 3 | 3 | 11 | 1 | 2 | 0 | 2 | 18 |
| 98 | Sheena West | * | 1-9 | 1-5 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 25 |
| 02 | Lindsey Daniels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Gina Willard | - | 2-6 | 2-3 | 0-3 | 2-1 | 3 | 1 | 6 | 2 | 1 | 0 | 4 | 20 |
| 20 | Essence Porter | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| 22 | Amy Brackenwagen | - | 4-6 | 1-3 | 4-4 | 1-1 | 2 | 0 | 13 | 2 | 1 | 0 | 2 | 26 |
| 32 | Cassie Monette | - | 2-6 | 0-0 | 2-4 | 2-3 | 5 | 4 | 6 | 1 | 1 | 0 | 1 | 18 |
| 33 | Angel Zehendner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Stephanie Smith | - | 0-3 | 0-3 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 8-21 | 12-21 | 13-19 | 32 | 27 | 76 | 16 | 15 | 2 | 18 | 200 | |
| 45.9% | 38.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 4-14 | 6-12 | |||||||||||
| 28.1% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 19-29 | 4-7 | 6-9 | |||||||||||
| 65.5% | 57.1% | 66.7% | ||||||||||||
Anderson 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Terflinger, Heather | * | 3-8 | 1-1 | 6-6 | 1-4 | 5 | 3 | 13 | 4 | 6 | 0 | 1 | 34 |
| 24 | Miller, Amanda | * | 2-3 | 1-2 | 1-2 | 0-1 | 1 | 2 | 6 | 1 | 3 | 1 | 0 | 18 |
| 33 | Bailey, Emily | * | 7-9 | 0-0 | 5-6 | 1-2 | 3 | 5 | 19 | 0 | 3 | 0 | 1 | 25 |
| 35 | Pence, Amy | * | 2-4 | 0-1 | 3-5 | 2-3 | 5 | 2 | 7 | 1 | 8 | 1 | 0 | 27 |
| 42 | Jennings, Stacie | * | 4-9 | 0-1 | 4-11 | 3-7 | 10 | 3 | 12 | 1 | 2 | 1 | 0 | 37 |
| 10 | Vail, Lauren | - | 2-3 | 0-1 | 0-2 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 37 |
| 14 | Lark, She' | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
| 30 | Conner, Lynda | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 32 | Kisler, Ashley | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-40 | 2-6 | 19-32 | 9-27 | 36 | 22 | 61 | 8 | 30 | 3 | 5 | 200 | |
| 50.0% | 33.3% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 1-2 | 12-20 | |||||||||||
| 52.6% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-21 | 1-4 | 7-12 | |||||||||||
| 47.6% | 25.0% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet | 28 | 48 | 76 | Record: (1-1) |
| Anderson | 33 | 28 | 61 | Record: (0-2) |
|
Officials: Robert Enterline, Jerry Middleton, Todd Moistner
Technical fouls: Olivet-None. Anderson-Lark, She'. Attendance: 200 AU Tip-Off Tournament Consolation Game Lark (A) was ejected for throwing a punch |
Play-by-Play |
Olivet vs Anderson
11/20/04 2 p.m. at O.C. Lewis Gym; Anderson, Indiana
1st Period Play-by-Play
| 18:54 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 3 - AU 0 | (OLI-W by 3) |
| 18:17 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 5 - AU 0 | (OLI-W by 5) |
| 18:16 | AU | TIMEOUT 30sec | ||
| 18:02 | OLI-W | FOUL by Jaime Kowalczyk (1) | ||
| 17:49 | AU | GOOD! 3 PTR by Miller, Amanda | OLI-W 5 - AU 3 | (OLI-W by 2) |
| 17:49 | OLI-W | GOOD! LAYUP by Kari Searles | OLI-W 7 - AU 3 | (OLI-W by 4) |
| 17:27 | AU | GOOD! JUMPER by Pence, Amy | OLI-W 7 - AU 5 | (OLI-W by 2) |
| 16:54 | OLI-W | FOUL by Emily Fix (1) | ||
| 16:12 | AU | GOOD! JUMPER by Terflinger, Heather | AU 7 - OLI-W 7 | Tied |
| 15:34 | OLI-W | FOUL by Jaime Kowalczyk (2) | ||
| 15:34 | AU | GOOD! FT SHOT by Miller, Amanda | AU 8 - OLI-W 7 | (AU by 1) |
| 15:34 | AU | MISSED FT SHOT by Miller, Amanda | ||
| 15:25 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 9 - AU 8 | (OLI-W by 1) |
| 15:09 | AU | GOOD! LAYUP by Bailey, Emily | AU 10 - OLI-W 9 | (AU by 1) |
| 14:27 | OLI-W | FOUL by Kari Searles (1) | ||
| 13:24 | AU | FOUL by Miller, Amanda (1) | ||
| 13:04 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 11 - AU 10 | (OLI-W by 1) |
| 12:48 | AU | GOOD! LAYUP by Bailey, Emily | AU 12 - OLI-W 11 | (AU by 1) |
| 12:32 | AU | FOUL by Bailey, Emily (1) | ||
| 11:26 | OLI-W | FOUL by Essence Porter (1) | ||
| 11:00 | AU | FOUL by Bailey, Emily (2) | ||
| 10:01 | AU | GOOD! LAYUP by Vail, Lauren | AU 14 - OLI-W 11 | (AU by 3) |
| 09:40 | AU | FOUL by Kisler, Ashley (1) | ||
| 09:24 | AU | FOUL by Kisler, Ashley (2) | ||
| 09:24 | OLI-W | MISSED FT SHOT by Gina Willard | ||
| 09:24 | OLI-W | MISSED FT SHOT by Gina Willard | ||
| 09:24 | AU | GOOD! LAYUP by Vail, Lauren | AU 16 - OLI-W 11 | (AU by 5) |
| 09:20 | AU | FOUL by Miller, Amanda (2) | ||
| 08:43 | OLI-W | GOOD! 3 PTR by Kari Searles | AU 16 - OLI-W 14 | (AU by 2) |
| 08:11 | AU | FOUL by Kisler, Ashley (3) | ||
| 07:59 | OLI-W | MISSED FT SHOT by Gina Willard | ||
| 07:54 | AU | FOUL by Lark, She' (1) | ||
| 07:54 | AU | FOUL TECHNCL by Lark, She' | ||
| 07:53 | OLI-W | MISSED FT SHOT by Emily Fix | ||
| 07:53 | OLI-W | GOOD! FT SHOT by Emily Fix | AU 16 - OLI-W 15 | (AU by 1) |
| 07:37 | OLI-W | FOUL by Sheena West (1) | ||
| 07:37 | AU | FOUL by Conner, Lynda (1) | ||
| 07:37 | OLI-W | MISSED FT SHOT by Emily Fix | ||
| 06:37 | OLI-W | FOUL by Kari Searles (2) | ||
| 06:37 | AU | GOOD! FT SHOT by Bailey, Emily | AU 17 - OLI-W 15 | (AU by 2) |
| 06:37 | AU | GOOD! FT SHOT by Bailey, Emily | AU 18 - OLI-W 15 | (AU by 3) |
| 06:28 | OLI-W | GOOD! 3 PTR by Gina Willard | AU 18 - OLI-W 18 | Tied |
| 06:17 | OLI-W | FOUL by Tonya Dawson (1) | ||
| 06:17 | AU | GOOD! FT SHOT by Terflinger, Heather | AU 19 - OLI-W 18 | (AU by 1) |
| 06:17 | AU | GOOD! FT SHOT by Terflinger, Heather | AU 20 - OLI-W 18 | (AU by 2) |
| 05:23 | OLI-W | FOUL by Stephanie Smith (1) | ||
| 05:23 | AU | GOOD! FT SHOT by Jennings, Stacie | AU 21 - OLI-W 18 | (AU by 3) |
| 05:23 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 05:01 | OLI-W | GOOD! 3 PTR by Gina Willard | AU 21 - OLI-W 21 | Tied |
| 04:47 | OLI-W | FOUL by Tonya Dawson (2) | ||
| 04:47 | AU | GOOD! FT SHOT by Bailey, Emily | AU 22 - OLI-W 21 | (AU by 1) |
| 04:47 | AU | GOOD! FT SHOT by Bailey, Emily | AU 23 - OLI-W 21 | (AU by 2) |
| 04:29 | OLI-W | FOUL by Cassie Monette (1) | ||
| 04:29 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 04:29 | OLI-W | TIMEOUT 30sec | ||
| 04:29 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 04:28 | AU | FOUL by Bailey, Emily (3) | ||
| 04:28 | OLI-W | GOOD! FT SHOT by Stephanie Smith | AU 23 - OLI-W 22 | (AU by 1) |
| 04:28 | OLI-W | MISSED FT SHOT by Stephanie Smith | ||
| 03:52 | OLI-W | FOUL by Cassie Monette (2) | ||
| 03:52 | AU | GOOD! FT SHOT by Jennings, Stacie | AU 24 - OLI-W 22 | (AU by 2) |
| 03:52 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 03:18 | AU | FOUL by Jennings, Stacie (1) | ||
| 03:18 | OLI-W | GOOD! FT SHOT by Essence Porter | AU 24 - OLI-W 23 | (AU by 1) |
| 03:18 | OLI-W | GOOD! FT SHOT by Essence Porter | AU 24 - OLI-W 24 | Tied |
| 02:52 | AU | GOOD! LAYUP by Pence, Amy | AU 26 - OLI-W 24 | (AU by 2) |
| 02:50 | OLI-W | FOUL by Emily Fix (2) | ||
| 02:50 | AU | MISSED FT SHOT by Pence, Amy | ||
| 02:38 | OLI-W | FOUL by Essence Porter (2) | ||
| 02:38 | AU | MISSED FT SHOT by Pence, Amy | ||
| 02:38 | AU | GOOD! FT SHOT by Pence, Amy | AU 27 - OLI-W 24 | (AU by 3) |
| 01:53 | AU | GOOD! LAYUP by Jennings, Stacie | AU 29 - OLI-W 24 | (AU by 5) |
| 01:53 | OLI-W | FOUL by Stephanie Smith (2) | ||
| 01:53 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 01:50 | AU | FOUL by Terflinger, Heather (1) | ||
| 01:48 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | AU 29 - OLI-W 25 | (AU by 4) |
| 01:48 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | AU 29 - OLI-W 26 | (AU by 3) |
| 01:28 | AU | GOOD! LAYUP by Jennings, Stacie | AU 31 - OLI-W 26 | (AU by 5) |
| 01:25 | OLI-W | TIMEOUT 30sec | ||
| 00:45 | OLI-W | GOOD! JUMPER by Amy Brackenwagen | AU 31 - OLI-W 28 | (AU by 3) |
| 00:30 | AU | GOOD! FT SHOT by Jennings, Stacie | AU 32 - OLI-W 28 | (AU by 4) |
| 00:30 | OLI-W | FOUL by Lindsey Daniels (1) | ||
| 00:30 | AU | GOOD! FT SHOT by Jennings, Stacie | AU 33 - OLI-W 28 | (AU by 5) |
2nd Period Play-by-Play
| 19:18 | OLI-W | GOOD! 3 PTR by Kari Searles | AU 33 - OLI-W 31 | (AU by 2) |
| 18:44 | OLI-W | GOOD! LAYUP by Kari Searles | AU 33 - OLI-W 33 | Tied |
| 18:19 | OLI-W | GOOD! LAYUP by Kari Searles | OLI-W 35 - AU 33 | (OLI-W by 2) |
| 18:02 | AU | GOOD! LAYUP by Bailey, Emily | AU 35 - OLI-W 35 | Tied |
| 17:49 | AU | FOUL by Kisler, Ashley (4) | ||
| 17:22 | OLI-W | FOUL by Sheena West (2) | ||
| 17:22 | OLI-W | FOUL by Kari Searles (3) | ||
| 17:22 | AU | MISSED FT SHOT by Vail, Lauren | ||
| 17:22 | AU | MISSED FT SHOT by Vail, Lauren | ||
| 16:54 | OLI-W | GOOD! JUMPER by Jaime Kowalczyk (in the paint) | OLI-W 37 - AU 35 | (OLI-W by 2) |
| 16:32 | AU | GOOD! LAYUP by Jennings, Stacie | AU 37 - OLI-W 37 | Tied |
| 16:14 | OLI-W | FOUL by Tonya Dawson (3) | ||
| 16:12 | AU | TIMEOUT TEAM | ||
| 15:54 | AU | GOOD! LAYUP by Miller, Amanda | AU 39 - OLI-W 37 | (AU by 2) |
| 15:37 | OLI-W | GOOD! JUMPER by Emily Fix | AU 39 - OLI-W 39 | Tied |
| 14:59 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 41 - AU 39 | (OLI-W by 2) |
| 14:27 | AU | GOOD! 3 PTR by Terflinger, Heather | AU 42 - OLI-W 41 | (AU by 1) |
| 13:46 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 43 - AU 42 | (OLI-W by 1) |
| 13:13 | AU | GOOD! JUMPER by Bailey, Emily | AU 44 - OLI-W 43 | (AU by 1) |
| 12:50 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 45 - AU 44 | (OLI-W by 1) |
| 12:50 | AU | FOUL by Bailey, Emily (4) | ||
| 12:50 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | OLI-W 46 - AU 44 | (OLI-W by 2) |
| 12:45 | AU | TIMEOUT TEAM | ||
| 12:29 | AU | GOOD! LAYUP by Bailey, Emily | AU 46 - OLI-W 46 | Tied |
| 12:29 | OLI-W | GOOD! JUMPER by Emily Fix | OLI-W 48 - AU 46 | (OLI-W by 2) |
| 11:57 | AU | TIMEOUT TEAM | ||
| 11:25 | AU | FOUL by Vail, Lauren (1) | ||
| 11:07 | OLI-W | FOUL by Jaime Kowalczyk (3) | ||
| 10:25 | OLI-W | GOOD! LAYUP by Emily Fix | OLI-W 50 - AU 46 | (OLI-W by 4) |
| 10:12 | OLI-W | GOOD! LAYUP by Amy Brackenwagen | OLI-W 52 - AU 46 | (OLI-W by 6) |
| 09:50 | OLI-W | FOUL by Gina Willard (1) | ||
| 09:50 | AU | GOOD! FT SHOT by Terflinger, Heather | OLI-W 52 - AU 47 | (OLI-W by 5) |
| 09:50 | AU | GOOD! FT SHOT by Terflinger, Heather | OLI-W 52 - AU 48 | (OLI-W by 4) |
| 09:39 | AU | FOUL by Terflinger, Heather (2) | ||
| 09:07 | OLI-W | FOUL by Emily Fix (3) | ||
| 08:52 | OLI-W | FOUL by Kari Searles (4) | ||
| 08:52 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 08:52 | AU | MISSED FT SHOT by Jennings, Stacie | ||
| 08:07 | OLI-W | GOOD! JUMPER by Cassie Monette (in the paint) | OLI-W 54 - AU 48 | (OLI-W by 6) |
| 07:37 | AU | GOOD! LAYUP by Jennings, Stacie | OLI-W 54 - AU 50 | (OLI-W by 4) |
| 07:35 | AU | TIMEOUT 30sec | ||
| 07:17 | OLI-W | GOOD! 3 PTR by Amy Brackenwagen | OLI-W 57 - AU 50 | (OLI-W by 7) |
| 07:05 | AU | FOUL by Terflinger, Heather (3) | ||
| 06:54 | OLI-W | GOOD! LAYUP by Cassie Monette | OLI-W 59 - AU 50 | (OLI-W by 9) |
| 06:40 | OLI-W | FOUL by Sheena West (3) | ||
| 06:40 | AU | GOOD! FT SHOT by Terflinger, Heather | OLI-W 59 - AU 51 | (OLI-W by 8) |
| 06:40 | AU | GOOD! FT SHOT by Terflinger, Heather | OLI-W 59 - AU 52 | (OLI-W by 7) |
| 06:00 | AU | GOOD! JUMPER by Bailey, Emily | OLI-W 59 - AU 54 | (OLI-W by 5) |
| 05:35 | OLI-W | GOOD! JUMPER by Amy Brackenwagen | OLI-W 61 - AU 54 | (OLI-W by 7) |
| 05:09 | OLI-W | GOOD! 3 PTR by Sheena West | OLI-W 64 - AU 54 | (OLI-W by 10) |
| 04:41 | AU | GOOD! LAYUP by Terflinger, Heather | OLI-W 64 - AU 56 | (OLI-W by 8) |
| 04:20 | AU | FOUL by Jennings, Stacie (2) | ||
| 04:20 | OLI-W | GOOD! FT SHOT by Cassie Monette | OLI-W 65 - AU 56 | (OLI-W by 9) |
| 04:20 | OLI-W | MISSED FT SHOT by Cassie Monette | ||
| 03:55 | AU | GOOD! LAYUP by Bailey, Emily | OLI-W 65 - AU 58 | (OLI-W by 7) |
| 03:33 | AU | FOUL by Jennings, Stacie (3) | ||
| 03:33 | OLI-W | GOOD! FT SHOT by Cassie Monette | OLI-W 66 - AU 58 | (OLI-W by 8) |
| 03:33 | OLI-W | MISSED FT SHOT by Cassie Monette | ||
| 03:11 | OLI-W | FOUL by Cassie Monette (3) | ||
| 03:09 | AU | GOOD! FT SHOT by Bailey, Emily | OLI-W 66 - AU 59 | (OLI-W by 7) |
| 03:09 | AU | MISSED FT SHOT by Bailey, Emily | ||
| 02:55 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 68 - AU 59 | (OLI-W by 9) |
| 01:52 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 70 - AU 59 | (OLI-W by 11) |
| 01:25 | OLI-W | TIMEOUT TEAM | ||
| 01:13 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 73 - AU 59 | (OLI-W by 14) |
| 00:41 | AU | FOUL by Bailey, Emily (5) | ||
| 00:41 | OLI-W | FOUL by Cassie Monette (4) | ||
| 00:39 | AU | FOUL by Pence, Amy (1) | ||
| 00:39 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 74 - AU 59 | (OLI-W by 15) |
| 00:39 | OLI-W | GOOD! FT SHOT by Amy Brackenwagen | OLI-W 75 - AU 59 | (OLI-W by 16) |
| 00:18 | OLI-W | FOUL by Kari Searles (5) | ||
| 00:18 | AU | GOOD! FT SHOT by Pence, Amy | OLI-W 75 - AU 60 | (OLI-W by 15) |
| 00:18 | AU | GOOD! FT SHOT by Pence, Amy | OLI-W 75 - AU 61 | (OLI-W by 14) |
| 00:14 | AU | FOUL by Pence, Amy (2) | ||
| 00:14 | OLI-W | GOOD! FT SHOT by Emily Fix | OLI-W 76 - AU 61 | (OLI-W by 15) |
| 00:14 | OLI-W | MISSED FT SHOT by Emily Fix |
