Calvin College vs Olivet (02/12/05 at Upton Center; Olivet, Michigan)
Box Score
Play-by-Play
Box Score |
Calvin College vs Olivet
02/12/05 5 p.m. at Upton Center; Olivet, Michigan
Calvin College 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kristen McDonald | * | 5-10 | 3-7 | 2-2 | 0-1 | 1 | 3 | 15 | 3 | 5 | 0 | 1 | 22 |
| 14 | Rita Ouwinga | * | 5-9 | 1-4 | 0-0 | 2-0 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 25 |
| 34 | Lesa Holleman | * | 5-7 | 0-0 | 2-2 | 0-4 | 4 | 2 | 12 | 1 | 1 | 0 | 5 | 21 |
| 42 | Lisa Winkle | * | 5-7 | 0-0 | 3-5 | 3-6 | 9 | 2 | 13 | 1 | 2 | 2 | 1 | 28 |
| 52 | Lisa Nanninga | * | 3-7 | 0-0 | 1-3 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 20 |
| 12 | Wendy Zigterman | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| 20 | Erica Boonstra | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 22 | Lindsey Peuler | - | 1-5 | 0-3 | 0-1 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
| 24 | Charis Larson | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 15 |
| 30 | Brittney DeRoos | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 32 | Linda Heilman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 40 | Sarah Winkle | - | 3-6 | 0-0 | 2-2 | 2-2 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 16 |
| 44 | Stephanie Bussis | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 6-19 | 10-15 | 10-21 | 31 | 16 | 78 | 11 | 14 | 4 | 15 | 200 | |
| 49.2% | 31.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-9 | 3-5 | |||||||||||
| 41.9% | 11.1% | 60.0% | ||||||||||||
| 2nd Half: | 18-32 | 5-10 | 7-10 | |||||||||||
| 56.3% | 50.0% | 70.0% | ||||||||||||
Olivet 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gina Willard | * | 1-3 | 1-1 | 1-2 | 0-4 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 25 |
| 12 | Tonya Dawson | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 24 |
| 20 | Essence Porter | * | 0-2 | 0-0 | 2-2 | 0-4 | 4 | 2 | 2 | 2 | 4 | 0 | 2 | 27 |
| 24 | Emily Fix | * | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 23 |
| 40 | Stephanie Smith | * | 5-10 | 5-9 | 0-0 | 0-2 | 2 | 2 | 15 | 0 | 0 | 0 | 2 | 26 |
| 02 | Lindsey Daniels | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 03 | Shannah Fisher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kari Searles | - | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 18 |
| 14 | Karine Campbell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Amy Brackenwagen | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 17 |
| 30 | Angell Oakley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 32 | Cassie Monette | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 33 | Angel Zehendner | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 42 | Jaime Kowalczyk | - | 4-9 | 0-0 | 5-7 | 1-4 | 5 | 3 | 13 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 9-16 | 8-12 | 5-24 | 29 | 17 | 57 | 13 | 27 | 1 | 6 | 200 | |
| 43.5% | 56.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-7 | 5-6 | |||||||||||
| 30.8% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 12-20 | 6-9 | 3-6 | |||||||||||
| 60.0% | 66.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Calvin College | 30 | 48 | 78 | Record: (17-4, 11-3 MIAA) |
| Olivet | 24 | 33 | 57 | Record: (7-15, 2-12 MIAA) |
|
Officials: Tom Poma, Makia Smith, Todd VandenAkker
Technical fouls: Calvin College-None. Olivet-None. Attendance: 315 |
Play-by-Play |
Calvin College vs Olivet
02/12/05 5 p.m. at Upton Center; Olivet, Michigan
1st Period Play-by-Play
| 19:32 | CAL-W | GOOD! LAYUP by Lisa Winkle | CAL-W 2 - OLI-W 0 | (CAL-W by 2) |
| 18:51 | OLI-W | FOUL by Stephanie Smith (1) | ||
| 18:51 | CAL-W | GOOD! FT SHOT by Lisa Nanninga | CAL-W 3 - OLI-W 0 | (CAL-W by 3) |
| 18:51 | CAL-W | MISSED FT SHOT by Lisa Nanninga | ||
| 18:42 | CAL-W | GOOD! JUMPER by Rita Ouwinga | CAL-W 5 - OLI-W 0 | (CAL-W by 5) |
| 18:15 | CAL-W | GOOD! JUMPER by Rita Ouwinga | CAL-W 7 - OLI-W 0 | (CAL-W by 7) |
| 17:52 | CAL-W | FOUL by Lesa Holleman (1) | ||
| 17:52 | OLI-W | GOOD! FT SHOT by Essence Porter | CAL-W 7 - OLI-W 1 | (CAL-W by 6) |
| 17:52 | OLI-W | GOOD! FT SHOT by Essence Porter | CAL-W 7 - OLI-W 2 | (CAL-W by 5) |
| 17:36 | OLI-W | GOOD! LAYUP by Tonya Dawson | CAL-W 7 - OLI-W 4 | (CAL-W by 3) |
| 16:56 | CAL-W | GOOD! LAYUP by Lisa Winkle | CAL-W 9 - OLI-W 4 | (CAL-W by 5) |
| 16:10 | CAL-W | FOUL by Lindsey Peuler (1) | ||
| 15:59 | CAL-W | GOOD! LAYUP by Lesa Holleman | CAL-W 11 - OLI-W 4 | (CAL-W by 7) |
| 15:39 | OLI-W | GOOD! 3 PTR by Stephanie Smith | CAL-W 11 - OLI-W 7 | (CAL-W by 4) |
| 14:41 | OLI-W | GOOD! 3 PTR by Stephanie Smith | CAL-W 11 - OLI-W 10 | (CAL-W by 1) |
| 13:37 | OLI-W | GOOD! 3 PTR by Kari Searles | OLI-W 13 - CAL-W 11 | (OLI-W by 2) |
| 13:20 | OLI-W | FOUL by Amy Brackenwagen (1) | ||
| 13:14 | CAL-W | GOOD! LAYUP by Lisa Nanninga | OLI-W 13 - CAL-W 13 | Tied |
| 11:33 | OLI-W | FOUL by Cassie Monette (1) | ||
| 11:25 | CAL-W | GOOD! LAYUP by Lisa Nanninga | CAL-W 15 - OLI-W 13 | (CAL-W by 2) |
| 11:08 | OLI-W | GOOD! JUMPER by Emily Fix (in the paint) | OLI-W 15 - CAL-W 15 | Tied |
| 10:27 | CAL-W | GOOD! JUMPER by Lesa Holleman (in the paint) | CAL-W 17 - OLI-W 15 | (CAL-W by 2) |
| 10:08 | CAL-W | FOUL by Lisa Nanninga (1) | ||
| 09:43 | CAL-W | GOOD! JUMPER by Rita Ouwinga | CAL-W 19 - OLI-W 15 | (CAL-W by 4) |
| 09:24 | OLI-W | FOUL by Essence Porter (1) | ||
| 09:04 | CAL-W | FOUL by Lisa Winkle (1) | ||
| 08:48 | CAL-W | GOOD! JUMPER by Kristen McDonald (in the paint) | CAL-W 21 - OLI-W 15 | (CAL-W by 6) |
| 07:13 | CAL-W | FOUL by Kristen McDonald (1) | ||
| 07:13 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| 07:13 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | CAL-W 21 - OLI-W 16 | (CAL-W by 5) |
| 07:11 | CAL-W | TIMEOUT 30sec | ||
| 05:29 | CAL-W | GOOD! 3 PTR by Charis Larson | CAL-W 24 - OLI-W 16 | (CAL-W by 8) |
| 05:08 | OLI-W | GOOD! LAYUP by Amy Brackenwagen | CAL-W 24 - OLI-W 18 | (CAL-W by 6) |
| 04:48 | OLI-W | FOUL by Jaime Kowalczyk (1) | ||
| 03:41 | CAL-W | FOUL by Sarah Winkle (1) | ||
| 03:41 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | CAL-W 24 - OLI-W 19 | (CAL-W by 5) |
| 03:41 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | CAL-W 24 - OLI-W 20 | (CAL-W by 4) |
| 02:57 | OLI-W | FOUL by Emily Fix (1) | ||
| 02:57 | CAL-W | GOOD! FT SHOT by Kristen McDonald | CAL-W 25 - OLI-W 20 | (CAL-W by 5) |
| 02:57 | CAL-W | GOOD! FT SHOT by Kristen McDonald | CAL-W 26 - OLI-W 20 | (CAL-W by 6) |
| 01:59 | CAL-W | FOUL by Kristen McDonald (2) | ||
| 01:49 | OLI-W | GOOD! LAYUP by Kari Searles | CAL-W 26 - OLI-W 22 | (CAL-W by 4) |
| 01:14 | OLI-W | GOOD! LAYUP by Tonya Dawson | CAL-W 26 - OLI-W 24 | (CAL-W by 2) |
| 01:08 | CAL-W | TIMEOUT TEAM | ||
| 00:56 | OLI-W | FOUL by Essence Porter (2) | ||
| 00:56 | CAL-W | MISSED FT SHOT by Lisa Winkle | ||
| 00:37 | CAL-W | GOOD! JUMPER by Lesa Holleman | CAL-W 28 - OLI-W 24 | (CAL-W by 4) |
| 00:12 | CAL-W | GOOD! LAYUP by Lesa Holleman | CAL-W 30 - OLI-W 24 | (CAL-W by 6) |
2nd Period Play-by-Play
| 19:47 | OLI-W | FOUL by Emily Fix (2) | CAL-W 30 - OLI-W 24 | (CAL-W by 6) |
| 19:27 | CAL-W | GOOD! JUMPER by Lesa Holleman | CAL-W 32 - OLI-W 24 | (CAL-W by 8) |
| 18:29 | OLI-W | FOUL by Tonya Dawson (1) | ||
| 18:29 | CAL-W | GOOD! FT SHOT by Lisa Winkle | CAL-W 33 - OLI-W 24 | (CAL-W by 9) |
| 18:29 | CAL-W | GOOD! FT SHOT by Lisa Winkle | CAL-W 34 - OLI-W 24 | (CAL-W by 10) |
| 18:10 | CAL-W | GOOD! LAYUP by Kristen McDonald | CAL-W 36 - OLI-W 24 | (CAL-W by 12) |
| 18:02 | OLI-W | GOOD! 3 PTR by Stephanie Smith | CAL-W 36 - OLI-W 27 | (CAL-W by 9) |
| 17:09 | CAL-W | FOUL by Lesa Holleman (2) | ||
| 16:37 | OLI-W | GOOD! 3 PTR by Stephanie Smith | CAL-W 36 - OLI-W 30 | (CAL-W by 6) |
| 16:16 | CAL-W | GOOD! 3 PTR by Rita Ouwinga | CAL-W 39 - OLI-W 30 | (CAL-W by 9) |
| 15:18 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | CAL-W 39 - OLI-W 32 | (CAL-W by 7) |
| 15:02 | CAL-W | GOOD! 3 PTR by Kristen McDonald | CAL-W 42 - OLI-W 32 | (CAL-W by 10) |
| 14:38 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | CAL-W 42 - OLI-W 34 | (CAL-W by 8) |
| 14:38 | CAL-W | FOUL by Lisa Nanninga (2) | ||
| 14:38 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | CAL-W 42 - OLI-W 35 | (CAL-W by 7) |
| 14:26 | CAL-W | GOOD! 3 PTR by Kristen McDonald | CAL-W 45 - OLI-W 35 | (CAL-W by 10) |
| 14:23 | CAL-W | TIMEOUT 30sec | ||
| 14:08 | OLI-W | FOUL by Tonya Dawson (2) | ||
| 14:01 | OLI-W | FOUL by Tonya Dawson (3) | ||
| 13:49 | CAL-W | GOOD! JUMPER by Rita Ouwinga | CAL-W 47 - OLI-W 35 | (CAL-W by 12) |
| 13:34 | CAL-W | FOUL by Kristen McDonald (3) | ||
| 13:01 | OLI-W | GOOD! 3 PTR by Stephanie Smith | CAL-W 47 - OLI-W 38 | (CAL-W by 9) |
| 12:40 | CAL-W | GOOD! LAYUP by Sarah Winkle | CAL-W 49 - OLI-W 38 | (CAL-W by 11) |
| 12:31 | OLI-W | FOUL by Jaime Kowalczyk (2) | ||
| 12:12 | CAL-W | GOOD! LAYUP by Lisa Winkle | CAL-W 51 - OLI-W 38 | (CAL-W by 13) |
| 11:40 | CAL-W | GOOD! LAYUP by Lisa Nanninga | CAL-W 53 - OLI-W 38 | (CAL-W by 15) |
| 11:40 | OLI-W | FOUL by Cassie Monette (2) | ||
| 11:40 | OLI-W | TIMEOUT TEAM | ||
| 11:40 | CAL-W | MISSED FT SHOT by Lisa Nanninga | ||
| 11:08 | OLI-W | FOUL by Jaime Kowalczyk (3) | ||
| 11:08 | CAL-W | MISSED FT SHOT by Lisa Winkle | ||
| 11:08 | CAL-W | GOOD! FT SHOT by Lisa Winkle | CAL-W 54 - OLI-W 38 | (CAL-W by 16) |
| 10:48 | CAL-W | FOUL by Lisa Winkle (2) | ||
| 10:38 | CAL-W | FOUL by Lindsey Peuler (2) | ||
| 10:25 | CAL-W | GOOD! LAYUP by Lindsey Peuler | CAL-W 56 - OLI-W 38 | (CAL-W by 18) |
| 09:40 | CAL-W | GOOD! LAYUP by Lisa Winkle | CAL-W 58 - OLI-W 38 | (CAL-W by 20) |
| 09:20 | OLI-W | FOUL by Stephanie Smith (2) | ||
| 09:20 | CAL-W | MISSED FT SHOT by Lindsey Peuler | ||
| 08:49 | CAL-W | GOOD! LAYUP by Lisa Winkle | CAL-W 60 - OLI-W 38 | (CAL-W by 22) |
| 08:31 | OLI-W | GOOD! 3 PTR by Emily Fix | CAL-W 60 - OLI-W 41 | (CAL-W by 19) |
| 08:15 | CAL-W | GOOD! FT SHOT by Lesa Holleman | CAL-W 61 - OLI-W 41 | (CAL-W by 20) |
| 08:15 | OLI-W | FOUL by Emily Fix (3) | ||
| 08:15 | CAL-W | GOOD! FT SHOT by Lesa Holleman | CAL-W 62 - OLI-W 41 | (CAL-W by 21) |
| 08:02 | OLI-W | GOOD! 3 PTR by Gina Willard | CAL-W 62 - OLI-W 44 | (CAL-W by 18) |
| 07:37 | CAL-W | GOOD! 3 PTR by Kristen McDonald | CAL-W 65 - OLI-W 44 | (CAL-W by 21) |
| 07:24 | OLI-W | GOOD! JUMPER by Emily Fix | CAL-W 65 - OLI-W 46 | (CAL-W by 19) |
| 06:51 | CAL-W | GOOD! JUMPER by Sarah Winkle (in the paint) | CAL-W 67 - OLI-W 46 | (CAL-W by 21) |
| 06:41 | OLI-W | GOOD! LAYUP by Kari Searles | CAL-W 67 - OLI-W 48 | (CAL-W by 19) |
| 06:28 | OLI-W | FOUL by Emily Fix (4) | ||
| 06:28 | CAL-W | GOOD! FT SHOT by Sarah Winkle | CAL-W 68 - OLI-W 48 | (CAL-W by 20) |
| 06:28 | CAL-W | GOOD! FT SHOT by Sarah Winkle | CAL-W 69 - OLI-W 48 | (CAL-W by 21) |
| 06:28 | CAL-W | TIMEOUT TEAM | ||
| 06:05 | CAL-W | GOOD! LAYUP by Sarah Winkle | CAL-W 71 - OLI-W 48 | (CAL-W by 23) |
| 04:47 | CAL-W | FOUL by Stephanie Bussis (1) | ||
| 04:42 | OLI-W | GOOD! JUMPER by Jaime Kowalczyk | CAL-W 71 - OLI-W 50 | (CAL-W by 21) |
| 03:16 | CAL-W | FOUL by Erica Boonstra (1) | ||
| 03:16 | OLI-W | MISSED FT SHOT by Gina Willard | ||
| 03:16 | OLI-W | GOOD! FT SHOT by Gina Willard | CAL-W 71 - OLI-W 51 | (CAL-W by 20) |
| 03:09 | CAL-W | GOOD! JUMPER by Erica Boonstra | CAL-W 73 - OLI-W 51 | (CAL-W by 22) |
| 02:20 | CAL-W | GOOD! 3 PTR by Brittney DeRoos | CAL-W 76 - OLI-W 51 | (CAL-W by 25) |
| 01:32 | CAL-W | FOUL by Brittney DeRoos (1) | ||
| 01:32 | OLI-W | MISSED FT SHOT by Lindsey Daniels | ||
| 01:00 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | CAL-W 76 - OLI-W 53 | (CAL-W by 23) |
| 00:35 | OLI-W | GOOD! 3 PTR by Angel Zehendner | CAL-W 76 - OLI-W 56 | (CAL-W by 20) |
| 00:21 | CAL-W | GOOD! LAYUP by Brittney DeRoos | CAL-W 78 - OLI-W 56 | (CAL-W by 22) |
| 00:07 | CAL-W | FOUL by Brittney DeRoos (2) | ||
| 00:07 | OLI-W | GOOD! FT SHOT by Jaime Kowalczyk | CAL-W 78 - OLI-W 57 | (CAL-W by 21) |
| 00:07 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk |
