Alverno (Wisc.) College vs Olivet College (11/25/05 at Upton Center; Olivet, Mich.)
Box Score
Play-by-Play
Box Score |
Alverno (Wisc.) College vs Olivet College
11/25/05 7:30 p.m. at Upton Center; Olivet, Mich.
Alverno (Wisc.) College 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Colon, Lea | * | 2-7 | 1-2 | 0-0 | 0-3 | 3 | 0 | 5 | 2 | 5 | 0 | 1 | 21 |
| 20 | Miller, Ambrial | * | 5-12 | 1-3 | 2-3 | 1-6 | 7 | 2 | 13 | 2 | 4 | 1 | 3 | 22 |
| 25 | Brown, Sara | * | 0-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 25 |
| 33 | Binkowski, Jocelyn | * | 1-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 28 |
| 44 | Murray, Kim | * | 3-6 | 0-0 | 6-6 | 4-6 | 10 | 5 | 12 | 2 | 5 | 0 | 0 | 30 |
| 22 | Kruse, Theresa | - | 2-3 | 0-0 | 3-4 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8 |
| 23 | Anderson, Kristin | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
| 24 | Salisbury, Alexandra | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Kramer, Jessica | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Smith, Rebecca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Wischer, Sheila | - | 2-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 20 |
| 35 | Mullin, Laura | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-45 | 3-9 | 12-15 | 7-29 | 36 | 13 | 45 | 11 | 26 | 3 | 4 | 200 | |
| 33.3% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 1-5 | 7-9 | |||||||||||
| 40.9% | 20.0% | 77.8% | ||||||||||||
| 2nd Half: | 6-23 | 2-4 | 5-6 | |||||||||||
| 26.1% | 50.0% | 83.3% | ||||||||||||
Olivet College 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Courtney Ivan | * | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 11 |
| 11 | Gina Willard | * | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 16 |
| 15 | Jennifer O'Neil | * | 3-6 | 1-3 | 2-4 | 2-2 | 4 | 0 | 9 | 1 | 3 | 0 | 3 | 24 |
| 22 | Audrey Graham | * | 8-17 | 2-2 | 9-9 | 2-1 | 3 | 1 | 27 | 1 | 2 | 0 | 4 | 30 |
| 40 | Stephanie Smith | * | 1-11 | 1-9 | 0-0 | 3-3 | 6 | 1 | 3 | 3 | 2 | 2 | 1 | 24 |
| 02 | Amy Brackenwagen | - | 4-8 | 0-0 | 0-0 | 3-3 | 6 | 1 | 8 | 1 | 1 | 0 | 4 | 21 |
| 10 | Karine Campbell | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 12 | Kenzie Steward | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13 | Erika VanderVeer | - | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 15 |
| 23 | Callie Reed | - | 1-6 | 0-1 | 0-0 | 0-5 | 5 | 3 | 2 | 1 | 1 | 3 | 0 | 15 |
| 42 | Jaime Kowalczyk | - | 2-6 | 0-0 | 0-2 | 3-1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 11 |
| 44 | Tracey Vigrass | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-68 | 4-18 | 15-22 | 20-23 | 43 | 14 | 65 | 11 | 12 | 7 | 14 | 200 | |
| 33.8% | 22.2% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 2-12 | 9-10 | |||||||||||
| 32.4% | 16.7% | 90.0% | ||||||||||||
| 2nd Half: | 12-34 | 2-6 | 6-12 | |||||||||||
| 35.3% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alverno (Wisc.) College | 26 | 19 | 45 | Record: (1-2) |
| Olivet College | 33 | 32 | 65 | Record: (2-1) |
|
Officials: Bob Wilkerson, Sara Tisdale, Deb Traxinger
Technical fouls: Alverno (Wisc.) College-None. Olivet College-None. Attendance: 115 First round game of the 2005 Olivet College Comet Classic Olivet advances to champ game against Aquinas tomorrow at 3 p.m. Alverno will play Rochester in consolation game tomorrow at 1 p.m. |
Play-by-Play |
Alverno (Wisc.) College vs Olivet College
11/25/05 7:30 p.m. at Upton Center; Olivet, Mich.
1st Period Play-by-Play
| 19:42 | ALVERNO | GOOD! 3 PTR by Colon, Lea | ALVERNO 3 - OLI-W 0 | (ALVERNO by 3) |
| ASSIST by Murray, Kim | ||||
| 19:31 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Murray, Kim | ||||
| 19:22 | ALVERNO | MISSED LAYUP by Binkowski, Jocelyn | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 19:15 | OLI-W | GOOD! LAYUP by Jennifer O'Neil | ALVERNO 3 - OLI-W 2 | (ALVERNO by 1) |
| ASSIST by Gina Willard | ||||
| 18:48 | ALVERNO | TURNOVR by Binkowski, Jocelyn | ||
| 18:46 | OLI-W | STEAL by Stephanie Smith | ||
| 18:39 | OLI-W | GOOD! LAYUP by Courtney Ivan | OLI-W 4 - ALVERNO 3 | (OLI-W by 1) |
| ASSIST by Stephanie Smith | ||||
| 18:17 | ALVERNO | TURNOVR by Murray, Kim | ||
| 18:16 | OLI-W | STEAL by Audrey Graham | ||
| 18:13 | ALVERNO | FOUL by Binkowski, Jocelyn | ||
| 18:13 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 5 - ALVERNO 3 | (OLI-W by 2) |
| 18:13 | ALVERNO | TIMEOUT 30sec | ||
| 18:13 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 6 - ALVERNO 3 | (OLI-W by 3) |
| 18:02 | ALVERNO | GOOD! LAYUP by Miller, Ambrial | OLI-W 6 - ALVERNO 5 | (OLI-W by 1) |
| ASSIST by Brown, Sara | ||||
| 17:35 | ALVERNO | FOUL by Miller, Ambrial | ||
| 17:35 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 7 - ALVERNO 5 | (OLI-W by 2) |
| 17:35 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 8 - ALVERNO 5 | (OLI-W by 3) |
| 17:20 | ALVERNO | MISSED JUMPER by Colon, Lea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | OLI-W | TURNOVR by Gina Willard | ||
| 17:02 | ALVERNO | STEAL by Miller, Ambrial | ||
| 17:00 | ALVERNO | GOOD! LAYUP by Miller, Ambrial | OLI-W 8 - ALVERNO 7 | (OLI-W by 1) |
| 16:38 | OLI-W | MISSED 3 PTR by Gina Willard | ||
| REBOUND (OFF) by Courtney Ivan | ||||
| 16:33 | OLI-W | GOOD! FT SHOT by Courtney Ivan | OLI-W 9 - ALVERNO 7 | (OLI-W by 2) |
| 16:33 | ALVERNO | FOUL by Brown, Sara | ||
| 16:33 | OLI-W | GOOD! FT SHOT by Courtney Ivan | OLI-W 10 - ALVERNO 7 | (OLI-W by 3) |
| 16:16 | ALVERNO | GOOD! JUMPER by Colon, Lea | OLI-W 10 - ALVERNO 9 | (OLI-W by 1) |
| ASSIST by Miller, Ambrial | ||||
| 15:56 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 15:45 | OLI-W | FOUL by Kenzie Steward | ||
| 15:45 | ALVERNO | GOOD! FT SHOT by Miller, Ambrial | OLI-W 10 - ALVERNO 10 | Tied |
| 15:45 | ALVERNO | GOOD! FT SHOT by Miller, Ambrial | ALVERNO 11 - OLI-W 10 | (ALVERNO by 1) |
| 15:33 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Binkowski, Jocelyn | ||||
| 15:18 | ALVERNO | MISSED JUMPER by Binkowski, Jocelyn | ||
| REBOUND (OFF) by Murray, Kim | ||||
| 15:13 | ALVERNO | TURNOVR by Murray, Kim | ||
| 15:01 | OLI-W | TURNOVR by Jennifer O'Neil | ||
| 14:47 | ALVERNO | GOOD! LAYUP by Murray, Kim | ALVERNO 13 - OLI-W 10 | (ALVERNO by 3) |
| 14:37 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Kenzie Steward | ||||
| 14:32 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 14:26 | OLI-W | MISSED JUMPER by Stephanie Smith | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 14:19 | OLI-W | TURNOVR by Audrey Graham | ||
| 14:05 | OLI-W | FOUL by Jaime Kowalczyk | ||
| 14:05 | ALVERNO | GOOD! FT SHOT by Murray, Kim | ALVERNO 14 - OLI-W 10 | (ALVERNO by 4) |
| 14:05 | ALVERNO | GOOD! FT SHOT by Murray, Kim | ALVERNO 15 - OLI-W 10 | (ALVERNO by 5) |
| 13:46 | OLI-W | MISSED 3 PTR by Kenzie Steward | ||
| REBOUND (DEF) by Colon, Lea | ||||
| 13:31 | ALVERNO | GOOD! LAYUP by Kruse, Theresa | ALVERNO 17 - OLI-W 10 | (ALVERNO by 7) |
| ASSIST by Colon, Lea | ||||
| 13:26 | ALVERNO | FOUL by Murray, Kim | ||
| 13:26 | OLI-W | GOOD! FT SHOT by Audrey Graham | ALVERNO 17 - OLI-W 11 | (ALVERNO by 6) |
| 13:26 | OLI-W | GOOD! FT SHOT by Audrey Graham | ALVERNO 17 - OLI-W 12 | (ALVERNO by 5) |
| 13:22 | OLI-W | FOUL by Amy Brackenwagen | ||
| 13:09 | ALVERNO | GOOD! LAYUP by Kruse, Theresa | ALVERNO 19 - OLI-W 12 | (ALVERNO by 7) |
| ASSIST by Miller, Ambrial | ||||
| 13:08 | OLI-W | TIMEOUT 30sec | ||
| 12:45 | OLI-W | FOUL by Tracey Vigrass | ||
| 12:45 | ALVERNO | MISSED FT SHOT by Kruse, Theresa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | ALVERNO | GOOD! FT SHOT by Kruse, Theresa | ALVERNO 20 - OLI-W 12 | (ALVERNO by 8) |
| 12:21 | OLI-W | MISSED LAYUP by Stephanie Smith | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 12:17 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | ALVERNO 20 - OLI-W 14 | (ALVERNO by 6) |
| 12:04 | ALVERNO | MISSED 3 PTR by Wischer, Sheila | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | OLI-W | TURNOVR by Audrey Graham | ||
| 11:41 | ALVERNO | STEAL by Miller, Ambrial | ||
| 11:38 | ALVERNO | GOOD! LAYUP by Miller, Ambrial | ALVERNO 22 - OLI-W 14 | (ALVERNO by 8) |
| 11:16 | OLI-W | GOOD! LAYUP by Audrey Graham | ALVERNO 22 - OLI-W 16 | (ALVERNO by 6) |
| ASSIST by Stephanie Smith | ||||
| 10:54 | ALVERNO | MISSED LAYUP by Miller, Ambrial | ||
| REBOUND (DEF) by Amy Brackenwagen | ||||
| 10:49 | OLI-W | TURNOVR by Amy Brackenwagen | ||
| 10:29 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:27 | OLI-W | MISSED LAYUP by Jaime Kowalczyk | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 10:23 | OLI-W | GOOD! JUMPER by Gina Willard | ALVERNO 22 - OLI-W 18 | (ALVERNO by 4) |
| ASSIST by Jaime Kowalczyk | ||||
| 10:10 | ALVERNO | TURNOVR by Murray, Kim | ||
| 10:09 | OLI-W | STEAL by Amy Brackenwagen | ||
| 09:55 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Murray, Kim | ||||
| 09:46 | ALVERNO | TURNOVR by Binkowski, Jocelyn | ||
| 09:35 | OLI-W | GOOD! LAYUP by Amy Brackenwagen | ALVERNO 22 - OLI-W 20 | (ALVERNO by 2) |
| 09:17 | ALVERNO | MISSED 3 PTR by Colon, Lea | ||
| REBOUND (DEF) by Gina Willard | ||||
| 09:03 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (OFF) by Tracey Vigrass | ||||
| 08:36 | OLI-W | GOOD! JUMPER by Amy Brackenwagen | OLI-W 22 - ALVERNO 22 | Tied |
| ASSIST by Callie Reed | ||||
| 08:21 | ALVERNO | TURNOVR by Colon, Lea | ||
| 08:19 | OLI-W | STEAL by Amy Brackenwagen | ||
| 08:15 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| REBOUND (DEF) by Miller, Ambrial | ||||
| 08:15 | OLI-W | FOUL by Tracey Vigrass | ||
| 07:55 | ALVERNO | MISSED JUMPER by Colon, Lea | ||
| REBOUND (DEF) by Erika VanderVeer | ||||
| 07:37 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Binkowski, Jocelyn | ||||
| 07:27 | ALVERNO | TURNOVR by Colon, Lea | ||
| 07:10 | ALVERNO | FOUL by Mullin, Laura | ||
| 07:05 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (DEF) by Kruse, Theresa | ||||
| 06:56 | ALVERNO | MISSED 3 PTR by Miller, Ambrial | ||
| REBOUND (DEF) by Callie Reed | ||||
| 06:38 | OLI-W | MISSED JUMPER by Callie Reed | ||
| 06:38 | ALVERNO | BLOCK by Miller, Ambrial | ||
| REBOUND (DEF) by Miller, Ambrial | ||||
| 06:25 | OLI-W | FOUL by Callie Reed | ||
| 06:25 | ALVERNO | GOOD! FT SHOT by Kruse, Theresa | ALVERNO 23 - OLI-W 22 | (ALVERNO by 1) |
| 06:25 | ALVERNO | GOOD! FT SHOT by Kruse, Theresa | ALVERNO 24 - OLI-W 22 | (ALVERNO by 2) |
| 06:13 | OLI-W | TURNOVR by Erika VanderVeer | ||
| 06:13 | ALVERNO | STEAL by Miller, Ambrial | ||
| 06:01 | ALVERNO | TURNOVR by Miller, Ambrial | ||
| 06:00 | OLI-W | STEAL by Jennifer O'Neil | ||
| 05:52 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (OFF) by Jennifer O'Neil | ||||
| 05:33 | OLI-W | MISSED JUMPER by Jennifer O'Neil | ||
| REBOUND (DEF) by Binkowski, Jocelyn | ||||
| 05:03 | ALVERNO | TURNOVR by Miller, Ambrial | ||
| 04:37 | OLI-W | MISSED 3 PTR by Karine Campbell | ||
| REBOUND (DEF) by Miller, Ambrial | ||||
| 04:18 | ALVERNO | MISSED JUMPER by Anderson, Kristin | ||
| REBOUND (DEF) by Audrey Graham | ||||
| 04:09 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 24 - ALVERNO 24 | Tied |
| 03:53 | OLI-W | GOOD! 3 PTR by Audrey Graham | OLI-W 27 - ALVERNO 24 | (OLI-W by 3) |
| 03:31 | ALVERNO | GOOD! LAYUP by Murray, Kim | OLI-W 27 - ALVERNO 26 | (OLI-W by 1) |
| ASSIST by Kruse, Theresa | ||||
| 03:03 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | ALVERNO | TURNOVR by Murray, Kim | ||
| 02:29 | OLI-W | MISSED JUMPER by Erika VanderVeer | ||
| REBOUND (DEF) by Wischer, Sheila | ||||
| 02:08 | ALVERNO | MISSED JUMPER by Brown, Sara | ||
| 02:08 | OLI-W | BLOCK by Stephanie Smith | ||
| REBOUND (DEF) by Courtney Ivan | ||||
| 01:59 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 01:48 | OLI-W | FOUL by Stephanie Smith | ||
| 01:48 | OLI-W | TURNOVR by Stephanie Smith | ||
| 01:31 | ALVERNO | TURNOVR by Brown, Sara | ||
| 01:29 | OLI-W | STEAL by Courtney Ivan | ||
| 01:12 | ALVERNO | FOUL by Brown, Sara | ||
| 01:12 | OLI-W | GOOD! FT SHOT by Courtney Ivan | OLI-W 28 - ALVERNO 26 | (OLI-W by 2) |
| 01:12 | OLI-W | MISSED FT SHOT by Courtney Ivan | ||
| REBOUND (OFF) by Stephanie Smith | ||||
| 00:57 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Binkowski, Jocelyn | ||||
| 00:56 | OLI-W | FOUL by Erika VanderVeer | ||
| 00:51 | ALVERNO | MISSED FT SHOT by Miller, Ambrial | ||
| REBOUND (OFF) by Murray, Kim | ||||
| 00:48 | ALVERNO | MISSED LAYUP by Murray, Kim | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 00:39 | OLI-W | GOOD! 3 PTR by Stephanie Smith | OLI-W 31 - ALVERNO 26 | (OLI-W by 5) |
| ASSIST by Karine Campbell | ||||
| 00:14 | ALVERNO | TURNOVR by Colon, Lea | ||
| 00:13 | OLI-W | STEAL by Audrey Graham | ||
| 00:11 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 33 - ALVERNO 26 | (OLI-W by 7) |
| 00:01 | ALVERNO | MISSED 3 PTR by Miller, Ambrial | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:43 | OLI-W | MISSED LAYUP by Audrey Graham | OLI-W 33 - ALVERNO 26 | (OLI-W by 7) |
| REBOUND (DEF) by Brown, Sara | ||||
| 19:34 | ALVERNO | TURNOVR by Murray, Kim | ||
| 19:13 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| REBOUND (DEF) by Murray, Kim | ||||
| 18:26 | OLI-W | MISSED 3 PTR by Jennifer O'Neil | ||
| REBOUND (DEF) by Colon, Lea | ||||
| 18:05 | ALVERNO | TURNOVR by Brown, Sara | ||
| 17:53 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 35 - ALVERNO 26 | (OLI-W by 9) |
| ASSIST by Stephanie Smith | ||||
| 17:35 | ALVERNO | TURNOVR by Colon, Lea | ||
| 17:35 | OLI-W | STEAL by Audrey Graham | ||
| 17:29 | OLI-W | MISSED JUMPER by Audrey Graham | ||
| 17:29 | ALVERNO | BLOCK by Brown, Sara | ||
| REBOUND (DEF) by Miller, Ambrial | ||||
| 17:16 | ALVERNO | GOOD! JUMPER by Binkowski, Jocelyn | OLI-W 35 - ALVERNO 28 | (OLI-W by 7) |
| ASSIST by Colon, Lea | ||||
| 17:08 | OLI-W | TIMEOUT 30sec | ||
| 16:59 | OLI-W | GOOD! LAYUP by Gina Willard | OLI-W 37 - ALVERNO 28 | (OLI-W by 9) |
| 16:45 | ALVERNO | MISSED JUMPER by Colon, Lea | ||
| REBOUND (OFF) by Murray, Kim | ||||
| 16:43 | OLI-W | FOUL by Audrey Graham | ||
| 16:43 | ALVERNO | GOOD! FT SHOT by Murray, Kim | OLI-W 37 - ALVERNO 29 | (OLI-W by 8) |
| 16:43 | ALVERNO | GOOD! FT SHOT by Murray, Kim | OLI-W 37 - ALVERNO 30 | (OLI-W by 7) |
| 16:27 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (DEF) by Miller, Ambrial | ||||
| 16:03 | ALVERNO | MISSED JUMPER by Brown, Sara | ||
| 16:03 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (DEF) by Callie Reed | ||||
| 15:45 | OLI-W | TURNOVR by Stephanie Smith | ||
| 15:44 | ALVERNO | STEAL by Colon, Lea | ||
| 15:41 | ALVERNO | TIMEOUT TEAM | ||
| 15:26 | ALVERNO | MISSED JUMPER by Brown, Sara | ||
| 15:26 | OLI-W | BLOCK by Stephanie Smith | ||
| REBOUND (DEF) by Callie Reed | ||||
| 15:02 | OLI-W | GOOD! 3 PTR by Jennifer O'Neil | OLI-W 40 - ALVERNO 30 | (OLI-W by 10) |
| ASSIST by Audrey Graham | ||||
| 14:38 | ALVERNO | MISSED LAYUP by Brown, Sara | ||
| REBOUND (DEF) by Callie Reed | ||||
| 14:21 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 42 - ALVERNO 30 | (OLI-W by 12) |
| 14:21 | ALVERNO | FOUL by Murray, Kim | ||
| 14:21 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 43 - ALVERNO 30 | (OLI-W by 13) |
| 14:13 | ALVERNO | TURNOVR by Binkowski, Jocelyn | ||
| 14:00 | OLI-W | MISSED 3 PTR by Stephanie Smith | ||
| REBOUND (DEF) by Mullin, Laura | ||||
| 13:37 | ALVERNO | MISSED JUMPER by Murray, Kim | ||
| REBOUND (OFF) by Murray, Kim | ||||
| 13:36 | OLI-W | FOUL by Callie Reed | ||
| 13:36 | ALVERNO | GOOD! FT SHOT by Murray, Kim | OLI-W 43 - ALVERNO 31 | (OLI-W by 12) |
| 13:36 | ALVERNO | GOOD! FT SHOT by Murray, Kim | OLI-W 43 - ALVERNO 32 | (OLI-W by 11) |
| 13:29 | ALVERNO | FOUL by Binkowski, Jocelyn | ||
| 13:29 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | OLI-W | MISSED FT SHOT by Jaime Kowalczyk | ||
| REBOUND (DEF) by Murray, Kim | ||||
| 13:07 | ALVERNO | GOOD! LAYUP by Murray, Kim | OLI-W 43 - ALVERNO 34 | (OLI-W by 9) |
| ASSIST by Anderson, Kristin | ||||
| 12:51 | OLI-W | MISSED LAYUP by Callie Reed | ||
| REBOUND (DEF) by Anderson, Kristin | ||||
| 12:30 | ALVERNO | MISSED JUMPER by Wischer, Sheila | ||
| REBOUND (DEF) by Stephanie Smith | ||||
| 12:20 | OLI-W | GOOD! LAYUP by Audrey Graham | OLI-W 45 - ALVERNO 34 | (OLI-W by 11) |
| ASSIST by Amy Brackenwagen | ||||
| 11:54 | ALVERNO | GOOD! LAYUP by Wischer, Sheila | OLI-W 45 - ALVERNO 36 | (OLI-W by 9) |
| ASSIST by Binkowski, Jocelyn | ||||
| 11:44 | ALVERNO | FOUL by Murray, Kim | ||
| 11:41 | OLI-W | GOOD! JUMPER by Callie Reed | OLI-W 47 - ALVERNO 36 | (OLI-W by 11) |
| 11:35 | ALVERNO | MISSED JUMPER by Miller, Ambrial | ||
| 11:35 | OLI-W | BLOCK by Callie Reed | ||
| REBOUND (OFF) by Miller, Ambrial | ||||
| 11:30 | OLI-W | BLOCK by Callie Reed | ||
| 11:30 | ALVERNO | MISSED JUMPER by Miller, Ambrial | ||
| REBOUND (DEF) by Callie Reed | ||||
| 11:25 | OLI-W | GOOD! 3 PTR by Audrey Graham | OLI-W 50 - ALVERNO 36 | (OLI-W by 14) |
| 10:54 | ALVERNO | MISSED LAYUP by Colon, Lea | ||
| REBOUND (OFF) by Salisbury, Alexandra | ||||
| 10:26 | ALVERNO | TURNOVR by Miller, Ambrial | ||
| 10:25 | OLI-W | STEAL by Amy Brackenwagen | ||
| 10:21 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 10:20 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| REBOUND (DEF) by Colon, Lea | ||||
| 10:09 | ALVERNO | TURNOVR by Brown, Sara | ||
| 10:07 | OLI-W | STEAL by Audrey Graham | ||
| 10:05 | OLI-W | TIMEOUT TEAM | ||
| 10:05 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 51 - ALVERNO 36 | (OLI-W by 15) |
| 10:05 | OLI-W | GOOD! FT SHOT by Audrey Graham | OLI-W 52 - ALVERNO 36 | (OLI-W by 16) |
| 09:55 | ALVERNO | MISSED JUMPER by Salisbury, Alexandra | ||
| REBOUND (DEF) by Jaime Kowalczyk | ||||
| 09:37 | OLI-W | MISSED JUMPER by Callie Reed | ||
| REBOUND (OFF) by Audrey Graham | ||||
| 09:23 | OLI-W | MISSED LAYUP by Karine Campbell | ||
| REBOUND (OFF) by Karine Campbell | ||||
| 09:18 | OLI-W | MISSED 3 PTR by Callie Reed | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 09:11 | OLI-W | GOOD! JUMPER by Amy Brackenwagen | OLI-W 54 - ALVERNO 36 | (OLI-W by 18) |
| 09:00 | ALVERNO | TURNOVR by Miller, Ambrial | ||
| 08:51 | OLI-W | FOUL by Callie Reed | ||
| 08:51 | OLI-W | TURNOVR by Callie Reed | ||
| 08:34 | ALVERNO | TURNOVR by Anderson, Kristin | ||
| 08:17 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (OFF) by Jaime Kowalczyk | ||||
| 08:14 | OLI-W | MISSED JUMPER by Jaime Kowalczyk | ||
| REBOUND (DEF) by Murray, Kim | ||||
| 07:54 | ALVERNO | MISSED JUMPER by Miller, Ambrial | ||
| REBOUND (DEF) by Karine Campbell | ||||
| 07:44 | OLI-W | GOOD! LAYUP by Jaime Kowalczyk | OLI-W 56 - ALVERNO 36 | (OLI-W by 20) |
| 07:21 | ALVERNO | TURNOVR by Anderson, Kristin | ||
| 06:55 | OLI-W | MISSED LAYUP by Audrey Graham | ||
| REBOUND (OFF) by Amy Brackenwagen | ||||
| 06:43 | ALVERNO | FOUL by Miller, Ambrial | ||
| 06:43 | OLI-W | MISSED FT SHOT by Jennifer O'Neil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | OLI-W | GOOD! FT SHOT by Jennifer O'Neil | OLI-W 57 - ALVERNO 36 | (OLI-W by 21) |
| 06:25 | ALVERNO | TURNOVR by Brown, Sara | ||
| 06:24 | OLI-W | STEAL by Jennifer O'Neil | ||
| 06:20 | OLI-W | MISSED LAYUP by Amy Brackenwagen | ||
| 06:20 | ALVERNO | BLOCK by Wischer, Sheila | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:14 | OLI-W | MISSED LAYUP by Erika VanderVeer | ||
