Olivet College vs Chicago (12/18/10 at Ratner Center; Chicago, Ill.)
Box Score
Play-by-Play
Box Score |
Olivet College vs Chicago
12/18/10 1 pm at Ratner Center; Chicago, Ill.
Olivet College 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tiffany Thelen | * | 1-7 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 25 |
| 10 | Stephanie Spehar | * | 3-4 | 3-3 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 28 |
| 22 | Kaitlin Oleksyn | * | 2-5 | 1-2 | 2-2 | 0-0 | 0 | 1 | 7 | 2 | 4 | 0 | 1 | 22 |
| 32 | Debbie Nikodemski | * | 2-5 | 0-0 | 4-4 | 2-4 | 6 | 2 | 8 | 2 | 6 | 1 | 1 | 27 |
| 42 | Kati Stickney | * | 3-9 | 0-1 | 0-0 | 2-3 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 22 |
| 04 | Rachael Wagner | - | 2-7 | 1-4 | 0-0 | 0-3 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 14 |
| 11 | Mellissa Bageris | - | 1-6 | 0-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| 15 | Heather Lauwers | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
| 20 | Alison Focht | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 23 | Tori Nowiski | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 |
| 24 | Caitlin Thilo | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-56 | 9-21 | 6-6 | 12-21 | 33 | 13 | 55 | 14 | 25 | 1 | 6 | 200 | |
| 35.7% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 6-9 | 4-4 | |||||||||||
| 38.5% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 10-30 | 3-12 | 2-2 | |||||||||||
| 33.3% | 25.0% | 100 % | ||||||||||||
Chicago 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Torres,Joann | * | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 24 |
| 05 | Simpson,Taylor | * | 5-8 | 0-0 | 7-7 | 1-1 | 2 | 0 | 17 | 2 | 3 | 3 | 1 | 26 |
| 11 | Herrick,Meghan | * | 7-11 | 0-0 | 2-5 | 2-2 | 4 | 2 | 16 | 4 | 2 | 0 | 2 | 25 |
| 24 | Halfhill,Bryanne | * | 8-12 | 3-5 | 0-0 | 1-3 | 4 | 2 | 19 | 3 | 4 | 1 | 4 | 30 |
| 44 | Herrick, Morgan | * | 3-5 | 0-0 | 0-0 | 2-7 | 9 | 0 | 6 | 4 | 1 | 2 | 1 | 23 |
| 03 | Mulder, Corey | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 10 | Casaday, Kate | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 8 |
| 12 | Herlihy,Sarah | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Lillemoe,Jenna | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 17 |
| 14 | Kaplan,Dana | - | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 14 |
| 20 | Leach,Stacey | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 33 | Kasper,Karly | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| 45 | Murray, Christiane | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 7-16 | 11-14 | 13-23 | 36 | 7 | 80 | 21 | 15 | 7 | 14 | 200 | |
| 48.4% | 43.8% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 0-5 | 5-5 | |||||||||||
| 43.2% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 15-27 | 7-11 | 6-9 | |||||||||||
| 55.6% | 63.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Olivet College | 30 | 25 | 55 | Record: (3-8) |
| Chicago | 37 | 43 | 80 | Record: (7-3) |
|
Officials: Tom Thornton, Jeff Clark, Dan Fisher
Technical fouls: Olivet College-None. Chicago-None. Attendance: 85 |
Play-by-Play |
Olivet College vs Chicago
12/18/10 1 pm at Ratner Center; Chicago, Ill.
1st Period Play-by-Play
| 19:56 | UCW | GOOD! LAYUP by Halfhill,Bryanne | UCW 2 - OLIVET 0 | (UCW by 2) |
| ASSIST by Herrick,Meghan | ||||
| 19:06 | OLIVET | GOOD! 3 PTR by Stephanie Spehar | OLIVET 3 - UCW 2 | (OLIVET by 1) |
| ASSIST by Kaitlin Oleksyn | ||||
| 18:47 | UCW | GOOD! LAYUP by Halfhill,Bryanne | UCW 4 - OLIVET 3 | (UCW by 1) |
| 17:14 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 6 - OLIVET 3 | (UCW by 3) |
| ASSIST by Herrick, Morgan | ||||
| 17:05 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 8 - OLIVET 3 | (UCW by 5) |
| ASSIST by Halfhill,Bryanne | ||||
| 17:00 | OLIVET | TIMEOUT TEAM | ||
| 16:14 | OLIVET | GOOD! 3 PTR by Stephanie Spehar | UCW 8 - OLIVET 6 | (UCW by 2) |
| 15:58 | UCW | GOOD! LAYUP by Halfhill,Bryanne | UCW 10 - OLIVET 6 | (UCW by 4) |
| ASSIST by Herrick, Morgan | ||||
| 15:27 | OLIVET | FOUL by Debbie Nikodemski (1) | ||
| 15:27 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 11 - OLIVET 6 | (UCW by 5) |
| 15:27 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 12 - OLIVET 6 | (UCW by 6) |
| 14:30 | OLIVET | FOUL by Kati Stickney (1) | ||
| 14:30 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 13 - OLIVET 6 | (UCW by 7) |
| 14:30 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 14 - OLIVET 6 | (UCW by 8) |
| 14:20 | OLIVET | GOOD! 3 PTR by Stephanie Spehar | UCW 14 - OLIVET 9 | (UCW by 5) |
| ASSIST by Caitlin Thilo | ||||
| 14:00 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 16 - OLIVET 9 | (UCW by 7) |
| 13:21 | OLIVET | GOOD! JUMPER by Debbie Nikodemski | UCW 16 - OLIVET 11 | (UCW by 5) |
| 13:17 | UCW | TIMEOUT 30sec | ||
| 11:15 | OLIVET | GOOD! 3 PTR by Rachael Wagner | UCW 16 - OLIVET 14 | (UCW by 2) |
| ASSIST by Caitlin Thilo | ||||
| 10:01 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 18 - OLIVET 14 | (UCW by 4) |
| ASSIST by Herrick, Morgan | ||||
| 10:01 | OLIVET | FOUL by Rachael Wagner (1) | ||
| 10:01 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 19 - OLIVET 14 | (UCW by 5) |
| 09:10 | UCW | FOUL by Torres,Joann (1) | ||
| 09:05 | OLIVET | GOOD! JUMPER by Kati Stickney | UCW 19 - OLIVET 16 | (UCW by 3) |
| ASSIST by Rachael Wagner | ||||
| 08:18 | UCW | GOOD! LAYUP by Mulder, Corey | UCW 21 - OLIVET 16 | (UCW by 5) |
| ASSIST by Torres,Joann | ||||
| 07:55 | OLIVET | GOOD! JUMPER by Kaitlin Oleksyn | UCW 21 - OLIVET 18 | (UCW by 3) |
| ASSIST by Rachael Wagner | ||||
| 07:43 | OLIVET | FOUL by Kati Stickney (2) | ||
| 07:43 | UCW | GOOD! JUMPER by Halfhill,Bryanne | UCW 23 - OLIVET 18 | (UCW by 5) |
| 06:05 | UCW | FOUL by Herrick,Meghan (1) | ||
| 06:05 | OLIVET | GOOD! FT SHOT by Debbie Nikodemski | UCW 23 - OLIVET 19 | (UCW by 4) |
| 06:05 | OLIVET | GOOD! FT SHOT by Debbie Nikodemski | UCW 23 - OLIVET 20 | (UCW by 3) |
| 05:34 | UCW | FOUL by Herrick,Meghan (2) | ||
| 05:34 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | UCW 23 - OLIVET 21 | (UCW by 2) |
| 05:34 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | UCW 23 - OLIVET 22 | (UCW by 1) |
| 05:17 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 25 - OLIVET 22 | (UCW by 3) |
| ASSIST by Herrick, Morgan | ||||
| 04:37 | UCW | GOOD! LAYUP by Halfhill,Bryanne | UCW 27 - OLIVET 22 | (UCW by 5) |
| 04:34 | OLIVET | TIMEOUT 30sec | ||
| 04:05 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 29 - OLIVET 22 | (UCW by 7) |
| 03:03 | OLIVET | FOUL by Kaitlin Oleksyn (1) | ||
| 02:45 | OLIVET | GOOD! 3 PTR by Kaitlin Oleksyn | UCW 29 - OLIVET 25 | (UCW by 4) |
| ASSIST by Heather Lauwers | ||||
| 02:29 | UCW | GOOD! JUMPER by Herrick, Morgan | UCW 31 - OLIVET 25 | (UCW by 6) |
| ASSIST by Herrick,Meghan | ||||
| 02:12 | OLIVET | GOOD! LAYUP by Heather Lauwers | UCW 31 - OLIVET 27 | (UCW by 4) |
| ASSIST by Debbie Nikodemski | ||||
| 01:57 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 33 - OLIVET 27 | (UCW by 6) |
| 01:25 | OLIVET | FOUL by Heather Lauwers (1) | ||
| 01:23 | UCW | GOOD! JUMPER by Kaplan,Dana | UCW 35 - OLIVET 27 | (UCW by 8) |
| ASSIST by Halfhill,Bryanne | ||||
| 01:05 | UCW | FOUL by Murray, Christiane (1) | ||
| 00:39 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 37 - OLIVET 27 | (UCW by 10) |
| ASSIST by Halfhill,Bryanne | ||||
| 00:05 | OLIVET | GOOD! 3 PTR by Caitlin Thilo | UCW 37 - OLIVET 30 | (UCW by 7) |
2nd Period Play-by-Play
| 19:41 | OLIVET | GOOD! JUMPER by Kati Stickney | UCW 37 - OLIVET 32 | (UCW by 5) |
| ASSIST by Debbie Nikodemski | ||||
| 19:26 | UCW | GOOD! LAYUP by Herrick, Morgan | UCW 39 - OLIVET 32 | (UCW by 7) |
| ASSIST by Torres,Joann | ||||
| 18:39 | UCW | GOOD! 3 PTR by Torres,Joann | UCW 42 - OLIVET 32 | (UCW by 10) |
| ASSIST by Simpson,Taylor | ||||
| 18:17 | OLIVET | GOOD! LAYUP by Tiffany Thelen | UCW 42 - OLIVET 34 | (UCW by 8) |
| 17:41 | UCW | GOOD! JUMPER by Herrick,Meghan | UCW 44 - OLIVET 34 | (UCW by 10) |
| 17:12 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 46 - OLIVET 34 | (UCW by 12) |
| ASSIST by Torres,Joann | ||||
| 16:25 | OLIVET | GOOD! LAYUP by Debbie Nikodemski | UCW 46 - OLIVET 36 | (UCW by 10) |
| 15:06 | OLIVET | FOUL by Tiffany Thelen (1) | ||
| 14:52 | UCW | GOOD! LAYUP by Herrick,Meghan | UCW 48 - OLIVET 36 | (UCW by 12) |
| ASSIST by Simpson,Taylor | ||||
| 14:16 | UCW | GOOD! 3 PTR by Halfhill,Bryanne | UCW 51 - OLIVET 36 | (UCW by 15) |
| ASSIST by Herrick,Meghan | ||||
| 13:47 | UCW | FOUL by Halfhill,Bryanne (1) | ||
| 13:47 | OLIVET | GOOD! FT SHOT by Debbie Nikodemski | UCW 51 - OLIVET 37 | (UCW by 14) |
| 13:47 | OLIVET | GOOD! FT SHOT by Debbie Nikodemski | UCW 51 - OLIVET 38 | (UCW by 13) |
| 13:47 | OLIVET | TIMEOUT TEAM | ||
| 13:30 | OLIVET | FOUL by Debbie Nikodemski (2) | ||
| 13:30 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 13:30 | UCW | GOOD! FT SHOT by Herrick,Meghan | UCW 52 - OLIVET 38 | (UCW by 14) |
| 12:38 | UCW | FOUL by Halfhill,Bryanne (2) | ||
| 12:38 | OLIVET | GOOD! JUMPER by Mellissa Bageris | UCW 52 - OLIVET 40 | (UCW by 12) |
| ASSIST by Kaitlin Oleksyn | ||||
| 12:18 | UCW | GOOD! 3 PTR by Halfhill,Bryanne | UCW 55 - OLIVET 40 | (UCW by 15) |
| ASSIST by Lillemoe,Jenna | ||||
| 11:46 | UCW | GOOD! LAYUP by Simpson,Taylor | UCW 57 - OLIVET 40 | (UCW by 17) |
| 11:46 | OLIVET | FOUL by Kati Stickney (3) | ||
| 11:46 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 58 - OLIVET 40 | (UCW by 18) |
| 11:28 | OLIVET | GOOD! 3 PTR by Caitlin Thilo | UCW 58 - OLIVET 43 | (UCW by 15) |
| ASSIST by Kati Stickney | ||||
| 11:03 | UCW | GOOD! LAYUP by Kaplan,Dana | UCW 60 - OLIVET 43 | (UCW by 17) |
| 09:49 | UCW | GOOD! LAYUP by Herrick, Morgan | UCW 62 - OLIVET 43 | (UCW by 19) |
| ASSIST by Casaday, Kate | ||||
| 09:10 | UCW | GOOD! JUMPER by Casaday, Kate | UCW 64 - OLIVET 43 | (UCW by 21) |
| 08:37 | UCW | GOOD! 3 PTR by Casaday, Kate | UCW 67 - OLIVET 43 | (UCW by 24) |
| ASSIST by Kaplan,Dana | ||||
| 07:49 | UCW | TIMEOUT TEAM | ||
| 07:27 | UCW | GOOD! 3 PTR by Leach,Stacey | UCW 70 - OLIVET 43 | (UCW by 27) |
| ASSIST by Herrick,Meghan | ||||
| 07:04 | UCW | FOUL by Kasper,Karly (1) | ||
| 06:23 | OLIVET | FOUL by Caitlin Thilo (1) | ||
| 06:23 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 06:23 | UCW | MISSED FT SHOT by Herrick,Meghan | ||
| 06:10 | OLIVET | FOUL by Rachael Wagner (2) | ||
| 05:49 | OLIVET | GOOD! JUMPER by Rachael Wagner | UCW 70 - OLIVET 45 | (UCW by 25) |
| ASSIST by Tiffany Thelen | ||||
| 05:27 | OLIVET | FOUL by Tiffany Thelen (2) | ||
| 05:27 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 71 - OLIVET 45 | (UCW by 26) |
| 05:27 | UCW | GOOD! FT SHOT by Simpson,Taylor | UCW 72 - OLIVET 45 | (UCW by 27) |
| 04:37 | UCW | GOOD! 3 PTR by Halfhill,Bryanne | UCW 75 - OLIVET 45 | (UCW by 30) |
| ASSIST by Kaplan,Dana | ||||
| 04:33 | UCW | TIMEOUT 30sec | ||
| 04:15 | OLIVET | GOOD! LAYUP by Kati Stickney | UCW 75 - OLIVET 47 | (UCW by 28) |
| 03:59 | OLIVET | FOUL by Kati Stickney (4) | ||
| 03:59 | UCW | GOOD! FT SHOT by Murray, Christiane | UCW 76 - OLIVET 47 | (UCW by 29) |
| 03:59 | UCW | GOOD! FT SHOT by Murray, Christiane | UCW 77 - OLIVET 47 | (UCW by 30) |
| 03:36 | OLIVET | GOOD! LAYUP by Alison Focht | UCW 77 - OLIVET 49 | (UCW by 28) |
| ASSIST by Tori Nowiski | ||||
| 03:26 | UCW | GOOD! 3 PTR by Kaplan,Dana | UCW 80 - OLIVET 49 | (UCW by 31) |
| ASSIST by Casaday, Kate | ||||
| 03:04 | OLIVET | TIMEOUT TEAM | ||
| 02:53 | OLIVET | GOOD! 3 PTR by Tori Nowiski | UCW 80 - OLIVET 52 | (UCW by 28) |
| ASSIST by Kati Stickney | ||||
| 02:19 | OLIVET | GOOD! 3 PTR by Tori Nowiski | UCW 80 - OLIVET 55 | (UCW by 25) |
| ASSIST by Heather Lauwers |
