#23 Rachael Wagner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central College  11/16/12    13  2-3  .667  0-0  .000  0-1  .000  1.0  4.0 
vs St. Mary's  11/17/12    15  1-4  .250  0-0  .000  0-0  .000  1.0  3.0 
MANCHESTER UNIVERSIT  11/24/12    21  1-7  .143  0-1  .000  1-2  .500  1.3  3.0 
at Trine University  11/28/12    27  1-2  .500  1-2  .500  0-0  .000  1.5  3.0 
at Saint Mary's College  12/01/12    12  1-6  .167  0-2  .000  1-2  .500  1.2  3.0 
ADRIAN COLLEGE  12/04/12    20  2-7  .286  1-2  .500  1-1  1.000  1.7  3.5 
at Oberlin College  12/10/12    23  2-5  .400  1-2  .500  0-0  .000  1.7  3.7 
at Northwestern Ohio  12/12/12    16  2-6  .333  1-2  .500  2-2  1.000  1.8  4.1 
HOPE COLLEGE  12/19/12    23  2-6  .333  1-1  1.000  2-2  1.000  1.8  4.4 
CALVIN COLLEGE  12/22/12    21  1-5  .200  1-4  .250  0-0  .000  2.0  4.3 
CORNERSTONE UNIVERSITY  12/29/12    25  1-8  .125  0-1  .000  0-0  .000  1.9  4.1 
at Lawrence Tech (Mich.)  12/30/12    19  1-3  .333  0-0  .000  1-2  .500  2.1  4.0 
at Kalamazoo College  1/5/13     17  1-5  .200  0-0  .000  5-6  .833  2.2  4.2 
at Alma College  1/9/13     17  1-3  .333  0-0  .000  0-0  .000  2.1  4.1 
ALBION COLLEGE  1/12/13     29  3-8  .375  1-1  1.000  0-0  .000  2.1  4.3 
SIENA HEIGHTS UNIV.  1/14/13     24  1-3  .333  0-1  .000  0-1  .000  2.1  4.1 
ROCHESTER COLLEGE  1/16/13     28  1-2  .500  0-1  .000  0-0  .000  2.1  4.0 
SAINT MARY'S COLLEGE  1/19/13     18  2-9  .222  1-5  .200  2-4  .500  1.9  4.2 
TRINE UNIVERSITY  1/23/13     14  0-7  .000  0-1  .000  1-2  .500  2.1  4.0 
at Adrian College  1/26/13     21  3-5  .600  0-0  .000  0-0  .000  2.3  4.1 
ALMA COLLEGE  1/30/13     12  2-2  1.000  1-1  1.000  0-0  .000  2.2  4.1 
KALAMAZOO COLLEGE  2/2/13     20  1-4  .250  0-1  .000  0-0  .000  2.2  4.0 
at Hope College  2/6/13     14  0-1  .000  0-0  .000  0-0  .000  2.2  3.9 
at Calvin College  2/9/13     19  4-10  .400  0-1  .000  0-0  .000  2.1  4.0 
at Albion College  2/16/13     19  3-4  .750  0-0  .000  0-2  .000  2.1  4.1 
at Hope College  2/20/13     15  2-6  .333  0-0  .000  0-0  .000  2.1  4.1 
Totals     502  41-131  .313  9-29  .310  16-27  .593  21  34  55  2.1  50  28  54  33  107  4.1 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 4.1      Assists/game: 1.1 
FG Pct: 31.3      Turnovers/game: 2.1 
3FG Pct: 31.0      Assist/turnover ratio: 0.5 
FT Pct: 59.3      Steals/game: 1.3 
       Blocks/game: 0.2