#24 Jillian Nickels

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOURDES (OHIO) UNIVERSITY  11/26/16  33  3-11  .273  1-6  .167  0-0  .000  4.0  7.0 
at Franklin (Ind.) College  11/27/16  30  3-14  .214  1-7  .143  7-8  .875  3.0  14  10.5 
DEFIANCE (OHIO) COLLEGE  11/30/16  36  2-9  .222  1-6  .167  4-4  1.000  4.3  10.0 
at Trine (Ind.) University  12/03/16  40  5-15  .333  2-9  .222  6-6  1.000  3.8  18  12.0 
at Adrian College  12/10/16  32  2-10  .200  2-8  .250  0-0  .000  4.0  10.8 
ALBION COLLEGE  12/14/16  31  3-11  .273  3-7  .429  1-2  .500  3.7  10  10.7 
LAWRENCE TECH  12/20/16  40  7-18  .389  4-10  .400  1-1  1.000  3.7  19  11.9 
at Capital (Ohio) University  12/29/16  40  7-20  .350  1-8  .125  5-5  1.000  4.4  20  12.9 
vs Case Western Reserve (Ohio)  12/30/16  39  8-22  .364  6-13  .462  1-2  .500  4.4  23  14.0 
at Alma College  1/4/17   33  3-16  .188  2-11  .182  2-4  .500  4.5  10  13.6 
at Calvin College  1/7/17   39  9-17  .529  2-6  .333  0-0  .000  4.6  20  14.2 
at Hope  1/11/17   35  6-19  .316  4-10  .400  2-2  1.000  4.4  18  14.5 
KALAMAZOO COLLEGE  1/14/17   40  9-30  .300  4-17  .235  3-7  .429  4.5  25  15.3 
SAINT MARY'S (IND.)  1/18/17   36  5-15  .333  1-9  .111  0-0  .000  4.5  11  15.0 
TRINE (IND.) UNIVERSITY  1/21/17   35  1-7  .143  0-0  .000  2-2  1.000  4.7  14.3 
ADRIAN COLLEGE  1/28/17   37  6-13  .462  2-8  .250  2-6  .333  4.6  16  14.4 
at Albion  2/1/17   38  6-18  .333  2-9  .222  1-4  .250  4.6  15  14.4 
ALMA COLLEGE  2/4/17   37  5-11  .455  1-4  .250  0-0  .000  4.8  11  14.2 
CALVIN COLLEGE  2/8/17   38  3-8  .375  1-2  .500  0-0  .000  4.7  13.8 
HOPE  2/11/17   35  1-8  .125  0-4  .000  1-2  .500  4.8  13.3 
at Kalamazoo  2/15/17   39  7-21  .333  4-13  .308  1-2  .500  4.7  19  13.6 
at Saint Mary's College  2/18/17   22  3-7  .429  0-0  .000  1-2  .500  4.8  13.3 
Totals     22  785  104-320  .325  44-167  .263  40-59  .678  14  91  105  4.8  67  57  95  32  292  13.3 
 
Games played: 22      Rebounds/game: 4.8 
Points/game: 13.3      Assists/game: 2.6 
FG Pct: 32.5      Turnovers/game: 4.3 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 67.8      Steals/game: 1.5 
       Blocks/game: 0.2