#11 Bridget Garter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Cobleskill  11/17/17  22  4-7  .571  2-4  .500  4-4  1.000  3.0  14  14.0 
at Hunter  11/18/17  29  3-11  .273  1-6  .167  0-0  .000  3.0  10.5 
at Alma College  11/21/17  26  5-10  .500  2-7  .286  0-0  .000  2.7  12  11.0 
at Hope  11/29/17  24  2-9  .222  1-4  .250  0-0  .000  2.8  9.5 
at Western Michigan  11/30/17  13  1-5  .200  1-3  .333  0-0  .000  2.6  8.2 
at Grace Bible College  12/9/17   14  7-8  .875  3-3  1.000  1-1  1.000  3.0  18  9.8 
ALBION COLLEGE  12/13/17  31  2-7  .286  0-3  .000  2-2  1.000  3.0  9.3 
at Anderson  12/16/17  20  5-14  .357  2-7  .286  2-3  .667  3.0  14  9.9 
CALVIN COLLEGE  12/20/17  26  4-13  .308  1-8  .125  0-0  .000  3.2  9.8 
CALUMET-ST. JOSEPH  12/22/17  26  2-8  .250  2-6  .333  2-2  1.000  3.2  9.6 
AQUINAS COLLEGE  12/29/17    19  1-11  .091  1-5  .200  2-2  1.000  3.3  9.2 
SPRING ARBOR UNIV.  12/30/17  23  1-7  .143  1-4  .250  1-2  .500  3.2  8.8 
at Saint Mary's College  1/3/18   16  2-7  .286  0-3  .000  1-4  .250  3.1  8.5 
FINLANDIA UNIVERSITY  1/4/18   15  1-6  .167  0-4  .000  2-4  .500  2.9  8.1 
at Trine University  1/6/18   0-1  .000  0-0  .000  0-0  .000  2.7  7.6 
KALAMAZOO COLLEGE  1/13/18   11  1-5  .200  0-2  .000  0-0  .000  2.6  7.3 
ADRIAN  1/17/18   30  4-14  .286  3-9  .333  2-3  .667  2.8  13  7.6 
at Albion  1/20/18   21  0-3  .000  0-2  .000  0-2  .000  2.8  7.2 
ALMA COLLEGE  1/24/18   17  3-8  .375  3-6  .500  0-0  .000  2.8  7.3 
SAINT MARY'S COLLEGE  1/27/18     16  2-2  1.000  1-1  1.000  1-2  .500  2.7  7.2 
TRINE UNIVERSITY  1/31/18     13  2-6  .333  0-4  .000  1-2  .500  2.7  7.1 
at Kalamazoo  2/7/18     1-4  .250  1-3  .333  0-0  .000  2.6  6.9 
at Adrian College  2/10/18     0-4  .000  0-2  .000  0-0  .000  2.6  6.6 
at Calvin College  2/14/18     20  3-8  .375  1-4  .250  0-0  .000  2.6  6.6 
HOPE COLLEGE  2/17/18     20  2-10  .200  2-7  .286  0-0  .000  2.6  6.6 
Totals     18  469  58-188  .309  28-107  .262  21-33  .636  13  53  66  2.6  49  32  68  26  165  6.6 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 6.6      Assists/game: 1.3 
FG Pct: 30.9      Turnovers/game: 2.7 
3FG Pct: 26.2      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 1.0 
       Blocks/game: 0.0