#11 Zara Weber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALVIN UNIVERSITY  2/6/21   21  2-6  .333  0-3  .000  0-0  .000  3.0  4.0 
at Alma College  2/7/21   31  4-10  .400  2-4  .500  3-3  1.000  2.5  13  8.5 
HOPE COLLEGE  2/9/21   16  0-3  .000  0-3  .000  0-0  .000  2.0  5.7 
at Kalamazoo College  2/11/21   17  0-6  .000  0-5  .000  0-2  .000  2.0  4.3 
at Trine (Ind.) University  2/13/21   18  2-4  .500  2-2  1.000  0-0  .000  1.6  4.6 
at Adrian College  2/17/21   17  3-7  .429  2-5  .400  0-0  .000  1.5  5.2 
ALBION COLLEGE  2/20/21   19  2-7  .286  0-4  .000  0-0  .000  1.6  5.0 
ALMA COLLEGE  2/24/21   21  0-7  .000  0-5  .000  0-0  .000  1.6  4.4 
at Calvin University  2/27/21   17  1-5  .200  1-2  .500  1-4  .250  1.8  4.3 
at Trine (Ind.) University  3/1/21   17  1-2  .500  1-2  .500  0-0  .000  1.6  4.2 
Totals     10  194  15-57  .263  8-35  .229  4-9  .444  15  16  1.6  11  17  42  4.2 
 
Games played: 10      Rebounds/game: 1.6 
Points/game: 4.2      Assists/game: 0.5 
FG Pct: 26.3      Turnovers/game: 1.7 
3FG Pct: 22.9      Assist/turnover ratio: 0.3 
FT Pct: 44.4      Steals/game: 0.8 
       Blocks/game: 0.2