#25 Rachel Swartz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Earlham (Ind.) College  11/08/21  35  4-9  .444  0-2  .000  1-5  .200  6.0  9.0 
at Franklin (Ind.) College  11/12/21  30  3-7  .429  2-2  1.000  6-8  .750  6.0  14  11.5 
at Bluffton (Ohio)  11/17/21  31  2-4  .500  1-1  1.000  1-2  .500  5.0  9.7 
vs Baldwin Wallace (Ohio)  11/19/21  25  0-3  .000  0-0  .000  0-0  .000  4.3  7.3 
vs Finlandia University  11/20/21  28  0-3  .000  0-2  .000  1-2  .500  4.2  6.0 
at North Park (Ill.)  11/27/21  22  2-12  .167  0-3  .000  0-0  .000  4.7  5.7 
at Kalamazoo College  12/1/21   34  6-11  .545  2-4  .500  0-0  .000  4.3  14  6.9 
at Albion College  12/4/21   29  3-7  .429  3-4  .750  1-2  .500  4.3  10  7.3 
GREAT LAKES CHRISTIAN  12/9/21   34  8-13  .615  0-1  .000  0-0  .000  13  13  5.2  16  8.2 
at Trine (Ind.)  12/11/21  30  1-7  .143  0-3  .000  1-2  .500  5.4  7.7 
at Lourdes (Ohio) Univ.  12/13/21  28  1-5  .200  0-2  .000  0-0  .000  5.5  7.2 
at Calvin University  12/18/21  32  1-5  .200  0-1  .000  2-2  1.000  5.4  6.9 
ADRIAN COLLEGE  1/5/22   28  2-7  .286  1-3  .333  2-2  1.000  10  5.8  6.9 
SAINT MARY'S (IND.)  1/12/22   25  3-10  .300  0-2  .000  0-0  .000  5.9  6.9 
at Alma College  1/15/22   21  1-4  .250  0-2  .000  2-2  1.000  5.9  6.7 
at Hope College  1/17/22   18  1-3  .333  1-1  1.000  0-0  .000  5.6  6.4 
ALBION COLLLEGE  1/26/22     dnp 
TRINE (IND.)  1/29/22     dnp 
at Adrian College  2/3/22   30  4-8  .500  1-2  .500  2-2  1.000  11  5.9  11  6.7 
CALVIN UNIVERSITY  2/5/22   24  3-8  .375  1-2  .500  0-0  .000  5.9  6.7 
at Saint Mary's (Ind.)  2/9/22   16  1-4  .250  0-2  .000  0-0  .000  5.8  6.5 
HOPE COLLEGE  2/12/22   17  1-2  .500  0-0  .000  0-0  .000  5.8  6.3 
KALAMAZOO COLLEGE  2/14/22   11  0-4  .000  0-2  .000  0-0  .000  5.5  6.0 
ALMA COLLEGE  2/19/22   24  1-3  .333  0-1  .000  2-3  .667  5.6  5.9 
Totals     22  572  48-139  .345  12-42  .286  21-32  .656  19  104  123  5.6  52  24  48  54  16  129  5.9 
 
Games played: 22      Rebounds/game: 5.6 
Points/game: 5.9      Assists/game: 1.1 
FG Pct: 34.5      Turnovers/game: 2.2 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 0.7 
       Blocks/game: 2.5