#13 Julia Decker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/10/23  21  2-6  .333  0-0  .000  2-2  1.000  2.0  6.0 
CONCORDIA-CHICAGO (IL)  11/14/23  28  3-7  .429  0-0  .000  4-6  .667  10  6.0  10  8.0 
vs Wis.-Oshkosh  11/17/23  18  2-3  .667  0-0  .000  0-0  .000  5.7  6.7 
at St. Norbert (Wis.)  11/18/23  18  2-3  .667  0-0  .000  0-0  .000  5.3  6.0 
ALMA COLLEGE  11/29/23  22  0-4  .000  0-0  .000  0-0  .000  4.6  4.8 
at Hope College  12/2/23   18  1-4  .250  0-0  .000  0-0  .000  4.5  4.3 
at Kalamazoo College  12/9/23   20  4-6  .667  0-0  .000  1-1  1.000  4.0  5.0 
at Wooster (Ohio)  12/13/23  14  0-2  .000  0-0  .000  2-2  1.000  3.9  4.6 
ADRIAN COLLEGE  12/16/23  26  1-4  .250  0-0  .000  0-0  .000  3.6  4.3 
at Rockford (Ill.)  12/18/23  36  4-8  .500  0-0  .000  0-0  .000  3.5  4.7 
at Mount Mary (Wis.)  12/19/23  12  0-2  .000  0-1  .000  0-0  .000  3.5  4.3 
at Otterbein (Ohio)  12/29/23  31  3-8  .375  0-0  .000  0-0  .000  3.7  4.4 
vs Washington & Jefferson (Pa.)  12/30/23  25  4-8  .500  0-0  .000  2-4  .500  3.7  10  4.8 
at Albion College  1/3/24   18  1-4  .250  0-0  .000  0-0  .000  3.5  4.6 
at Saint Mary's (Ind.)  1/10/24   24  2-5  .400  0-1  .000  2-2  1.000  3.5  4.7 
CALVIN UNIVERSITY  1/13/24   33  3-6  .500  0-0  .000  1-2  .500  3.9  4.9 
TRINE (IND.) UNIVERSITY  1/17/24   27  3-6  .500  0-0  .000  0-0  .000  4.1  4.9 
HOPE COLLEGE  1/20/24   17  0-4  .000  0-0  .000  0-0  .000  4.0  4.7 
at Alma College  1/24/24   23  3-6  .500  0-0  .000  0-0  .000  3.9  4.7 
KALAMAZOO COLLEGE  1/27/24   18  0-4  .000  0-0  .000  3-4  .750  4.0  4.7 
at Adrian College  1/31/24   19  1-4  .250  0-0  .000  0-0  .000  3.9  4.5 
ALBION COLLEGE  2/3/24   26  2-8  .250  0-1  .000  1-2  .500  3.8  4.5 
SAINT MARY'S (IND.)  2/7/24   25  4-6  .667  0-0  .000  3-4  .750  4.0  11  4.8 
at Trine (Ind.) University  2/14/24   14  2-7  .286  0-0  .000  0-0  .000  4.0  4.8 
at Calvin University  2/17/24   18  0-4  .000  0-0  .000  1-2  .500  4.0  4.6 
at Trine (Ind.) University  2/21/24   24  0-2  .000  0-0  .000  1-2  .500  3.9  4.5 
Totals     26  575  47-131  .359  0-3  .000  23-33  .697  30  71  101  3.9  61  20  29  16  117  4.5 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 35.9      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 69.7      Steals/game: 0.6 
       Blocks/game: 0.1