#13 Mariahna McConnell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLUFFTON (OHIO) UNIV.  11/8/24     dnp 
at Franklin (Ind.)  11/13/24    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Carroll (Wis.) University  11/22/24    0-1  .000  0-1  .000  0-0  .000  1.5  0.0 
at North Park (Ill.) Univ.  11/27/24    1-1  1.000  0-0  .000  0-0  .000  1.0  0.7 
HOPE COLLEGE  12/7/24     0-1  .000  0-0  .000  0-0  .000  0.8  0.5 
at Univ. of Dubuque (Iowa)  12/29/24    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
vs Loras (Iowa)  12/30/24    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
KALAMAZOO COLLEGE  1/4/25     0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
ALBION COLLEGE  1/8/25     0-0  .000  0-0  .000  0-0  .000  0.5  0.3 
SAINT MARY'S (IND.)  1/15/25     dnp 
at Calvin University  1/18/25     0-1  .000  0-0  .000  0-0  .000  0.4  0.2 
at Trine (Ind.) University  1/22/25     0-0  .000  0-0  .000  0-0  .000  0.4  0.2 
at Hope College  1/25/25     14  0-2  .000  0-1  .000  0-2  .000  0.8  0.2 
ALMA COLLEGE  1/29/25     dnp 
ADRIAN COLLEGE  2/5/25     0-0  .000  0-0  .000  0-0  .000  0.8  0.2 
TRINE (IND.) UNIVERSITY  2/19/25     0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
CALVIN UNIVERSITY  2/22/25     0-1  .000  0-0  .000  0-0  .000  0.6  0.1 
Totals     64  1-7  .143  0-2  .000  0-2  .000  0.6  0.1 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 14.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0