#15 Anna Honnen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLUFFTON (OHIO) UNIV.  11/8/24     16  2-7  .286  0-0  .000  2-2  1.000  5.0  6.0 
at Franklin (Ind.)  11/13/24    21  3-7  .429  1-2  .500  1-2  .500  4.5  7.0 
vs Carroll (Wis.) University  11/22/24    17  1-2  .500  0-0  .000  0-4  .000  5.0  5.3 
vs Anderson (Ind.) University  11/23/24    18  6-13  .462  0-1  .000  2-4  .500  5.3  14  7.5 
at North Park (Ill.) Univ.  11/27/24    20  5-16  .313  0-1  .000  4-4  1.000  5.2  14  8.8 
HOPE COLLEGE  12/7/24     0-0  .000  0-0  .000  0-0  .000  5.0  7.3 
at Alma College  12/14/24    16  0-5  .000  0-2  .000  0-0  .000  4.6  6.3 
at Adrian College  12/16/24    16  0-3  .000  0-0  .000  1-2  .500  4.3  5.6 
at Denison  12/19/24    18  1-3  .333  0-1  .000  1-2  .500  4.0  5.3 
at Kenyon (Ohio)  12/21/24    14  1-2  .500  0-0  .000  0-0  .000  4.2  5.0 
at Univ. of Dubuque (Iowa)  12/29/24    22  5-9  .556  0-0  .000  1-2  .500  4.5  11  5.5 
vs Loras (Iowa)  12/30/24    16  1-3  .333  0-0  .000  1-2  .500  4.3  5.3 
KALAMAZOO COLLEGE  1/4/25     13  2-6  .333  0-0  .000  0-0  .000  4.2  5.2 
ALBION COLLEGE  1/8/25     21  1-8  .125  0-1  .000  2-2  1.000  4.4  5.1 
SAINT MARY'S (IND.)  1/15/25     13  1-6  .167  0-1  .000  1-2  .500  4.3  5.0 
at Calvin University  1/18/25     23  4-10  .400  1-1  1.000  2-4  .500  4.4  11  5.4 
at Trine (Ind.) University  1/22/25     20  2-5  .400  0-1  .000  2-2  1.000  4.5  5.4 
at Hope College  1/25/25     27  4-10  .400  0-3  .000  1-2  .500  4.4  5.6 
ALMA COLLEGE  1/29/25     18  0-6  .000  0-2  .000  0-0  .000  4.5  5.3 
at Kalamazoo College  2/1/25     17  3-8  .375  1-1  1.000  1-1  1.000  4.3  5.5 
ADRIAN COLLEGE  2/5/25     18  3-7  .429  0-0  .000  2-2  1.000  4.2  5.6 
at Albion College  2/8/25     23  0-5  .000  0-2  .000  0-0  .000  4.2  5.3 
at Saint Mary's (Ind.)  2/12/25     20  3-7  .429  0-0  .000  3-4  .750  4.2  5.5 
TRINE (IND.) UNIVERSITY  2/19/25     15  3-6  .500  0-0  .000  1-2  .500  4.2  5.5 
CALVIN UNIVERSITY  2/22/25     0-5  .000  0-0  .000  0-0  .000  4.0  5.3 
Totals     439  51-159  .321  3-19  .158  28-45  .622  23  78  101  4.0  42  19  51  17  13  133  5.3 
 
Games played: 25      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 32.1      Turnovers/game: 2.0 
3FG Pct: 15.8      Assist/turnover ratio: 0.4 
FT Pct: 62.2      Steals/game: 0.5 
       Blocks/game: 0.7