#42 Kinsley Hatfield

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLUFFTON (OHIO) UNIV.  11/8/24     20  3-6  .500  1-2  .500  0-0  .000  7.0  7.0 
at Franklin (Ind.)  11/13/24    13  3-8  .375  0-1  .000  3-3  1.000  4.5  8.0 
vs Carroll (Wis.) University  11/22/24    20  1-7  .143  0-2  .000  0-4  .000  4.0  6.0 
vs Anderson (Ind.) University  11/23/24    1-5  .200  0-1  .000  0-0  .000  4.3  5.0 
at North Park (Ill.) Univ.  11/27/24    25  2-6  .333  1-3  .333  0-0  .000  4.2  5.0 
HOPE COLLEGE  12/7/24     16  2-6  .333  1-3  .333  0-0  .000  3.8  5.0 
at Alma College  12/14/24    18  4-8  .500  1-3  .333  0-0  .000  3.4  5.6 
at Adrian College  12/16/24    39  1-5  .200  1-4  .250  3-4  .750  3.8  5.6 
at Denison  12/19/24    17  2-5  .400  0-1  .000  3-3  1.000  3.6  5.8 
at Kenyon (Ohio)  12/21/24    26  1-5  .200  0-2  .000  0-0  .000  3.7  5.4 
at Univ. of Dubuque (Iowa)  12/29/24  26  2-5  .400  1-3  .333  0-0  .000  3.9  5.4 
vs Loras (Iowa)  12/30/24  28  3-5  .600  0-1  .000  1-2  .500  4.1  5.5 
KALAMAZOO COLLEGE  1/4/25   25  1-3  .333  1-1  1.000  2-6  .333  4.2  5.5 
ALBION COLLEGE  1/8/25   31  2-10  .200  1-4  .250  1-2  .500  4.2  5.5 
SAINT MARY'S (IND.)  1/15/25   22  3-8  .375  2-7  .286  1-2  .500  4.1  5.7 
at Calvin University  1/18/25   28  1-7  .143  0-4  .000  0-0  .000  4.0  5.5 
at Trine (Ind.) University  1/22/25   16  3-6  .500  0-1  .000  0-0  .000  3.8  5.5 
at Hope College  1/25/25   19  2-6  .333  0-3  .000  4-4  1.000  3.8  5.7 
ALMA COLLEGE  1/29/25   31  1-6  .167  1-5  .200  0-0  .000  3.7  5.5 
at Kalamazoo College  2/1/25   20  1-2  .500  0-1  .000  0-0  .000  3.6  5.4 
ADRIAN COLLEGE  2/5/25   23  4-9  .444  0-1  .000  0-0  .000  3.5  5.5 
at Albion College  2/8/25   26  3-7  .429  0-2  .000  0-0  .000  3.4  5.5 
at Saint Mary's (Ind.)  2/12/25   25  3-9  .333  1-3  .333  1-4  .250  3.4  5.6 
TRINE (IND.) UNIVERSITY  2/19/25   26  4-6  .667  1-2  .500  0-0  .000  3.4  5.8 
CALVIN UNIVERSITY  2/22/25   27  2-5  .400  1-3  .333  0-0  .000  3.5  5.7 
Totals     15  575  55-155  .355  14-63  .222  19-34  .559  17  70  87  3.5  41  16  37  12  143  5.7 
 
Games played: 25      Rebounds/game: 3.5 
Points/game: 5.7      Assists/game: 0.6 
FG Pct: 35.5      Turnovers/game: 1.5 
3FG Pct: 22.2      Assist/turnover ratio: 0.4 
FT Pct: 55.9      Steals/game: 0.5 
       Blocks/game: 0.3