#03 Drue Allen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bluffton (Ohio)  11/07/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH PARK (ILL.)  11/12/25    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
KENYON (OHIO)  11/21/25    1-2  .500  1-1  1.000  0-0  .000  0.0  1.0 
DENISON (OHIO)  11/25/25    11  0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
ADRIAN  12/3/25     13  1-3  .333  0-0  .000  0-0  .000  0.6  1.0 
TRINE (IND.) UNIV.  12/13/25    19  2-5  .400  1-2  .500  0-0  .000  1.2  1.7 
vs Hanover (Ind.)  12/20/25    13  0-1  .000  0-1  .000  1-2  .500  1.0  1.6 
vs Wis.-Platteville  12/21/25    22  1-5  .200  0-1  .000  0-0  .000  1.3  1.6 
at Transylvania (Ky.)  12/29/25    18  1-5  .200  1-2  .500  0-0  .000  1.3  1.8 
vs Worcester State (MA)  12/30/25    17  1-3  .333  0-2  .000  0-0  .000  1.3  1.8 
ALMA COLLEGE  1/3/26     15  1-4  .250  0-2  .000  2-2  1.000  1.2  2.0 
at Saint Mary's (Ind.) College  1/7/26     30  1-4  .250  0-1  .000  6-7  .857  1.1  2.5 
at Hope College  1/10/26     20  0-3  .000  0-1  .000  0-0  .000  1.2  2.3 
at Wheaton (Ill.)  1/14/26     18  2-2  1.000  1-1  1.000  0-0  .000  1.2  2.5 
at Kalamazoo College  1/17/26     21  0-5  .000  0-2  .000  0-0  .000  1.1  2.3 
at Trine (Ind.) Univ.  1/24/26     18  1-3  .333  0-2  .000  0-0  .000  1.2  2.3 
CALVIN UNIVERSITY  1/28/26     22  0-4  .000  0-3  .000  0-0  .000  1.2  2.2 
KALAMAZOO COLLEGE  1/31/26     18  1-4  .250  0-1  .000  1-3  .333  1.2  2.2 
at Alma College  2/4/26     18  0-3  .000  0-3  .000  0-0  .000  1.3  2.1 
ALBION COLLEGE  2/7/26     22  0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at Calvin University  2/11/26     13  0-0  .000  0-0  .000  0-0  .000  1.2  1.9 
HOPE COLLEGE  2/14/26     18  1-8  .125  0-3  .000  0-0  .000  1.2  1.9 
at Adrian  2/18/26     0-1  .000  0-0  .000  2-4  .500  1.2  1.9 
SAINT MARY'S (IND.) COLLEGE  2/21/26     2-3  .667  0-1  .000  0-0  .000  1.1  2.0 
Totals     375  16-69  .232  4-30  .133  12-18  .667  24  27  1.1  37  16  27  48  2.0 
 
Games played: 24      Rebounds/game: 1.1 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 23.2      Turnovers/game: 1.1 
3FG Pct: 13.3      Assist/turnover ratio: 0.6 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.3