1990-91 Olivet College Women's Basketball Statistics
| SCORING | FIELD GOALS | 3-POINTERS | FREE THROWS | REBOUNDS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP-GS | PTS | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | FO | A | TO | B | S |
| Julie Davis | 20-20 | 385 | 19.3 | 155 | 379 | .409 | 5 | 15 | .333 | 70 | 92 | .761 | 67 | 132 | 199 | 10.0 | 56 | 3 | 47 | 72 | 15 | 35 |
| Esther Dykstra | 20-20 | 263 | 13.2 | 107 | 258 | .415 | 0 | 0 | .000 | 49 | 96 | .510 | 110 | 131 | 241 | 12.1 | 61 | 3 | 18 | 51 | 8 | 24 |
| Laura Oestreich | 18-17 | 254 | 14.1 | 107 | 206 | .519 | 0 | 1 | .000 | 40 | 67 | .597 | 81 | 82 | 163 | 9.1 | 63 | 5 | 37 | 49 | 20 | 45 |
| Molly Giesen | 19-0 | 93 | 4.9 | 35 | 117 | .299 | 20 | 71 | .282 | 3 | 8 | .375 | 5 | 20 | 25 | 1.3 | 7 | 0 | 24 | 16 | 0 | 11 |
| Kara Holdcraft | 20-20 | 79 | 4.0 | 26 | 90 | .289 | 12 | 34 | .353 | 15 | 26 | .577 | 14 | 24 | 38 | 1.9 | 52 | 2 | 87 | 71 | 4 | 31 |
| Laura VanHouten | 18-0 | 54 | 3.0 | 22 | 43 | .512 | 0 | 0 | .000 | 10 | 17 | .588 | 27 | 22 | 49 | 2.7 | 21 | 1 | 4 | 15 | 3 | 4 |
| Tiffney Tenniswood | 18-3 | 52 | 2.9 | 16 | 63 | .254 | 0 | 3 | .000 | 20 | 33 | .606 | 29 | 40 | 69 | 3.8 | 31 | 1 | 16 | 44 | 8 | 12 |
| Tinene Colvin | 18-2 | 42 | 2.3 | 18 | 41 | .439 | 0 | 0 | .000 | 6 | 10 | .600 | 13 | 14 | 27 | 1.5 | 18 | 0 | 6 | 19 | 0 | 7 |
| Dana Osborn | 6-6 | 27 | 4.5 | 12 | 42 | .286 | 0 | 1 | .000 | 3 | 6 | .500 | 6 | 7 | 13 | 2.2 | 18 | 1 | 10 | 13 | 3 | 11 |
| Maria Cannarile | 19-10 | 25 | 1.3 | 6 | 34 | .176 | 1 | 2 | .500 | 12 | 19 | .632 | 5 | 20 | 25 | 1.3 | 22 | 0 | 73 | 73 | 0 | 8 |
| Carolyn Trudgeon | 17-2 | 8 | 0.5 | 3 | 20 | .150 | 1 | 8 | .125 | 1 | 5 | .200 | 6 | 9 | 15 | 0.9 | 7 | 0 | 12 | 18 | 0 | 3 |
| Kathy Mielke | 2-0 | 4 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Molesworth | 2-0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 1.0 | 4 | 0 | 0 | 5 | 0 | 2 |
| Becky Fuller | 2-0 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gina Hayward | 7-0 | 0 | 0.0 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 5 | 5 | 10 | 1.4 | 2 | 0 | 1 | 5 | 0 | 2 |
| TOTALS | 20 | 1290 | 64.5 | 509 | 1304 | .390 | 39 | 136 | .287 | 233 | 385 | .605 | 368 | 604 | 972 | 48.6 | 362 | 16 | 335 | 453 | 61 | 195 |
| OPPONENTS | 20 | 1353 | 67.7 | 499 | 1240 | .402 | 69 | 195 | .354 | 286 | 415 | .689 | 255 | 558 | 813 | 40.0 | 374 | -- | 297 | 388 | 39 | 195 |
