2012-13 Olivet College Women's Golf
Season Statistics
| Low | Finish Top | Rel. | Career | |||||||||||||
| Player | Rounds | Strokes | 36-holes | 18-holes | Round | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average | Rounds | Strokes | Average |
| Theresa Damico | 26 | 2088 | 152 | 72 | 72 | 16 | 5 | 9 | 11 | 909-149 | .859 | +8 | 80.31 | 96 | 7854 | 81.81 |
| Adrienne Plourde | 26 | 2093 | 150 | 74 | 73 | 16 | 4 | 9 | 12 | 881-177 | .833 | +9 | 80.50 | 96 | 7910 | 82.40 |
| Casey Lamp | 26 | 2248 | 163 | 82 | 71 | 16 | - | 3 | 6 | 647-411 | .612 | +14 | 86.46 | 96 | 8070 | 84.06 |
| Brooke Kastamo | 26 | 2262 | 168 | 81 | 81 | 16 | - | 1 | 4 | 609-449 | .576 | +15 | 87.00 | 94 | 7923 | 84.29 |
| Ashley Stark | 25 | 2195 | 167 | 78 | 78 | 16 | - | 1 | 2 | 538-496 | .520 | +16 | 87.80 | 89 | 8003 | 89.92 |
| Kirstin Langer | 20 | 1840 | 169 | 85 | 82 | 14 | - | - | 1 | 364-469 | .437 | +20 | 92.00 | 82 | 7398 | 90.22 |
| FOUR-PLAYER TEAM | 26 | 8620 | 644 | 319 | 318 | 16 | 9 | 23 | 36 | 121-45 | .729 | +44 | 331.54 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Anderson Invitational | 9/1/2012 | 1 | 2 | 7 | 41 | +35 | 323 |
| Olivet Fall Invitational | 9/7-9/8/2012 | 2 | 2 | 12 | 74 | +85 | 661 |
| Illinois Wesleyan Fall Classic | 9/15-9/16/2012 | 2 | 5 | 22 | 116 | +68 | 644 |
| MIAA Jamboree #1 | 9/20/2012 | 1 | 1 | 8 | 49 | +36 | 324 |
| MIAA Jamboree #2 | 9/22/2012 | 1 | 1 | 9 | 55 | +32 | 320 |
| MIAA Jamboree #3 | 9/26/2012 | 1 | 1 | 9 | 56 | +41 | 329 |
| Franklin Invitational | 9/30/2012 | 1 | 3 | 7 | 72 | +54 | 342 |
| MIAA Jamboree #4 | 10/6/2012 | 1 | 4 | 9 | 53 | +67 | 355 |
| MIAA Fall Finale | 10/12-10/13/2012 | 2 | 1 | 9 | 53 | +83 | 659 |
| Jekyll Island Collegiate Classic | 3/15-3/17/2013 | 3 | 8 | 21 | 119 | +126 | 990 |
| Washington U Spring Invitational | 4/9-4/7/2013 | 2 | 8 | 20 | 112 | +92 | 668 |
| Illinois Wesleyan Spring Fling | 4/13-4/14/2013 | 2 | 9 | 16 | 93 | +121 | 697 |
| MIAA Playoff #1 | 4/17/2013 | 1 | 1 | 4 | 22 | +42 | 330 |
| MIAA Playoff #2 | 4/26/2013 | 1 | 1 | 4 | 23 | +31 | 319 |
| MIAA Playoff #3 | 4/27/2013 | 1 | 1 | 4 | 25 | +34 | 322 |
| NCAA Division III Championships | 5/14-5/17/2013 | 4 | 13 | 21 | 111 | +185 | 1337 |
|
Team low rounds |
| 1. | 318 (+30) | - | Washington U Spring Invitational, 4/9-4/7/2013 (2nd round) |
| 2. | 319 (+31) | - | MIAA Playoff #2, 4/26/2013 (1st round) |
| 3. | 320 (+32) | - | MIAA Jamboree #2, 9/22/2012 (1st round) |
| 4. | 322 (+34) | - | Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (1st round) |
| 322 (+34) | - | Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (2nd round) | |
| 322 (+34) | - | MIAA Playoff #3, 4/27/2013 (1st round) | |
| 7. | 323 (+35) | - | Anderson Invitational, 9/1/2012 (1st round) |
| 323 (+35) | - | MIAA Fall Finale, 10/12-10/13/2012 (1st round) | |
| 323 (+35) | - | Jekyll Island Collegiate Classic, 3/15-3/17/2013 (2nd round) | |
| 10. | 324 (+36) | - | MIAA Jamboree #1, 9/20/2012 (1st round) |
|
Player low rounds |
| 1. | 71 (-1) | - | Casey Lamp, Washington U Spring Invitational, 4/9-4/7/2013 (2nd round) |
| 2. | 72 (E) | - | Theresa Damico, MIAA Jamboree #1, 9/20/2012 (1st round) |
| 3. | 73 (+1) | - | Adrienne Plourde, Olivet Fall Invitational, 9/7-9/8/2012 (1st round) |
| 4. | 74 (+2) | - | Theresa Damico, Jekyll Island Collegiate Classic, 3/15-3/17/2013 (3rd round) |
| 74 (+2) | - | Adrienne Plourde, MIAA Playoff #3, 4/27/2013 (1st round) | |
| 6. | 75 (+3) | - | Theresa Damico, Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (2nd round) |
| 75 (+3) | - | Theresa Damico, Jekyll Island Collegiate Classic, 3/15-3/17/2013 (2nd round) | |
| 8. | 76 (+4) | - | Adrienne Plourde, Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (1st round) |
| 76 (+4) | - | Theresa Damico, MIAA Jamboree #2, 9/22/2012 (1st round) | |
| 76 (+4) | - | Adrienne Plourde, MIAA Jamboree #3, 9/26/2012 (1st round) | |
| 76 (+4) | - | Adrienne Plourde, MIAA Playoff #1, 4/17/2013 (1st round) | |
| 76 (+4) | - | Theresa Damico, MIAA Playoff #2, 4/26/2013 (1st round) | |
| 13. | 77 (+5) | - | Adrienne Plourde, Olivet Fall Invitational, 9/7-9/8/2012 (2nd round) |
| 77 (+5) | - | Theresa Damico, Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (1st round) | |
| 77 (+5) | - | Adrienne Plourde, Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (2nd round) | |
| 77 (+5) | - | Theresa Damico, MIAA Jamboree #4, 10/6/2012 (1st round) | |
| 17. | 78 (+6) | - | Adrienne Plourde, Anderson Invitational, 9/1/2012 (1st round) |
| 78 (+6) | - | Theresa Damico, Anderson Invitational, 9/1/2012 (1st round) | |
| 78 (+6) | - | Adrienne Plourde, MIAA Jamboree #2, 9/22/2012 (1st round) | |
| 78 (+6) | - | Adrienne Plourde, MIAA Fall Finale, 10/12-10/13/2012 (1st round) | |
| 78 (+6) | - | Adrienne Plourde, Jekyll Island Collegiate Classic, 3/15-3/17/2013 (2nd round) | |
| 78 (+6) | - | Ashley Stark, MIAA Playoff #2, 4/26/2013 (1st round) | |
| 78 (+6) | - | Ashley Stark, NCAA Division III Championships, 5/14-5/17/2013 (3rd round) | |
| 24. | 79 (+7) | - | Theresa Damico, MIAA Fall Finale, 10/12-10/13/2012 (1st round) |
| 79 (+7) | - | Theresa Damico, NCAA Division III Championships, 5/14-5/17/2013 (1st round) | |
| 26. | 80 (+8) | - | Adrienne Plourde, MIAA Jamboree #1, 9/20/2012 (1st round) |
| 80 (+8) | - | Theresa Damico, Washington U Spring Invitational, 4/9-4/7/2013 (2nd round) | |
| 80 (+8) | - | Theresa Damico, MIAA Playoff #1, 4/17/2013 (1st round) | |
| 80 (+8) | - | Theresa Damico, MIAA Playoff #3, 4/27/2013 (1st round) | |
| 80 (+8) | - | Adrienne Plourde, NCAA Division III Championships, 5/14-5/17/2013 (4th round) | |
| 31. | 81 (+9) | - | Brooke Kastamo, Anderson Invitational, 9/1/2012 (1st round) |
| 81 (+9) | - | Ashley Stark, MIAA Fall Finale, 10/12-10/13/2012 (1st round) | |
| 81 (+9) | - | Theresa Damico, MIAA Fall Finale, 10/12-10/13/2012 (2nd round) | |
| 81 (+9) | - | Theresa Damico, Washington U Spring Invitational, 4/9-4/7/2013 (1st round) | |
| 81 (+9) | - | Adrienne Plourde, NCAA Division III Championships, 5/14-5/17/2013 (3rd round) | |
| 36. | 82 (+10) | - | Brooke Kastamo, Illinois Wesleyan Fall Classic, 9/15-9/16/2012 (2nd round) |
| 82 (+10) | - | Adrienne Plourde, Franklin Invitational, 9/30/2012 (1st round) | |
| 82 (+10) | - | Casey Lamp, Franklin Invitational, 9/30/2012 (1st round) | |
| 82 (+10) | - | Kirstin Langer, MIAA Fall Finale, 10/12-10/13/2012 (2nd round) | |
| 82 (+10) | - | Theresa Damico, Jekyll Island Collegiate Classic, 3/15-3/17/2013 (1st round) | |
| 82 (+10) | - | Adrienne Plourde, Illinois Wesleyan Spring Fling, 4/13-4/14/2013 (2nd round) | |
| 82 (+10) | - | Adrienne Plourde, MIAA Playoff #2, 4/26/2013 (1st round) | |
| 82 (+10) | - | Casey Lamp, NCAA Division III Championships, 5/14-5/17/2013 (1st round) | |
| 82 (+10) | - | Brooke Kastamo, NCAA Division III Championships, 5/14-5/17/2013 (3rd round) | |
| 82 (+10) | - | Ashley Stark, NCAA Division III Championships, 5/14-5/17/2013 (4th round) | |
| 46. | +11 | - | 11 times |
