2024-25 The University of Olivet Women's Golf
3/29-3/30/2025 -- Stateline Shootout (MSJ)

Miami Whitewater Forest GC
Harrison, Ohio
Dates: 3/29-3/30/2025
Par 73, 5700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mount St. Joseph (Ohio)   314  317  631   +47
2  Bluffton (Ohio)   337  332  669   +85
3  Transylvania (Ky.)   343  333  676   +92
4  Heidelberg (Ohio)   343  348  691   +107
5  Indiana-Kokomo   362  352  714   +130
6  The University of Olivet   357  362  719   +135
7  Anderson (Ind.)   382  369  751   +167
8  Earlham (Ind.)   427  424  851   +267


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Debra Brogan  Mount St. Joseph (Ohio)   74  77  151   +5
2  Aly Haverstraw  Mount St. Joseph (Ohio)   78  76  154   +8
3  Kiley Cline  Bluffton (Ohio)   80  78  158   +12
4  Lydia Dietz  Heidelberg (Ohio)   80  79  159   +13
5  Amy Smith  Mount St. Joseph (Ohio)   77  84  161   +15
6  June Lee  Transylvania (Ky.)   80  82  162   +16
7  Allie Waggener  Bluffton (Ohio)   84  79  163   +17
8  Taylor Anderson  Mount St. Joseph (Ohio)   85  80  165   +19
9  Ella LaMothe  The University of Olivet   78  88  166   +20
t 10  Brooke Barnes  Heidelberg (Ohio)   79  88  167   +21
t 10  Hailey Stegemann  Indiana-Kokomo   83  84  167   +21
12  Lauren Kaelin  Transylvania (Ky.)   88  80  168   +22
13  Jordan Hemmelgran  Bluffton (Ohio)   84  86  170   +24
14  Ellie Anderson  Transylvania (Ky.)   83  88  171   +25
t 15  Gabby Green  Bluffton (Ohio)   89  89  178   +32
t 15  Emma Leming  Transylvania (Ky.)   95  83  178   +32
t 17  Keylee Goerss  Bluffton (Ohio)   89  91  180   +34
t 17  Elizabeth Jackson  Heidelberg (Ohio)   94  86  180   +34
t 17  Riley Jarrell  Transylvania (Ky.)   92  88  180   +34
20  Chloe Cook  Indiana-Kokomo   95  86  181   +35
21  Addy Gick  Anderson (Ind.)   91  91  182   +36
t 22  Abbie Burden  Anderson (Ind.)   93  90  183   +37
t 22  Anna Hutchings  Indiana-Kokomo   89  94  183   +37
24  Alyssa Begoon  Bluffton (Ohio)   94  90  184   +38
t 25  Carly Chandler  Indiana-Kokomo   97  88  185   +39
t 25  Alyssa Perry  Mount St. Joseph (Ohio)   84  101  185   +39
t 25  Danielle Powell  Heidelberg (Ohio)   90  95  185   +39
t 28  Sedona Bonter  The University of Olivet   93  93  186   +40
t 28  Madison Cowhy  The University of Olivet   95  91  186   +40
t 28  Liv Hoinke  Mount St. Joseph (Ohio)   96  90  186   +40
t 31  Hannah Emenhiser  Anderson (Ind.)   97  90  187   +41
t 31  Ryleigh Reese  The University of Olivet   91  96  187   +41
33  Macky Laughlin  Earlham (Ind.)   95  93  188   +42
34  Stefanie Dickerson  Indiana-Kokomo   95  94  189   +43
35  Lexie Honigford  Heidelberg (Ohio)   101  92  193   +47
36  Anzaya Estep  Heidelberg (Ohio)   96  100  196   +50
t 37  Emily Clark  The University of Olivet   109  90  199   +53
t 37  Lehna Wagner  Anderson (Ind.)   101  98  199   +53
39  Brileigh Quillen-Pop  Earlham (Ind.)   106  102  208   +62
40  Camille Blair  Anderson (Ind.)   108  111  219   +73
t 41  Ava Copes  Anderson (Ind.)   115  111  226   +80
t 41  Jalyn Kelsey  Earlham (Ind.)   115  111  226   +80
t 41  Morgan Marci  Anderson (Ind.)   108  118  226   +80
44  Rorey Murphy  Earlham (Ind.)   118  115  233   +87
45  Erin Wright  Earlham (Ind.)   125  118  243   +97
46  Emma Ball  Anderson (Ind.)   140  140  280   +134
 Kayle Hensley  Earlham (Ind.)   111  wd DNF



 Team-by-Team Results
 

3/29-3/30/2025 -- Stateline Shootout (MSJ)
Miami Whitewater Forest GC -- Harrison, Ohio
Par 73, 5700 yards -- 8 teams, 47 players

 

Mount St. Joseph (Ohio)   314 317   631    +47   1st
Debra Brogan   74 77   151    +5   1st
Aly Haverstraw   78 76   154    +8   2nd
Amy Smith   77 84   161    +15   5th
Taylor Anderson   85 80   165    +19   8th
Alyssa Perry#   84 101   185    +39   t-25th
Liv Hoinke   96 90   186    +40   t-28th

 

Bluffton (Ohio)   337 332   669    +85   2nd
Kiley Cline   80 78   158    +12   3rd
Allie Waggener   84 79   163    +17   7th
Jordan Hemmelgran   84 86   170    +24   13th
Gabby Green   89 89   178    +32   t-15th
Keylee Goerss#   89 91   180    +34   t-17th
Alyssa Begoon   94 90   184    +38   24th

 

Transylvania (Ky.)   343 333   676    +92   3rd
June Lee   80 82   162    +16   6th
Lauren Kaelin   88 80   168    +22   12th
Ellie Anderson   83 88   171    +25   14th
Emma Leming   95 83   178    +32   t-15th
Riley Jarrell   92 88   180    +34   t-17th

 

Heidelberg (Ohio)   343 348   691    +107   4th
Lydia Dietz   80 79   159    +13   4th
Brooke Barnes   79 88   167    +21   t-10th
Elizabeth Jackson   94 86   180    +34   t-17th
Danielle Powell   90 95   185    +39   t-25th
Lexie Honigford#   101 92   193    +47   35th
Anzaya Estep   96 100   196    +50   36th

 

Indiana-Kokomo   362 352   714    +130   5th
Hailey Stegemann   83 84   167    +21   t-10th
Chloe Cook   95 86   181    +35   20th
Anna Hutchings   89 94   183    +37   t-22nd
Carly Chandler   97 88   185    +39   t-25th
Stefanie Dickerson   95 94   189    +43   34th

 

The University of Olivet   357 362   719    +135   6th
Ella LaMothe   78 88   166    +20   9th
Sedona Bonter   93 93   186    +40   t-28th
Madison Cowhy   95 91   186    +40   t-28th
Ryleigh Reese   91 96   187    +41   t-31st
Emily Clark   109 90   199    +53   t-37th

 

Anderson (Ind.)   382 369   751    +167   7th
Addy Gick   91 91   182    +36   21st
Abbie Burden   93 90   183    +37   t-22nd
Hannah Emenhiser   97 90   187    +41   t-31st
Lehna Wagner   101 98   199    +53   t-37th
Camille Blair#   108 111   219    +73   40th
Ava Copes   115 111   226    +80   t-41st
Morgan Marci#   108 118   226    +80   t-41st
Emma Ball#   140 140   280    +134   46th

 

Earlham (Ind.)   427 424   851    +267   8th
Macky Laughlin   95 93   188    +42   33rd
Brileigh Quillen-Pop   106 102   208    +62   39th
Jalyn Kelsey   115 111   226    +80   t-41st
Rorey Murphy#   118 115   233    +87   44th
Erin Wright   125 118   243    +97   45th
Kayle Hensley   111 wd   111

# Indicates individual player



 AP-Style Tournament Results
 
Stateline Shootout (MSJ)
Miami Whitewater Forest GC
Harrison, Ohio
Dates: 3/29-3/30/2025
Par 73, 5700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mount St. Joseph (Ohio)........  314  317    631    +47
   2  Bluffton (Ohio)................  337  332    669    +85
   3  Transylvania (Ky.).............  343  333    676    +92
   4  Heidelberg (Ohio)..............  343  348    691   +107
   5  Indiana-Kokomo.................  362  352    714   +130
   6  The University of Olivet.......  357  362    719   +135
   7  Anderson (Ind.)................  382  369    751   +167
   8  Earlham (Ind.).................  427  424    851   +267


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Debra Brogan......... Mount St. Joseph (Ohio)........   74   77    151     +5
   2  Aly Haverstraw....... Mount St. Joseph (Ohio)........   78   76    154     +8
   3  Kiley Cline.......... Bluffton (Ohio)................   80   78    158    +12
   4  Lydia Dietz.......... Heidelberg (Ohio)..............   80   79    159    +13
   5  Amy Smith............ Mount St. Joseph (Ohio)........   77   84    161    +15
   6  June Lee............. Transylvania (Ky.).............   80   82    162    +16
   7  Allie Waggener....... Bluffton (Ohio)................   84   79    163    +17
   8  Taylor Anderson...... Mount St. Joseph (Ohio)........   85   80    165    +19
   9  Ella LaMothe......... The University of Olivet.......   78   88    166    +20
t 10  Brooke Barnes........ Heidelberg (Ohio)..............   79   88    167    +21
t 10  Hailey Stegemann..... Indiana-Kokomo.................   83   84    167    +21
  12  Lauren Kaelin........ Transylvania (Ky.).............   88   80    168    +22
  13  Jordan Hemmelgran.... Bluffton (Ohio)................   84   86    170    +24
  14  Ellie Anderson....... Transylvania (Ky.).............   83   88    171    +25
t 15  Gabby Green.......... Bluffton (Ohio)................   89   89    178    +32
t 15  Emma Leming.......... Transylvania (Ky.).............   95   83    178    +32
t 17  Keylee Goerss........ Bluffton (Ohio)................   89   91    180    +34
t 17  Elizabeth Jackson.... Heidelberg (Ohio)..............   94   86    180    +34
t 17  Riley Jarrell........ Transylvania (Ky.).............   92   88    180    +34
  20  Chloe Cook........... Indiana-Kokomo.................   95   86    181    +35

Generated on 3/31/2025