2024-25 The University of Olivet Women's Golf
10/11-10/12/2024 -- Crimson Classic (IN-Kokomo)

Wildcat Creek Golf Course
Kokomo, Ind.
Dates: 10/11-10/12/2024
Par 72, 5805 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana Univ.-East   325  324  649   +73
2  Indiana Wesleyan - B   332  320  652   +76
3  Indiana Univ-Kokomo   341  327  668   +92
4  The University of Olivet   367  372  739   +163


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Claire Doubois  Indiana Wesleyan - B   79  75  154   +10
t 1  Liv Sanders  Indiana Univ.-East   81  73  154   +10
t 1  Hailey Stegemann  Indiana Univ-Kokomo   77  77  154   +10
4  Sydney Leyerle  Indiana Wesleyan - B   79  81  160   +16
5  Katie Craig  Indiana Univ.-East   80  83  163   +19
t 6  Lainey Jackson  Indiana Univ.-East   82  83  165   +21
t 6  Ella LaMothe  The University of Olivet   81  84  165   +21
t 8  Addison Bruwer  Indiana Wesleyan - B   84  82  166   +22
t 8  Stefanie Dickerson  Indiana Univ-Kokomo   85  81  166   +22
10  Sophia Curry  Indiana Univ.-East   83  85  168   +24
11  Jalyn Bruns  Indiana Univ.-East   82  87  169   +25
12  Anna Hutchings  Indiana Univ-Kokomo   87  83  170   +26
13  Kamryn Williams  Indiana Wesleyan - B   90  82  172   +28
14  Chloe Crook  Indiana Univ-Kokomo   92  86  178   +34
15  Ashlynne Osborne  Indiana Univ.-East   89  90  179   +35
16  Carly Chandler  Indiana Univ-Kokomo   92  91  183   +39
17  Emily Clark  The University of Olivet   92  96  188   +44
18  Ryleigh Reese  The University of Olivet   94  97  191   +47
19  Sedona Bonter  The University of Olivet   101  95  196   +52
20  Madison Cowhy  The University of Olivet   100  97  197   +53
21  Kelsey Nokes  Indiana Wesleyan - B   95  104  199   +55
22  Alisha Gahn  The University of Olivet   102  98  200   +56
23  Zoe Ogden  Indiana Univ-Kokomo   103  103  206   +62
24  Aurora Biava  Indiana Univ.-East   109  104  213   +69



 Team-by-Team Results
 

10/11-10/12/2024 -- Crimson Classic (IN-Kokomo)
Wildcat Creek Golf Course -- Kokomo, Ind.
Par 72, 5805 yards -- 4 teams, 24 players

 

Indiana Univ.-East   325 324   649    +73   1st
Liv Sanders   81 73   154    +10   t-1st
Katie Craig   80 83   163    +19   5th
Lainey Jackson   82 83   165    +21   t-6th
Sophia Curry   83 85   168    +24   10th
Jalyn Bruns   82 87   169    +25   11th
Ashlynne Osborne#   89 90   179    +35   15th
Aurora Biava#   109 104   213    +69   24th

 

Indiana Wesleyan - B   332 320   652    +76   2nd
Claire Doubois   79 75   154    +10   t-1st
Sydney Leyerle   79 81   160    +16   4th
Addison Bruwer   84 82   166    +22   t-8th
Kamryn Williams   90 82   172    +28   13th
Kelsey Nokes   95 104   199    +55   21st

 

Indiana Univ-Kokomo   341 327   668    +92   3rd
Hailey Stegemann   77 77   154    +10   t-1st
Stefanie Dickerson   85 81   166    +22   t-8th
Anna Hutchings   87 83   170    +26   12th
Chloe Crook   92 86   178    +34   14th
Carly Chandler   92 91   183    +39   16th
Zoe Ogden#   103 103   206    +62   23rd

 

The University of Olivet   367 372   739    +163   4th
Ella LaMothe   81 84   165    +21   t-6th
Emily Clark   92 96   188    +44   17th
Ryleigh Reese   94 97   191    +47   18th
Sedona Bonter   101 95   196    +52   19th
Madison Cowhy   100 97   197    +53   20th
Alisha Gahn#   102 98   200    +56   22nd

# Indicates individual player



 AP-Style Tournament Results
 
Crimson Classic (IN-Kokomo)
Wildcat Creek Golf Course
Kokomo, Ind.
Dates: 10/11-10/12/2024
Par 72, 5805 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana Univ.-East.............  325  324    649    +73
   2  Indiana Wesleyan - B...........  332  320    652    +76
   3  Indiana Univ-Kokomo............  341  327    668    +92
   4  The University of Olivet.......  367  372    739   +163


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Claire Doubois....... Indiana Wesleyan - B...........   79   75    154    +10
t  1  Liv Sanders.......... Indiana Univ.-East.............   81   73    154    +10
t  1  Hailey Stegemann..... Indiana Univ-Kokomo............   77   77    154    +10
   4  Sydney Leyerle....... Indiana Wesleyan - B...........   79   81    160    +16
   5  Katie Craig.......... Indiana Univ.-East.............   80   83    163    +19
t  6  Lainey Jackson....... Indiana Univ.-East.............   82   83    165    +21
t  6  Ella LaMothe......... The University of Olivet.......   81   84    165    +21
t  8  Addison Bruwer....... Indiana Wesleyan - B...........   84   82    166    +22
t  8  Stefanie Dickerson... Indiana Univ-Kokomo............   85   81    166    +22
  10  Sophia Curry......... Indiana Univ.-East.............   83   85    168    +24
  11  Jalyn Bruns.......... Indiana Univ.-East.............   82   87    169    +25
  12  Anna Hutchings....... Indiana Univ-Kokomo............   87   83    170    +26
  13  Kamryn Williams...... Indiana Wesleyan - B...........   90   82    172    +28
  14  Chloe Crook.......... Indiana Univ-Kokomo............   92   86    178    +34
  15  Ashlynne Osborne..... Indiana Univ.-East.............   89   90    179    +35
  16  Carly Chandler....... Indiana Univ-Kokomo............   92   91    183    +39
  17  Emily Clark.......... The University of Olivet.......   92   96    188    +44
  18  Ryleigh Reese........ The University of Olivet.......   94   97    191    +47
  19  Sedona Bonter........ The University of Olivet.......  101   95    196    +52
  20  Madison Cowhy........ The University of Olivet.......  100   97    197    +53

Generated on 10/14/2024