2024-25 The University of Olivet Women's Golf
Individual Results

Sedona Bonter
Emily Clark
Madison Cowhy
Alisha Gahn
Rylee Honsowitz
Ella LaMothe
Ryleigh Reese

 


 Sedona Bonter
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 0   E   
Augustana / Highland Championship 9/1-9/2/2024 2 103-95=198   +54   62nd/72
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 96-103=199   +55   t-83rd/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 107   +35   t-55th/60
IWU Fall Classic 9/14-9/15/2024 2 94-96=190   +46   t-113th/124
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 102   +30   53rd/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 95   +23   t-52nd/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 97   +25   48th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 101-95=196   +52   19th/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 96-96=192   +48   t-19th/29
Stateline Shootout (MSJ) 3/29-3/30/2025 2 93-93=186   +40   t-28th/47
Spring Shootout (IN-Kokomo) 4/12-4/13/2025 2 100-99=199   +55   44th/54
MIAA Spring Finale 4/21-4/22/2025 2 100-94=194   +50   t-43rd/55
SEASON TOTALS 20 1955 Avg. 97.75 +26 -

 


 Emily Clark
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 98   +26   t-41st/74
Augustana / Highland Championship 9/1-9/2/2024 2 91-92=183   +39   50th/72
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 103-99=202   +58   86th/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 114   +42   t-59th/60
IWU Fall Classic 9/14-9/15/2024 2 98-94=192   +48   t-117th/124
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 107   +35   55th/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 102   +30   t-64th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 102   +30   55th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 92-96=188   +44   17th/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 111-97=208   +64   25th/29
Stateline Shootout (MSJ) 3/29-3/30/2025 2 109-90=199   +53   t-37th/47
Spring Shootout (IN-Kokomo) 4/12-4/13/2025 2 97-98=195   +51   t-41st/54
MIAA Spring Finale 4/21-4/22/2025 2 102-98=200   +56   t-50th/55
SEASON TOTALS 21 2090 Avg. 99.52 +27 -

 


 Madison Cowhy
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 98   +26   t-41st/74
Augustana / Highland Championship 9/1-9/2/2024 2 97-94=191   +47   59th/72
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 93-93=186   +42   t-69th/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 109   +37   57th/60
IWU Fall Classic 9/14-9/15/2024 2 91-96=187   +43   t-109th/124
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 95   +23   47th/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 106   +34   67th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 105   +33   58th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 100-97=197   +53   20th/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 92-101=193   +49   21st/29
Stateline Shootout (MSJ) 3/29-3/30/2025 2 95-91=186   +40   t-28th/47
MIAA Spring Finale 4/21-4/22/2025 2 100-113=213   +69   54th/55
SEASON TOTALS 19 1866 Avg. 98.21 +26 -

 


 Alisha Gahn
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 103   +31   t-47th/74
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 106-106=212   +68   t-88th/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 106   +34   54th/60
IWU Fall Classic 9/14-9/15/2024 2 102-97=199   +55   122nd/124
MIAA Jamboree #3 (Adrian) 10/5/2024 1 113   +41   69th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 107   +35   t-59th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 102-98=200   +56   22nd/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 99-110=209   +65   t-26th/29
SEASON TOTALS 12 1249 Avg. 104.08 +32 -

 


 Rylee Honsowitz
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 96   +24   t-37th/74
Augustana / Highland Championship 9/1-9/2/2024 2 90-86=176   +32   46th/72
MIAA Jamboree #1 (Hope) 9/12/2024 1 92   +20   t-41st/60
IWU Fall Classic 9/14-9/15/2024 2 91-87=178   +34   t-100th/124
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 92   +20   t-42nd/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 89   +17   t-40th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 87   +15   t-25th/62
Spring Shootout (IN-Kokomo) 4/12-4/13/2025 2 97-91=188   +44   35th/54
MIAA Spring Finale 4/21-4/22/2025 2 90-92=182   +38   t-32nd/55
SEASON TOTALS 13 1180 Avg. 90.77 +19 -

 


 Ella LaMothe
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 84   +12   t-11th/74
Augustana / Highland Championship 9/1-9/2/2024 2 82-82=164   +20   t-18th/72
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 82-79=161   +17   t-18th/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 80   +8   t-7th/60
IWU Fall Classic 9/14-9/15/2024 2 85-80=165   +21   t-63rd/124
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 94   +22   t-45th/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 81   +9   t-12th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 81   +9   11th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 81-84=165   +21   t-6th/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 81-81=162   +18   t-2nd/29
Stateline Shootout (MSJ) 3/29-3/30/2025 2 78-88=166   +20   9th/47
Spring Shootout (IN-Kokomo) 4/12-4/13/2025 2 88-90=178   +34   t-26th/54
MIAA Spring Finale 4/21-4/22/2025 2 91-89=180   +36   t-28th/55
SEASON TOTALS 21 1761 Avg. 83.86 +12 -

 


 Ryleigh Reese
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-off Classic 8/27/2024 1 96   +24   t-37th/74
Augustana / Highland Championship 9/1-9/2/2024 2 88-91=179   +35   49th/72
Kyle Campbell Memorial Tournament 9/6-9/7/2024 2 105-99=204   +60   87th/92
MIAA Jamboree #1 (Hope) 9/12/2024 1 98   +26   53rd/60
MIAA Jamboree #2 (Saint Mary's) 10/3/2024 1 101   +29   52nd/56
MIAA Jamboree #3 (Adrian) 10/5/2024 1 91   +19   t-47th/69
MIAA Jamboree #4 (Trine) 10/9/2024 1 91   +19   t-34th/62
Crimson Classic (IN-Kokomo) 10/11-10/12/2024 2 94-97=191   +47   18th/24
Island Pointe Intercollegiate 3/13-3/14/2025 2 101-97=198   +54   23rd/29
Stateline Shootout (MSJ) 3/29-3/30/2025 2 91-96=187   +41   t-31st/47
Spring Shootout (IN-Kokomo) 4/12-4/13/2025 2 98-95=193   +49   t-38th/54
MIAA Spring Finale 4/21-4/22/2025 2 100-92=192   +48   t-41st/55
SEASON TOTALS 19 1821 Avg. 95.84 +24 -

Generated on 4/23/2025