The University of Olivet women’s golf team receives WGCA All-Scholar Team GPA Award
CORAL SPRINGS, Fla. – The University of Olivet women's golf team posted the 11th-best cumulative grade point average (GPA) among all NCAA Division III programs during the 2024-25 academic year. For their accomplishment, the Comets have received the Women's Golf Coaches Association (WGCA) All-Scholar Team GPA Award.
UOlivet had a team GPA of 3.778 for the academic year. The Comets were one of three Michigan Intercollegiate Athletic Association (MIAA) schools to finish in the top 25. Earlier this month, five UOlivet golfers were named to the WGCA All-American Scholar Team.
The top 25 teams from Division I, II, and III in terms of cumulative GPA for the 2024-25 academic year are recognized annually by the WGCA for their academic success. The Comets have received this recognition now five times in school history. The previous times, UOlivet was No. 17 in 2017-18, No. 12 in 2018-19, No. 4 in 2019-20 and No. 20 in 2020-21.
| Place | University | Team GPA |
|---|---|---|
| 1 | Ithaca (N.Y.) College | 3.917 |
| 2 | Edgewood (Wis.) College | 3.879 |
| 3 | Ponoma-Pitzer (Calif.) | 3.855 |
| 4 | Washington and Lee (Va.) University | 3.850 |
| 5 | Benedictine (Ill.) University | 3.821 |
| Middlebury (Vt.) College | 3.821 | |
| 7 | Allegheny (Pa.) College | 3.813 |
| 8 | Suffolk (Mass.) University | 3.810 |
| 9 | Gustavus Adolphus (Minn.) College | 3.798 |
| 10 | Washington & Jefferson (Pa.) College | 3.780 |
| 11 | THE UNIVERSITY OF OLIVET | 3.3778 |
| 12 | Williams (Mass.) College | 3.776 |
| 13 | College of St. Benedict (Minn.) | 3.769 |
| 14 | Saint Mary's (Ind.) College | 3.765 |
| 15 | Buena Vista (Iowa) University | 3.740 |
| St. Olaf (Minn.) College | 3.740 | |
| 17 | Trine (Ind.) University | 3.737 |
| 18 | Transylvania (Ky.) University | 3.725 |
| 19 | College of St. Scholastica (Minn.) | 3.720 |
| 20 | Southern Virginia University | 3.710 |
| Susquehanna (Pa.) University | 3.710 | |
| 22 | Grinnell (Iowa) College | 3.705 |
| Sewanee: The University of the South (Tenn.) | 3.705 | |
| 24 | Carnegie Mellon (Pa.) University | 3.695 |
| 25 | LeTourneau (Texas) University | 3.688 |
