2025-26 THE UNIVERSITY OF OLIVET WOMEN'S GOLF
3/27-3/28/2026 -- Lawrence Tech Invitational

Heritage Hills Golf Course
Shepherdsville, Ky.
Dates: 3/27-3/28/2026
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian (Ind.)   294  288  291  873   +9
2  Lawrence Tech   329  325  308  962   +98
3  Northwestern Ohio   330  319  324  973   +109
4  Indiana East   334  323  321  978   +114
5  Campbellsville (Ky.)   334  327  337  998   +134
6  Kalamazoo College   348  360  335  1043   +179
7  Madonna   364  372  365  1101   +237
8  Siena Heights University   401  399  402  1202   +338


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emma Weiler  Marian (Ind.)   72  70  69  211   -5
2  Maria Kennard  Marian (Ind.)   72  68  75  215   -1
3  Keara Eder  Marian (Ind.)   76  71  73  220   +4
t 4  Hailey Kirkland  Marian (Ind.)   74  79  77  230   +14
t 4  Addyson Weiler  Marian (Ind.)   74  82  74  230   +14
6  Jordan Adam  Marian (Ind.)   78  80  74  232   +16
t 7  Peityn Gillman  Indiana East   79  80  75  234   +18
t 7  Tanawan Vetchayanviv  Lawrence Tech   74  83  77  234   +18
9  Kudzai Mandava  Northwestern Ohio   83  72  80  235   +19
10  Molly Douglas  Northwestern Ohio   79  80  78  237   +21
11  Conleigh Wilson  Campbellsville (Ky.)   76  79  85  240   +24
12  Ashlynne Osborne  Indiana East   83  78  81  242   +26
13  Luise Pekoll  Northwestern Ohio   82  79  82  243   +27
14  View Turongkianon  Lawrence Tech   84  81  79  244   +28
t 15  Ellie Britt  Kalamazoo College   80  88  77  245   +29
t 15  Claire Hollingsworth  Lawrence Tech   86  79  80  245   +29
t 15  Alix Schickele  Lawrence Tech   88  85  72  245   +29
t 18  Reagan Brewer  Indiana East   85  84  77  246   +30
t 18  Lainey Jackson  Indiana East   83  82  81  246   +30
20  Hallie Jo Simpson  Campbellsville (Ky.)   88  75  84  247   +31
21  Cadance Beuckelare  Lawrence Tech   85  82  82  249   +33
22  Jacey Merkle  Kalamazoo College   82  86  82  250   +34
23  Maddie Campbell  Indiana East   92  78  81  251   +35
24  Sophia Curry  Indiana East   87  83  84  254   +38
25  Jalyn Bruns  Indiana East   85  83  87  255   +39
26  Kayla Watkins  Northwestern Ohio   86  88  84  258   +42
t 27  Ella LaMothe  The University of Olivet   89  87  85  261   +45
t 27  Tinsley Neagle  Campbellsville (Ky.)   83  91  87  261   +45
29  Alivia Kolenda  Lawrence Tech   90  89  83  262   +46
30  Kennedy Daughtry  Campbellsville (Ky.)   88  94  81  263   +47
t 31  Priya Latchayya  Campbellsville (Ky.)   87  82  95  264   +48
t 31  Shaylin LeBlanc  Madonna   91  84  89  264   +48
t 33  Sandreea Cueva  Madonna   90  87  92  269   +53
t 33  Gabrielle Sluss  Kalamazoo College   90  93  86  269   +53
35  Meghan Dikos  Madonna   91  97  87  275   +59
36  Riley Daeger  Northwestern Ohio   97  88  93  278   +62
37  Alexa Camargo  Kalamazoo College   100  93  90  283   +67
38  Isabella Vincent  Siena Heights University   100  92  99  291   +75
39  Kaylee McKenney  Madonna   92  104  98  294   +78
40  Mary Carstensen  Kalamazoo College   96  103  96  295   +79
t 41  Brooke Strand  Siena Heights University   97  106  95  298   +82
t 41  Chloe Zeolla  Siena Heights University   96  97  105  298   +82
43  Gretchen Wilson  Kalamazoo College   101  95  103  299   +83
44  Emma Berg  The University of Olivet   105  105  97  307   +91
45  Abby Campbell  Siena Heights University   108  104  103  315   +99
46  Victoria Gutierrez  Kalamazoo College   114  105  97  316   +100
47  Abby Raben  Madonna   120  116  97  333   +117
 Ryleigh Reese  The University of Olivet   97  wd  wd DNF



 Team-by-Team Results
 

3/27-3/28/2026 -- Lawrence Tech Invitational
Heritage Hills Golf Course -- Shepherdsville, Ky.
Par 72, 5801 yards -- 9 teams, 48 players

 

Marian (Ind.)   294 288 291   873    +9   1st
Emma Weiler   72 70 69   211    -5   1st
Maria Kennard   72 68 75   215    -1   2nd
Keara Eder   76 71 73   220    +4   3rd
Hailey Kirkland   74 79 77   230    +14   t-4th
Addyson Weiler#   74 82 74   230    +14   t-4th
Jordan Adam   78 80 74   232    +16   6th

 

Lawrence Tech   329 325 308   962    +98   2nd
Tanawan Vetchayanviv   74 83 77   234    +18   t-7th
View Turongkianon   84 81 79   244    +28   14th
Claire Hollingsworth   86 79 80   245    +29   t-15th
Alix Schickele   88 85 72   245    +29   t-15th
Cadance Beuckelare   85 82 82   249    +33   21st
Alivia Kolenda#   90 89 83   262    +46   29th

 

Northwestern Ohio   330 319 324   973    +109   3rd
Kudzai Mandava   83 72 80   235    +19   9th
Molly Douglas   79 80 78   237    +21   10th
Luise Pekoll   82 79 82   243    +27   13th
Kayla Watkins   86 88 84   258    +42   26th
Riley Daeger   97 88 93   278    +62   36th

 

Indiana East   334 323 321   978    +114   4th
Peityn Gillman   79 80 75   234    +18   t-7th
Ashlynne Osborne#   83 78 81   242    +26   12th
Reagan Brewer#   85 84 77   246    +30   t-18th
Lainey Jackson   83 82 81   246    +30   t-18th
Maddie Campbell   92 78 81   251    +35   23rd
Sophia Curry   87 83 84   254    +38   24th
Jalyn Bruns   85 83 87   255    +39   25th

 

Campbellsville (Ky.)   334 327 337   998    +134   5th
Conleigh Wilson   76 79 85   240    +24   11th
Hallie Jo Simpson   88 75 84   247    +31   20th
Tinsley Neagle   83 91 87   261    +45   t-27th
Kennedy Daughtry   88 94 81   263    +47   30th
Priya Latchayya   87 82 95   264    +48   t-31st

 

Kalamazoo College   348 360 335   1043    +179   6th
Ellie Britt   80 88 77   245    +29   t-15th
Jacey Merkle   82 86 82   250    +34   22nd
Gabrielle Sluss   90 93 86   269    +53   t-33rd
Alexa Camargo   100 93 90   283    +67   37th
Mary Carstensen   96 103 96   295    +79   40th
Gretchen Wilson#   101 95 103   299    +83   43rd
Victoria Gutierrez#   114 105 97   316    +100   46th

 

Madonna   364 372 365   1101    +237   7th
Shaylin LeBlanc   91 84 89   264    +48   t-31st
Sandreea Cueva   90 87 92   269    +53   t-33rd
Meghan Dikos   91 97 87   275    +59   35th
Kaylee McKenney   92 104 98   294    +78   39th
Abby Raben   120 116 97   333    +117   47th

 

Siena Heights University   401 399 402   1202    +338   8th
Isabella Vincent   100 92 99   291    +75   38th
Brooke Strand   97 106 95   298    +82   t-41st
Chloe Zeolla   96 97 105   298    +82   t-41st
Abby Campbell   108 104 103   315    +99   45th

 

The University of Olivet  
Ella LaMothe#   89 87 85   261    +45   t-27th
Emma Berg#   105 105 97   307    +91   44th
Ryleigh Reese#   97 wd wd   97

# Indicates individual player



 AP-Style Tournament Results
 
Lawrence Tech Invitational
Heritage Hills Golf Course
Shepherdsville, Ky.
Dates: 3/27-3/28/2026
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Marian (Ind.)..................  294  288  291    873     +9
   2  Lawrence Tech..................  329  325  308    962    +98
   3  Northwestern Ohio..............  330  319  324    973   +109
   4  Indiana East...................  334  323  321    978   +114
   5  Campbellsville (Ky.)...........  334  327  337    998   +134
   6  Kalamazoo College..............  348  360  335   1043   +179
   7  Madonna........................  364  372  365   1101   +237
   8  Siena Heights University.......  401  399  402   1202   +338


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Emma Weiler.......... Marian (Ind.)..................   72   70   69    211     -5
   2  Maria Kennard........ Marian (Ind.)..................   72   68   75    215     -1
   3  Keara Eder........... Marian (Ind.)..................   76   71   73    220     +4
t  4  Hailey Kirkland...... Marian (Ind.)..................   74   79   77    230    +14
t  4  Addyson Weiler....... Marian (Ind.)..................   74   82   74    230    +14
   6  Jordan Adam.......... Marian (Ind.)..................   78   80   74    232    +16
t  7  Peityn Gillman....... Indiana East...................   79   80   75    234    +18
t  7  Tanawan Vetchayanviv. Lawrence Tech..................   74   83   77    234    +18
   9  Kudzai Mandava....... Northwestern Ohio..............   83   72   80    235    +19
  10  Molly Douglas........ Northwestern Ohio..............   79   80   78    237    +21
  11  Conleigh Wilson...... Campbellsville (Ky.)...........   76   79   85    240    +24
  12  Ashlynne Osborne..... Indiana East...................   83   78   81    242    +26
  13  Luise Pekoll......... Northwestern Ohio..............   82   79   82    243    +27
  14  View Turongkianon.... Lawrence Tech..................   84   81   79    244    +28
t 15  Ellie Britt.......... Kalamazoo College..............   80   88   77    245    +29
t 15  Claire Hollingsworth. Lawrence Tech..................   86   79   80    245    +29
t 15  Alix Schickele....... Lawrence Tech..................   88   85   72    245    +29
t 18  Reagan Brewer........ Indiana East...................   85   84   77    246    +30
t 18  Lainey Jackson....... Indiana East...................   83   82   81    246    +30
  20  Hallie Jo Simpson.... Campbellsville (Ky.)...........   88   75   84    247    +31

Generated on 4/17/2026