2025-26 THE UNIVERSITY OF OLIVET WOMEN'S GOLF
4/3-4/4/2026 -- Polar Beaver Spring Easter Classic

Hidden Creek Golf Club
Beaverdam, Ohio
Dates: 4/3-4/4/2026
Par 72, 5524 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Northern   321  325  646   +70
2  Heidelberg (Ohio)   332  327  659   +83
3  Alma   349  344  693   +117
4  Bluffton (Ohio)   342  352  694   +118
5  Marietta (Ohio)   355  368  723   +147
6  Ohio Northern - B   367  369  736   +160
7  Tiffin (Ohio) - B   364  375  739   +163
8  The University of Olivet   379  367  746   +170
9  Heidelberg (Ohio) - B   405  389  794   +218


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brooke Barnes  Heidelberg (Ohio)   77  79  156   +12
2  Marisa Alfes  Ohio Northern   76  81  157   +13
t 3  Lydia Dietz  Heidelberg (Ohio)   82  78  160   +16
t 3  Ella LaMothe  The University of Olivet   79  81  160   +16
t 3  Sarah Ream  Alma   77  83  160   +16
t 3  Addison Williams  Ohio Northern   79  81  160   +16
7  Hope Manning  Bluffton (Ohio)   81  82  163   +19
8  Taylor Blackburn  Ohio Northern   83  81  164   +20
t 9  Mallory Meister  Ohio Northern   83  82  165   +21
t 9  Madalyn Murphy  Tiffin (Ohio) - B   80  85  165   +21
11  Keylee Goerss  Bluffton (Ohio)   84  85  169   +25
12  Danielle Powell  Heidelberg (Ohio)   87  83  170   +26
t 13  Evie Gravlin  Marietta (Ohio)   81  92  173   +29
t 13  Adi Kramer  Heidelberg (Ohio)   86  87  173   +29
15  Addison Wressell  Alma   91  85  176   +32
t 16  Madelyn Ebersbach  Marietta (Ohio)   88  89  177   +33
t 16  Gabby Green  Bluffton (Ohio)   86  91  177   +33
t 18  Danika Eagle  Ohio Northern   92  86  178   +34
t 18  Katelyn Jacot  Alma   91  87  178   +34
t 18  Lainey Schleich  Ohio Northern - B   87  91  178   +34
21  Emily Capitosti  Marietta (Ohio)   91  88  179   +35
22  Myra Batra  Ohio Northern - B   89  92  181   +37
23  McKenzie McManus  Alma   90  92  182   +38
24  Jocelyn Bancroft  Tiffin (Ohio) - B   91  92  183   +39
25  Leea Gorman  Alma   95  89  184   +40
26  Hannah Huggins  Ohio Northern - B   97  88  185   +41
27  Avrie Johnston  Tiffin (Ohio) - B   93  93  186   +42
28  Alyssa Begoon  Bluffton (Ohio)   95  94  189   +45
t 29  Emma Berg  The University of Olivet   92  99  191   +47
t 29  Damien Gagnon  Alma   97  94  191   +47
t 31  Gabrielle Burgess  Ohio Northern - B   94  98  192   +48
t 31  Kendall Van Horn  Bluffton (Ohio)   91  101  192   +48
t 31  Cate Reinhart  Heidelberg (Ohio) - B   95  97  192   +48
t 34  Sedona Bonter  The University of Olivet   104  90  194   +50
t 34  Lexie Honigford  Heidelberg (Ohio)   99  95  194   +50
36  Alyssa Tomlinson  Marietta (Ohio)   95  100  195   +51
37  Elizabeth Jackson  Heidelberg (Ohio) - B   101  98  199   +55
t 38  Emily Clark  The University of Olivet   104  97  201   +57
t 38  Paige Kearns  Heidelberg (Ohio) - B   102  99  201   +57
40  Sophie Day  Heidelberg (Ohio) - B   107  97  204   +60
41  Samantha Clark  Tiffin (Ohio) - B   100  105  205   +61
42  Olive Armbrust  Marietta (Ohio)   108  99  207   +63
43  Cheyenne Deaton  Heidelberg (Ohio) - B   111  97  208   +64
44  Ashley Anderson  Tiffin (Ohio) - B   104  105  209   +65
45  Shelby Marstellar  Ohio Northern - B   107  118  225   +81
46  Elizabeth Crites  Bluffton (Ohio)   156  135  291   +147



 Team-by-Team Results
 

4/3-4/4/2026 -- Polar Beaver Spring Easter Classic
Hidden Creek Golf Club -- Beaverdam, Ohio
Par 72, 5524 yards -- 9 teams, 46 players

 

Ohio Northern   321 325   646    +70   1st
Marisa Alfes   76 81   157    +13   2nd
Addison Williams   79 81   160    +16   t-3rd
Taylor Blackburn   83 81   164    +20   8th
Mallory Meister   83 82   165    +21   t-9th
Danika Eagle   92 86   178    +34   t-18th

 

Heidelberg (Ohio)   332 327   659    +83   2nd
Brooke Barnes   77 79   156    +12   1st
Lydia Dietz   82 78   160    +16   t-3rd
Danielle Powell   87 83   170    +26   12th
Adi Kramer   86 87   173    +29   t-13th
Lexie Honigford   99 95   194    +50   t-34th

 

Alma   349 344   693    +117   3rd
Sarah Ream   77 83   160    +16   t-3rd
Addison Wressell   91 85   176    +32   15th
Katelyn Jacot   91 87   178    +34   t-18th
McKenzie McManus   90 92   182    +38   23rd
Leea Gorman   95 89   184    +40   25th
Damien Gagnon#   97 94   191    +47   t-29th

 

Bluffton (Ohio)   342 352   694    +118   4th
Hope Manning   81 82   163    +19   7th
Keylee Goerss   84 85   169    +25   11th
Gabby Green   86 91   177    +33   t-16th
Alyssa Begoon   95 94   189    +45   28th
Kendall Van Horn   91 101   192    +48   t-31st
Elizabeth Crites#   156 135   291    +147   46th

 

Marietta (Ohio)   355 368   723    +147   5th
Evie Gravlin   81 92   173    +29   t-13th
Madelyn Ebersbach   88 89   177    +33   t-16th
Emily Capitosti   91 88   179    +35   21st
Alyssa Tomlinson   95 100   195    +51   36th
Olive Armbrust   108 99   207    +63   42nd

 

Ohio Northern - B   367 369   736    +160   6th
Lainey Schleich   87 91   178    +34   t-18th
Myra Batra   89 92   181    +37   22nd
Hannah Huggins   97 88   185    +41   26th
Gabrielle Burgess   94 98   192    +48   t-31st
Shelby Marstellar   107 118   225    +81   45th

 

Tiffin (Ohio) - B   364 375   739    +163   7th
Madalyn Murphy   80 85   165    +21   t-9th
Jocelyn Bancroft   91 92   183    +39   24th
Avrie Johnston   93 93   186    +42   27th
Samantha Clark   100 105   205    +61   41st
Ashley Anderson   104 105   209    +65   44th

 

The University of Olivet   379 367   746    +170   8th
Ella LaMothe   79 81   160    +16   t-3rd
Emma Berg   92 99   191    +47   t-29th
Sedona Bonter   104 90   194    +50   t-34th
Emily Clark   104 97   201    +57   t-38th

 

Heidelberg (Ohio) - B   405 389   794    +218   9th
Cate Reinhart   95 97   192    +48   t-31st
Elizabeth Jackson   101 98   199    +55   37th
Paige Kearns   102 99   201    +57   t-38th
Sophie Day   107 97   204    +60   40th
Cheyenne Deaton   111 97   208    +64   43rd

# Indicates individual player



 AP-Style Tournament Results
 
Polar Beaver Spring Easter Classic
Hidden Creek Golf Club
Beaverdam, Ohio
Dates: 4/3-4/4/2026
Par 72, 5524 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Northern..................  321  325    646    +70
   2  Heidelberg (Ohio)..............  332  327    659    +83
   3  Alma...........................  349  344    693   +117
   4  Bluffton (Ohio)................  342  352    694   +118
   5  Marietta (Ohio)................  355  368    723   +147
   6  Ohio Northern - B..............  367  369    736   +160
   7  Tiffin (Ohio) - B..............  364  375    739   +163
   8  The University of Olivet.......  379  367    746   +170
   9  Heidelberg (Ohio) - B..........  405  389    794   +218


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brooke Barnes........ Heidelberg (Ohio)..............   77   79    156    +12
   2  Marisa Alfes......... Ohio Northern..................   76   81    157    +13
t  3  Lydia Dietz.......... Heidelberg (Ohio)..............   82   78    160    +16
t  3  Ella LaMothe......... The University of Olivet.......   79   81    160    +16
t  3  Sarah Ream........... Alma...........................   77   83    160    +16
t  3  Addison Williams..... Ohio Northern..................   79   81    160    +16
   7  Hope Manning......... Bluffton (Ohio)................   81   82    163    +19
   8  Taylor Blackburn..... Ohio Northern..................   83   81    164    +20
t  9  Mallory Meister...... Ohio Northern..................   83   82    165    +21
t  9  Madalyn Murphy....... Tiffin (Ohio) - B..............   80   85    165    +21
  11  Keylee Goerss........ Bluffton (Ohio)................   84   85    169    +25
  12  Danielle Powell...... Heidelberg (Ohio)..............   87   83    170    +26
t 13  Evie Gravlin......... Marietta (Ohio)................   81   92    173    +29
t 13  Adi Kramer........... Heidelberg (Ohio)..............   86   87    173    +29
  15  Addison Wressell..... Alma...........................   91   85    176    +32
t 16  Madelyn Ebersbach.... Marietta (Ohio)................   88   89    177    +33
t 16  Gabby Green.......... Bluffton (Ohio)................   86   91    177    +33
t 18  Danika Eagle......... Ohio Northern..................   92   86    178    +34
t 18  Katelyn Jacot........ Alma...........................   91   87    178    +34
t 18  Lainey Schleich...... Ohio Northern - B..............   87   91    178    +34

Generated on 4/17/2026