2025-26 THE UNIVERSITY OF OLIVET WOMEN'S GOLF
Individual Results

Emma Berg
Sedona Bonter
Emily Clark
Ella LaMothe
Kyleigh Ramos
Ryleigh Reese

 


 Emma Berg
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-Off Classic 8/26/2025 1 108   +36   61st/70
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 101-97=198   +54   79th/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 92-92=184   +40   t-112th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 97   +25   t-53rd/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 88   +16   t-38th/54
MIAA Jamboree #3 (Kalamazoo) 10/6/2025 1 95   +22   50th/55
MIAA Jamboree #4 (Alma) 10/11/2025 1 96   +25   54th/58
Albion / Marshall Masters 10/16/2025 1 103   +31   30th/30
Lawrence Tech Invitational 3/27-3/28/2026 3 105-105-97=307   +91   44th/48
Polar Beaver Spring Easter Classic 4/3-4/4/2026 2 92-99=191   +47   t-29th/46
Lourdes Spring Invitational 4/10/2026 1 97   +25   t-41st/69
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 94-105=199   +55   35th/43
MIAA Spring Finale 4/24-4/25/2026 2 95-107=202   +58   52nd/53
SEASON TOTALS 20 1965 Avg. 98.25 +26 -

 


 Sedona Bonter
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-Off Classic 8/26/2025 1 95   +23   t-40th/70
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 101-95=196   +52   t-76th/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 93-87=180   +36   t-105th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 93   +21   t-50th/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 95   +23   51st/54
MIAA Jamboree #3 (Kalamazoo) 10/6/2025 1 89   +16   t-40th/55
MIAA Jamboree #4 (Alma) 10/11/2025 1 92   +21   49th/58
Albion / Marshall Masters 10/16/2025 1 96   +24   24th/30
Polar Beaver Spring Easter Classic 4/3-4/4/2026 2 104-90=194   +50   t-34th/46
Lourdes Spring Invitational 4/10/2026 1 91   +19   t-27th/69
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 93-87=180   +36   t-31st/43
MIAA Spring Finale 4/24-4/25/2026 2 87-94=181   +37   45th/53
SEASON TOTALS 17 1582 Avg. 93.06 +21 -

 


 Emily Clark
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-Off Classic 8/26/2025 1 98   +26   t-44th/70
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 109-103=212   +68   85th/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 97-96=193   +49   116th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 97   +25   t-53rd/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 93   +21   t-49th/54
MIAA Jamboree #3 (Kalamazoo) 10/6/2025 1 97   +24   51st/55
MIAA Jamboree #4 (Alma) 10/11/2025 1 97   +26   t-55th/58
Albion / Marshall Masters 10/16/2025 1 101   +29   t-27th/30
Polar Beaver Spring Easter Classic 4/3-4/4/2026 2 104-97=201   +57   t-38th/46
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 101-107=208   +64   38th/43
MIAA Spring Finale 4/24-4/25/2026 2 95-105=200   +56   51st/53
SEASON TOTALS 16 1597 Avg. 99.81 +28 -

 


 Ella LaMothe
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-Off Classic 8/26/2025 1 84   +12   t-13th/70
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 87-88=175   +31   t-36th/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 80-80=160   +16   t-34th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 90   +18   t-46th/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 90   +18   t-43rd/54
MIAA Jamboree #4 (Alma) 10/11/2025 1 89   +18   t-45th/58
Albion / Marshall Masters 10/16/2025 1 87   +15   t-11th/30
Lawrence Tech Invitational 3/27-3/28/2026 3 89-87-85=261   +45   t-27th/48
Polar Beaver Spring Easter Classic 4/3-4/4/2026 2 79-81=160   +16   t-3rd/46
Lourdes Spring Invitational 4/10/2026 1 85   +13   t-10th/69
Bethel (Ind.) Pilot Spring Invitational 4/17/2026 2 85-84=169   +25   23rd/43
MIAA Spring Finale 4/24-4/25/2026 2 89-81=170   +26   t-36th/53
SEASON TOTALS 19 1620 Avg. 85.26 +13 -

 


 Kyleigh Ramos
 

Tournament Date(s) Rounds Scores Par Rank
Trine (Ind.) Kick-Off Classic 8/26/2025 1 89   +17   t-22nd/70
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 99-95=194   +50   t-73rd/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 84-93=177   +33   t-99th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 87   +15   t-37th/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 84   +12   t-26th/54
MIAA Jamboree #4 (Alma) 10/11/2025 1 97   +26   t-55th/58
SEASON TOTALS 8 728 Avg. 91.00 +19 -

 


 Ryleigh Reese
 

Tournament Date(s) Rounds Scores Par Rank
Kyle Campbell Memorial Tournament 9/5-9/6/2025 2 98-93=191   +47   t-68th/96
Illinois Wesleyan Fall Classic 9/13-9/14/2025 2 90-92=182   +38   110th/121
MIAA Jamboree #1 (Calvin) 9/22/2025 1 96   +24   52nd/54
MIAA Jamboree #2 (Olivet) 9/30/2025 1 88   +16   t-38th/54
MIAA Jamboree #3 (Kalamazoo) 10/6/2025 1 100   +27   52nd/55
MIAA Jamboree #4 (Alma) 10/11/2025 1 91   +20   t-47th/58
Albion / Marshall Masters 10/16/2025 1 97   +25   t-25th/30
Lawrence Tech Invitational 3/27-3/28/2026 3 97--4--4=97   +25   
SEASON TOTALS 10 942 Avg. 94.20 +22 -

Generated on 4/29/2026