2025-26 THE UNIVERSITY OF OLIVET WOMEN'S GOLF
4/17/2026 -- Bethel (Ind.) Pilot Spring Invitational

Blackthorn Golf Course
South Bend, Ind.
Dates: 4/17/2026
Par 72, 6025 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Taylor (Ind.)   308  302  610   +34
2  Bethel (Ind.)   304  312  616   +40
3  Lawrence Tech   316  306  622   +46
4  Aquinas   334  337  671   +95
5  Mt. Vernon Nazaren (Ohio)   334  359  693   +117
6  Saint Francis (Ind.)   356  359  715   +139
7  Spring Arbor   364  363  727   +151
8  Indiana Tech   358  383  741   +165
9  The University of Olivet   373  383  756   +180


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eleanor Schuitema  Taylor (Ind.)   74  72  146   +2
2  Shayne Lim  Taylor (Ind.)   74  73  147   +3
3  Tanawan Vetchayanviv  Lawrence Tech   76  73  149   +5
t 4  Hope Haarer  Taylor (Ind.)   75  79  154   +10
t 4  Ellie Webster  Bethel (Ind.)   73  81  154   +10
t 6  Megan Bishop  Bethel (Ind.)   77  78  155   +11
t 6  Selah Unwin  Bethel (Ind.)   79  76  155   +11
8  Alix Schickele  Lawrence Tech   78  78  156   +12
9  Elle Bolkema  Spring Arbor   79  78  157   +13
t 10  Karisa Dyer  Bethel (Ind.)   81  77  158   +14
t 10  Wariya Turongkinanon  Lawrence Tech   82  76  158   +14
12  Cadance Beuckelare  Lawrence Tech   80  79  159   +15
13  Jayda Kerns  Aquinas   77  84  161   +17
t 14  London Dodson  Saint Francis (Ind.)   79  84  163   +19
t 14  Elin Gebrowsky  Indiana Tech   78  85  163   +19
t 14  Maya Kuszak  Taylor (Ind.)   85  78  163   +19
17  Andrea Aizpurua  Indiana Tech   79  85  164   +20
t 18  Ava Clark  Aquinas   84  82  166   +22
t 18  Mary Weisburn  Mt. Vernon Nazaren (Ohio)   80  86  166   +22
t 20  Quinn Clment  Aquinas   84  84  168   +24
t 20  Claire Hollingsworth  Lawrence Tech   85  83  168   +24
t 20  Sam Lemieux  Taylor (Ind.)   88  80  168   +24
23  Ella LaMothe  The University of Olivet   85  84  169   +25
24  Emalynn Benham  Spring Arbor   85  86  171   +27
25  Trynity Wolfe  Mt. Vernon Nazaren (Ohio)   82  91  173   +29
t 26  Jacqueline Giesler  Mt. Vernon Nazaren (Ohio)   85  89  174   +30
t 26  Sophia Key  Saint Francis (Ind.)   88  86  174   +30
t 28  Ellie Christian  Aquinas   89  87  176   +32
t 28  Zoey Quinn  Aquinas   89  87  176   +32
30  Mary Jones  Saint Francis (Ind.)   88  90  178   +34
t 31  Sedona Bonter  The University of Olivet   93  87  180   +36
t 31  Ryan Satterfield  Mt. Vernon Nazaren (Ohio)   87  93  180   +36
33  Mackensy Mabie  Indiana Tech   95  92  187   +43
34  Hannah Stimer  Spring Arbor   95  94  189   +45
35  Emma Berg  The University of Olivet   94  105  199   +55
36  Shay Boroff  Saint Francis (Ind.)   101  99  200   +56
37  Hannah Fortune  Bethel (Ind.)   99  104  203   +59
38  Emily Clark  The University of Olivet   101  107  208   +64
39  Arabella Stanley  Spring Arbor   105  105  210   +66
40  Jaya Booth  Mt. Vernon Nazaren (Ohio)   110  108  218   +74
41  Cylie Pyle  Saint Francis (Ind.)   115  111  226   +82
42  Gia DeProsperis  Indiana Tech   106  121  227   +83
 Izzy Aigner  Bethel (Ind.)   75  wd DNF



 Team-by-Team Results
 

4/17/2026 -- Bethel (Ind.) Pilot Spring Invitational
Blackthorn Golf Course -- South Bend, Ind.
Par 72, 6025 yards -- 9 teams, 43 players

 

Taylor (Ind.)   308 302   610    +34   1st
Eleanor Schuitema   74 72   146    +2   1st
Shayne Lim   74 73   147    +3   2nd
Hope Haarer   75 79   154    +10   t-4th
Maya Kuszak   85 78   163    +19   t-14th
Sam Lemieux   88 80   168    +24   t-20th

 

Bethel (Ind.)   304 312   616    +40   2nd
Ellie Webster   73 81   154    +10   t-4th
Megan Bishop   77 78   155    +11   t-6th
Selah Unwin   79 76   155    +11   t-6th
Karisa Dyer   81 77   158    +14   t-10th
Hannah Fortune#   99 104   203    +59   37th
Izzy Aigner   75 wd   75

 

Lawrence Tech   316 306   622    +46   3rd
Tanawan Vetchayanviv   76 73   149    +5   3rd
Alix Schickele   78 78   156    +12   8th
Wariya Turongkinanon   82 76   158    +14   t-10th
Cadance Beuckelare   80 79   159    +15   12th
Claire Hollingsworth   85 83   168    +24   t-20th

 

Aquinas   334 337   671    +95   4th
Jayda Kerns   77 84   161    +17   13th
Ava Clark   84 82   166    +22   t-18th
Quinn Clment   84 84   168    +24   t-20th
Ellie Christian   89 87   176    +32   t-28th
Zoey Quinn   89 87   176    +32   t-28th

 

Mt. Vernon Nazaren (Ohio)   334 359   693    +117   5th
Mary Weisburn   80 86   166    +22   t-18th
Trynity Wolfe   82 91   173    +29   25th
Jacqueline Giesler   85 89   174    +30   t-26th
Ryan Satterfield   87 93   180    +36   t-31st
Jaya Booth   110 108   218    +74   40th

 

Saint Francis (Ind.)   356 359   715    +139   6th
London Dodson   79 84   163    +19   t-14th
Sophia Key   88 86   174    +30   t-26th
Mary Jones   88 90   178    +34   30th
Shay Boroff   101 99   200    +56   36th
Cylie Pyle   115 111   226    +82   41st

 

Spring Arbor   364 363   727    +151   7th
Elle Bolkema   79 78   157    +13   9th
Emalynn Benham   85 86   171    +27   24th
Hannah Stimer   95 94   189    +45   34th
Arabella Stanley   105 105   210    +66   39th

 

Indiana Tech   358 383   741    +165   8th
Elin Gebrowsky   78 85   163    +19   t-14th
Andrea Aizpurua   79 85   164    +20   17th
Mackensy Mabie   95 92   187    +43   33rd
Gia DeProsperis   106 121   227    +83   42nd

 

The University of Olivet   373 383   756    +180   9th
Ella LaMothe   85 84   169    +25   23rd
Sedona Bonter   93 87   180    +36   t-31st
Emma Berg   94 105   199    +55   35th
Emily Clark   101 107   208    +64   38th

# Indicates individual player



 AP-Style Tournament Results
 
Bethel (Ind.) Pilot Spring Invitational
Blackthorn Golf Course
South Bend, Ind.
Dates: 4/17/2026
Par 72, 6025 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Taylor (Ind.)..................  308  302    610    +34
   2  Bethel (Ind.)..................  304  312    616    +40
   3  Lawrence Tech..................  316  306    622    +46
   4  Aquinas........................  334  337    671    +95
   5  Mt. Vernon Nazaren (Ohio)......  334  359    693   +117
   6  Saint Francis (Ind.)...........  356  359    715   +139
   7  Spring Arbor...................  364  363    727   +151
   8  Indiana Tech...................  358  383    741   +165
   9  The University of Olivet.......  373  383    756   +180


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Eleanor Schuitema.... Taylor (Ind.)..................   74   72    146     +2
   2  Shayne Lim........... Taylor (Ind.)..................   74   73    147     +3
   3  Tanawan Vetchayanviv. Lawrence Tech..................   76   73    149     +5
t  4  Hope Haarer.......... Taylor (Ind.)..................   75   79    154    +10
t  4  Ellie Webster........ Bethel (Ind.)..................   73   81    154    +10
t  6  Megan Bishop......... Bethel (Ind.)..................   77   78    155    +11
t  6  Selah Unwin.......... Bethel (Ind.)..................   79   76    155    +11
   8  Alix Schickele....... Lawrence Tech..................   78   78    156    +12
   9  Elle Bolkema......... Spring Arbor...................   79   78    157    +13
t 10  Karisa Dyer.......... Bethel (Ind.)..................   81   77    158    +14
t 10  Wariya Turongkinanon. Lawrence Tech..................   82   76    158    +14
  12  Cadance Beuckelare... Lawrence Tech..................   80   79    159    +15
  13  Jayda Kerns.......... Aquinas........................   77   84    161    +17
t 14  London Dodson........ Saint Francis (Ind.)...........   79   84    163    +19
t 14  Elin Gebrowsky....... Indiana Tech...................   78   85    163    +19
t 14  Maya Kuszak.......... Taylor (Ind.)..................   85   78    163    +19
  17  Andrea Aizpurua...... Indiana Tech...................   79   85    164    +20
t 18  Ava Clark............ Aquinas........................   84   82    166    +22
t 18  Mary Weisburn........ Mt. Vernon Nazaren (Ohio)......   80   86    166    +22
t 20  Quinn Clment......... Aquinas........................   84   84    168    +24
t 20  Claire Hollingsworth. Lawrence Tech..................   85   83    168    +24
t 20  Sam Lemieux.......... Taylor (Ind.)..................   88   80    168    +24

Generated on 4/29/2026