Olivet College vs Davenport University (Apr 04, 2012)
Box Score
Lacrosse Box Score |
2012 Olivet College Women's Lacrosse
Olivet College vs Davenport University (Apr 04, 2012 at Grand Rapids, Mich.)
| Summary |
|
Olivet College (1-11) vs. Davenport University (7-5) Date: Apr 04, 2012 Attendance: 40 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Olivet College | 3 | 1 | 4 |
| Davenport University | 7 | 7 | 14 |
|
Olivet College SCORING: GOALS: Taylor Guarnaccia 2; Geri Merrell 1; Nicole
Wernette 1.
ASSISTS: None.
Davenport University SCORING: GOALS: Balch, Taylor 3; Moline, Michon 3; Lowden, Kaitlyn 2; Carr, Valerie 2; Gombar, Sarah 2; Hoebeke, Schae 1; Bouman, Alison 1. ASSISTS: Hoebeke, Schae 2; Balch, Taylor 1. Penalties - Olivet College 0/0:00; Davenport University 0/0:00. Officials:. Scorer: Aaron Brown. |
| Davenport University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 3 | Moline, Michon | 3 | 0 | 7 | 0 | 0 | 1 | 0 | - | 1-2 | |
| 4 | Dowden, Alyssa | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 5 | Kruse, Lexi | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | 0-1 | |
| 7 | VanderWarf,Mackenzie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
| 8 | Cannonier, Letesha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 9 | Gombar, Sarah | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Carr, Valerie | 2 | 0 | 4 | 3 | 0 | 0 | 0 | - | - | |
| 20 | Vanderploeg, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | McHale, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Lowden, Kaitlyn | 2 | 0 | 8 | 2 | 7 | 2 | 0 | - | 1-1 | |
| 23 | Balch, Taylor | 3 | 1 | 3 | 4 | 0 | 2 | 0 | - | - | |
| GK | 29 | Prins, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Hoebeke, Schae | 1 | 2 | 2 | 2 | 2 | 1 | 0 | - | - | |
| 18 | Bouman, Alison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| Totals......... | 14 | 3 | 35 | 21 | 10 | 8 | 0 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Prins, Amanda | 60:00 | 4 | W | 15 |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Cortney Wernette | 0 | 0 | 2 | 2 | 8 | 3 | 0 | - | - | |
| 2 | Nicole Wernette | 1 | 0 | 3 | 1 | 1 | 0 | 0 | - | 0-1 | |
| 7 | Ellen Malin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Lindsay Conrad | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 10 | Taylor Guarnaccia | 2 | 0 | 6 | 1 | 0 | 0 | 0 | - | 2-3 | |
| 11 | Cara VanDam | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 13 | Brittany Hayes | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | 0-1 | |
| 17 | Geri Merrell | 1 | 0 | 9 | 0 | 0 | 0 | 0 | - | 0-2 | |
| 20 | Mimi Garza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 22 | Sara Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Chelsea Iott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 99 | Sarah Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
| Totals......... | 4 | 0 | 26 | 6 | 11 | 5 | 0 | - | 2-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Sarah Shaw | 60:00 | 14 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Olivet College | 15 | 11 | 26 |
| Davenport University | 23 | 12 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Olivet College | 9 | 4 | 13 |
| Davenport University | 7 | 8 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Olivet College | 5 | 1 | 6 |
| Davenport University | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Olivet College | 6 | 5 | 11 |
| Davenport University | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Olivet College | 3 | 2 | 5 |
| Davenport University | 4 | 4 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Olivet College | 2-2 | 3-3 | 5-5 |
| Davenport University | 3-3 | 2-2 | 5-5 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Olivet College | 0-0 | 0-0 | 0-0 |
| Davenport University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Olivet College | 1-6 | 1-4 | 2-10 |
| Davenport University | 2-3 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:51 | OLIVET | EVEN | Geri Merrell | Unassisted | 0-1 |
| 2. | 27:34 | DUWL | EVEN | Balch, Taylor | Unassisted | 1-1 | |
| 3. | 24:47 | DUWL | EVEN | Moline, Michon | Free position shot | 2-1 | |
| 4. | 20:42 | DUWL | EVEN | Balch, Taylor | Unassisted | 3-1 | |
| 5. | 12:08 | OLIVET | EVEN | Nicole Wernette | Unassisted | 3-2 | |
| 6. | 10:43 | DUWL | EVEN | Lowden, Kaitlyn | Free position shot | 4-2 | |
| 7. | 9:05 | OLIVET | EVEN | Taylor Guarnaccia | Free position shot | 4-3 | |
| 8. | 7:28 | DUWL | EVEN | Carr, Valerie | Unassisted | 5-3 | |
| 9. | 2:04 | DUWL | EVEN | Moline, Michon | Unassisted | 6-3 | |
| 10. | 1:31 | DUWL | EVEN | Carr, Valerie | Hoebeke, Schae | 7-3 | |
| 11. | 2nd | 27:23 | DUWL | EVEN | Gombar, Sarah | Unassisted | 8-3 |
| 12. | 28:04 | DUWL | EVEN | Balch, Taylor | Unassisted | 9-3 | |
| 13. | 18:36 | DUWL | EVEN | Hoebeke, Schae | Unassisted | 10-3 | |
| 14. | 13:49 | DUWL | EVEN | Lowden, Kaitlyn | Unassisted | 11-3 | |
| 15. | 10:40 | DUWL | EVEN | Gombar, Sarah | Unassisted | 12-3 | |
| 16. | 9:23 | OLIVET | EVEN | Taylor Guarnaccia | Free position shot | 12-4 | |
| 17. | 5:18 | DUWL | EVEN | Bouman, Alison | Balch, Taylor | 13-4 | |
| 18. | 3:16 | DUWL | EVEN | Moline, Michon | Hoebeke, Schae | 14-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
