Albion College vs Olivet College (Apr 11, 2012)
Box Score
Lacrosse Box Score |
2012 Olivet College Women's Lacrosse
Albion College vs Olivet College (Apr 11, 2012 at Olivet, Mich.)
| Summary |
|
Albion College (0-6) vs. Olivet College (2-11) Date: Apr 11, 2012 Attendance: 155 Weather: cloudy, low 50s, wind: NNW @ 6-10 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albion College | 6 | 7 | 13 |
| Olivet College | 9 | 6 | 15 |
|
Albion College SCORING: GOALS: Ashley Glenn 4; Taylor Peruchietti 4; Mackenzie
Novak 3; Ashley Oakley 1; Christine McClure 1.
ASSISTS: Ashley Glenn 2; Mackenzie Novak 1; Ashley Oakley 1; Taylor Peruchietti
1.
Olivet College SCORING: GOALS: Mimi Garza 6; Geri Merrell 3; Cortney Wernette 2; Taylor Guarnaccia 2; Cara VanDam 1; Alyssa Meny 1. ASSISTS: Geri Merrell 3; Mimi Garza 2. Penalties - Albion College 0/0:00; Olivet College 0/0:00. Officials: Michael Senerius; Dennis Hannon; Kim Hagan. Scorer: Henson/VanMeter/Ozzy. |
| Olivet College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Cortney Wernette | 2 | 0 | 7 | 2 | 1 | 5 | 1 | - | 0-1 | |
| 2 | Nicole Wernette | 0 | 0 | 6 | 4 | 3 | 2 | 1 | - | 0-3 | |
| 7 | Ellen Malin | 0 | 0 | 1 | 2 | 2 | 0 | 1 | - | 0-1 | |
| 8 | Lindsay Conrad | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | |
| 9 | Amanda Wright | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - | |
| 10 | Taylor Guarnaccia | 2 | 0 | 4 | 0 | 1 | 2 | 0 | - | 0-1 | |
| 11 | Cara VanDam | 1 | 0 | 3 | 2 | 0 | 3 | 0 | - | 0-1 | |
| 13 | Brittany Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Geri Merrell | 3 | 3 | 6 | 2 | 1 | 3 | 0 | - | 0-1 | |
| 20 | Mimi Garza | 6 | 2 | 12 | 4 | 0 | 7 | 0 | - | 1-1 | |
| 22 | Sara Keys | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| GK | 99 | Sarah Shaw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | Mackenzie Inman | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
| 19 | Kelsie Kasuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Chelsea Iott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Alyssa Meny | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | |
| Totals......... | 15 | 5 | 43 | 25 | 15 | 29 | 3 | - | 1-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | Sarah Shaw | 60:00 | 13 | W | 13 |
| Albion College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 0 | Lauren Perugi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 2 | Mackenzie Novak | 3 | 1 | 7 | 3 | 3 | 1 | 1 | - | - | |
| 3 | Ashley Glenn | 4 | 2 | 7 | 8 | 7 | 6 | 3 | - | - | |
| 4 | Caitlyn Berard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Taylor Peruchietti | 4 | 1 | 6 | 4 | 2 | 3 | 3 | - | 0-1 | |
| 9 | Ashley Oakley | 1 | 1 | 2 | 6 | 0 | 8 | 1 | - | - | |
| 14 | Robyn Anes | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - | |
| 19 | Christine McClure | 1 | 0 | 5 | 1 | 0 | 4 | 0 | - | - | |
| 23 | Katie Pytleski | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 24 | Tessa Jagger | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Totals......... | 13 | 5 | 27 | 25 | 14 | 32 | 9 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Lauren Perugi | 60:00 | 15 | L | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albion College | 10 | 17 | 27 |
| Olivet College | 23 | 20 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albion College | 10 | 9 | 19 |
| Olivet College | 3 | 10 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albion College | 7 | 18 | 25 |
| Olivet College | 8 | 17 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albion College | 6 | 8 | 14 |
| Olivet College | 9 | 6 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albion College | 12 | 20 | 32 |
| Olivet College | 8 | 21 | 29 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albion College | 7-11 | 6-17 | 13-28 |
| Olivet College | 3-5 | 7-12 | 10-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Albion College | 0-0 | 0-0 | 0-0 |
| Olivet College | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albion College | 0-0 | 0-1 | 0-1 |
| Olivet College | 0-5 | 1-4 | 1-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:44 | OLIVET | EVEN | Geri Merrell (31) | Unassisted | 1-0 |
| 2. | 28:52 | ALBION | EVEN | Taylor Peruchietti | Unassisted | 1-1 | |
| 3. | 27:20 | OLIVET | EVEN | Mimi Garza (16) | Geri Merrell (4) | 2-1 | |
| 4. | 26:37 | ALBION | EVEN | Taylor Peruchietti | Unassisted | 2-2 | |
| 5. | 25:26 | ALBION | EVEN | Mackenzie Novak | Ashley Glenn | 2-3 | |
| 6. | 24:54 | OLIVET | EVEN | Mimi Garza (17) | Unassisted | 3-3 | |
| 7. | 17:23 | OLIVET | EVEN | Mimi Garza (18) | Geri Merrell (5) | 4-3 | |
| 8. | 15:46 | OLIVET | EVEN | Geri Merrell (32) | Mimi Garza (2) | 5-3 | |
| 9. | 15:31 | OLIVET | EVEN | Mimi Garza (33) | Unassisted | 6-3 | |
| 10. | 14:36 | OLIVET | EVEN | Alyssa Meny (2) | Unassisted | 7-3 | |
| 11. | 9:35 | OLIVET | EVEN | Cortney Wernette (15) | Mimi Garza (2) | 8-3 | |
| 12. | 2:40 | OLIVET | EVEN | Cortney Wernette (15) | Unassisted | 9-3 | |
| 13. | 0:40 | ALBION | EVEN | Mackenzie Novak | Unassisted | 9-4 | |
| 14. | 0:20 | ALBION | EVEN | Ashley Glenn | Unassisted | 9-5 | |
| 15. | 0:00 | ALBION | EVEN | Taylor Peruchietti | Unassisted | 9-6 | |
| 16. | 2nd | 29:33 | OLIVET | EVEN | Taylor Guarnaccia (13) | Unassisted | 10-6 |
| 17. | 28:53 | ALBION | EVEN | Ashley Glenn | Ashley Oakley | 10-7 | |
| 18. | 25:48 | OLIVET | EVEN | Taylor Guarnaccia (14) | Geri Merrell (5) | 11-7 | |
| 19. | 15:23 | OLIVET | EVEN | Mimi Garza (20) | Unassisted | 12-7 | |
| 20. | 12:05 | ALBION | EVEN | Mackenzie Novak | Unassisted | 12-8 | |
| 21. | 11:21 | ALBION | EVEN | Ashley Glenn | Taylor Peruchietti | 12-9 | |
| 22. | 9:03 | OLIVET | EVEN | Geri Merrell (33) | Unassisted | 13-9 | |
| 23. | 8:35 | ALBION | EVEN | Christine McClure | Unassisted | 13-10 | |
| 24. | 7:42 | ALBION | EVEN | Taylor Peruchietti | Mackenzie Novak | 13-11 | |
| 25. | 2:57 | OLIVET | EVEN | Cara VanDam (8) | Unassisted | 14-11 | |
| 26. | 2:20 | ALBION | EVEN | Ashley Glenn | Unassisted | 14-12 | |
| 27. | 1:29 | OLIVET | EVEN | Mimi Garza (21) | Free position shot | 15-12 | |
| 28. | 1:11 | ALBION | EVEN | Ashley Oakley | Ashley Glenn | 15-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:28 | ALBION | 6 | Taylor Peruchietti | N/A | YELLOW CARD |
