Cayla Wierenga
- D
- Olivet
gp
9
p
2
g
2
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Shots | 5 | 1 |
| Shooting percentage | 40.0 | 100.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 80.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 17 | 6 |
| Draw controls | 7 | 4 |
| Turnovers | 22 | 10 |
| Caused turnovers | 6 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Heidelberg (Ohio) | L, 16-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | Elmhurst (Ill.) | L, 15-2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Cornell (Iowa) | L, 17-3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Hanover (Ind.) | L, 20-2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | at Earlham (Ind.) | L, 18-5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hope | L, 24-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Saint Mary's (Ind.) | L, 22-4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Calvin | L, 28-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Albion | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 17 | at Trine (Ind.) | L, 20-3 | - | - | - | - | - | - | - | - |
| Apr 21 | Adrian | L, 19-1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Kalamazoo | L, 18-3 | - | - | - | - | - | - | - | - |
| Apr 28 | at Alma | L, 17-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Heidelberg (Ohio) | L, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Elmhurst (Ill.) | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Cornell (Iowa) | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Hanover (Ind.) | L, 20-2 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 24 | at Earlham (Ind.) | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Hope | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Saint Mary's (Ind.) | L, 22-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Calvin | L, 28-0 | - | - | - | - | - | - | - | - |
| Apr 14 | Albion | L, 21-2 | - | - | - | - | - | - | - | - |
| Apr 17 | at Trine (Ind.) | L, 20-3 | - | - | - | - | - | - | - | - |
| Apr 21 | Adrian | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Kalamazoo | L, 18-3 | - | - | - | - | - | - | - | - |
| Apr 28 | at Alma | L, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 17 | 7 | 22 | 6 | 0 | 2 | 0 | 0 |
| Conference | 4 | 4 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 8 | 3 | 17 | 3 | 0 | 1 | 0 | 0 |
| Away | 4 | 4 | 9 | 4 | 5 | 3 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 9 | 9 | 17 | 7 | 22 | 6 | 0 | 2 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 10 | 4 | 10 | 4 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Conference | 4 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 4 | 4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 9 | 9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| April | 3 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
