2005-06 Olivet College Wrestling Roster
| Name | Yr. | Wt. Class | Hometown / High School |
|---|---|---|---|
|
|
Yr.: So. | Wt. Class: 174 | Hometown / High School: Beaverton / Beaverton |
|
|
Yr.: So. | Wt. Class: 125 | Hometown / High School: Westland / John Glenn |
|
|
Yr.: Sr. | Wt. Class: 157 | Hometown / High School: Swartz Creek / Swartz Creek |
|
|
Yr.: Sr. | Wt. Class: 174 | Hometown / High School: Swartz Creek / Swartz Creek |
|
|
Yr.: Fr. | Wt. Class: 184 | Hometown / High School: Livonia / Churchill |
|
|
Yr.: Jr. | Wt. Class: 133 | Hometown / High School: Sterling Heights / Henry Ford II |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Sparta / Sparta |
|
|
Yr.: Sr. | Wt. Class: 165 | Hometown / High School: Fremont / Fremont |
|
|
Yr.: Sr. | Wt. Class: 157 | Hometown / High School: Macomb / Lutheran North |
|
|
Yr.: Jr. | Wt. Class: 184 | Hometown / High School: Tustin / Pine River |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Nashville / Maple Valley |
|
|
Yr.: So. | Wt. Class: 174 | Hometown / High School: Middleville / Thornapple Kellogg |
|
|
Yr.: Sr. | Wt. Class: 149 | Hometown / High School: Midland / Bullock Creek |
|
|
Yr.: Fr. | Wt. Class: 141 | Hometown / High School: Union City / Union City |
|
|
Yr.: Fr. | Wt. Class: 125 | Hometown / High School: New Lothrop / New Lothrop |
|
|
Yr.: Fr. | Wt. Class: 174 | Hometown / High School: Centreville / Centreville |
|
|
Yr.: So. | Wt. Class: 157 | Hometown / High School: Charlotte / Charlotte |
|
|
Yr.: So. | Wt. Class: 184 | Hometown / High School: Jackson / Northwest |
|
|
Yr.: Fr. | Wt. Class: 125 | Hometown / High School: Battle Creek / Lakeview |
|
|
Yr.: Fr. | Wt. Class: 133 | Hometown / High School: Fennville / Fennville |
|
|
Yr.: Sr. | Wt. Class: 133 | Hometown / High School: Westland / John Glenn |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Royal Oak / Kimball |
|
|
Yr.: Sr. | Wt. Class: 184 | Hometown / High School: South Haven / South Haven |
|
|
Yr.: Sr. | Wt. Class: 141 | Hometown / High School: Inkster / John Glenn |
|
|
Yr.: Jr. | Wt. Class: 157 | Hometown / High School: Mason / Mason |
|
|
Yr.: Fr. | Wt. Class: 285 | Hometown / High School: Hazel Park / Groves |
|
|
Yr.: Fr. | Wt. Class: 285 | Hometown / High School: Petoskey / Petoskey |
|
|
Yr.: So. | Wt. Class: 184 | Hometown / High School: Dansville / Dansville |
|
|
Yr.: So. | Wt. Class: 197 | Hometown / High School: Potterville / Potterville |
|
|
Yr.: Fr. | Wt. Class: 133 | Hometown / High School: Marysville / Marysville |
|
|
Yr.: Fr. | Wt. Class: 184 | Hometown / High School: Macomb / Center Line |
|
|
Yr.: Jr. | Wt. Class: 285 | Hometown / High School: Grand Ledge / Grand Ledge |
|
|
Yr.: Fr. | Wt. Class: 165 | Hometown / High School: Sparta / Sparta |
|
|
Yr.: So. | Wt. Class: 149 | Hometown / High School: Charlotte / Olivet |
|
|
Yr.: Sr. | Wt. Class: 197 | Hometown / High School: Escanaba / Escanaba |
|
|
Yr.: Fr. | Wt. Class: 141 | Hometown / High School: Sparta / Sparta |
|
|
Yr.: Fr. | Wt. Class: 149 | Hometown / High School: Williamston / Williamston |
