2019-20 Results
| Weight | Opponent | Result |
|---|---|---|
| 133 | Josh Stephenson (Manchester, Ind.) | L, Pin 1:46 |
| 133 | Muskegon CC/Ben McMullen Open: 6th-place | |
| Matt Gawron (Niagara County CC, N.Y.) | W, TF 16-0 | |
| Isaac Trout (Muskegon CC) | W, D 10-4 | |
| Eric Pawlaczyk (Mott CC) | L, Pin 4:32 | |
| 133 | Jabari Thomas (Mount St. Joseph, Ohio) | L, MD 10-2 |
| 133 | Mason Brainard (Heidelberg, Ohio) | L, TF 19-4 |
| 133 | Alma College Open | |
| Hunter Corcoran (Mott CC) | L, TF 16-0 | |
| David Ocasio (Heidelberg, Ohio) | W, Pin 3:53 | |
| Dominic Todaro (St. Clair County CC) | L, D 4-2 | |
