2021-22 Results
| Weight | Opponent | Result |
|---|---|---|
| 125 | Justin Lopez (Johnson & Wales, R.I.) | L, D 5-2 |
| 125 | Johnny Novak (Baldwin Wallace, Ohio) | W, D 8-2 |
| Weight | Opponent | Result |
|---|---|---|
| 125 | Justin Lopez (Johnson & Wales, R.I.) | L, D 5-2 |
| 125 | Johnny Novak (Baldwin Wallace, Ohio) | W, D 8-2 |
| Weight | Opponent | Result |
|---|---|---|
| 125 | Drew Hildebrandt (Central Michigan) | L, TF 18-2 (5:53) |
| 125 | Brent Eicher (Defiance, Ohio) | W, Pin 4:54 |
| 125 | Zachariah Kelley (Alma) | W, TF 18-1 |
| 125 | Robert Andrews (Adrian) | W, Pin 0:42 |
| 125 | Chase Beecher (Alma) | W, D 3-1 |
| 125 | Trevor Pearson (Augsburg, Minn.) | W, D 4-3 |
| 125 | Yim-leej Yang (Augsburg, Minn.) | W, D 10-8 |
| 125 | Chase Beecher (Alma) | W, D 3-2 |
| 125 | Robert Andrews (Adrian) | W, TF 16-1 |
| 125 | Jett Boots (Trine, Ind.) | W, MD 16-5 |
| Weight | Opponent | Result |
|---|---|---|
| 125 | Muskegon CC / Ben McMullen Open | |
| Austin Weaver (Joliet Junior College, Ill.) | W, Pin 3:16 | |
| Terrin Machart (Macomb Community College) | L, D 11-9 | |
| Tommy Russell (Triton, Ill.) | L, D 6-2 | |
| 125 | Trine (Ind.) Invitational | |
| Donte Rivera-Garcia (Henry Ford) | L, D 2-0 | |
| Kyle Murray (John Carroll, Ohio) | W, D 3-1 | |
| Devon Johnsen (Indiana Tech) | W, Med. Forfeit | |
| Jabari Thomas (Mount St. Joseph, Ohio) | W, D 13-6 | |
| Steven Garty (Indiana Tech) | L, D 1-0 | |
| 125 | Tariq Hornbuckle (Mount St. Joseph, Ohio) | L, D 7-2 |
| 125 | Aidan McAlexander (Ohio Northern) | W, D 12-6 |
| 125 | North Central (Ill.) Invitational: 6th-place | |
| Juan Millan (Augustana, Ill.) | W, TF 16-0 | |
| Enzo Silva (North Central, Ill.) | L, SV-1 3-1 | |
| Austin Cornell (Fontbonne, Mo.) | W, Med. Forfeit | |
| Juan Millan (Augustana, Ill.) | W, MD 13-1 | |
| Brock Davis (Westminster, Mo.) | L, D 4-2 | |
| 133 | A.J. Schoenfuss (Wis.-Oshkosh) | L, D 7-0 |
| 125 | Jack Stanley (Baldwin Wallace, Ohio) | L, D 3-0 |
| 125 | Errik Gerback (Mount Union, Ohio) | W, D 4-3 |
| 125 | Dajun Jones (Adrian) | W, MD 18-7 |
| 125 | Nick Schutzenhofer (Roger Williams, R.I.) | W, Pin 6:33 |
| 125 | Denis Murphy (Wis.-Oshkosh) | L, D 7-3 |
| 125 | Sam Camacho (Luther, Iowa) | W, Pin 3:48 |
| 125 | Amier Khamis (Coe, Iowa) | W, SV-1 8-2 |
| 125 | Anthony Eberle (Trine, Ind.) | W, TF 16-1 (4:02) |
| 125 | Austin Wieczorek (Alma) | W, SV-1 7-1 |
| 125 | Wheaton (Ill.) / Pete Willson Invitational | |
| Ellex Williams (Augustana, Ill.) | L, D 8-3 | |
| Rosendo Beltran (Defiance, Ohio) | L, D 4-1 | |
| 125 | NCAA Division III Central Regional: 7th-place | |
| Jacob Dehart (Ohio Wesleyan) | W, Med. Forfeit | |
| Andrew Perelka (John Carroll, Ohio) | L, D 5-0 | |
| Dajun Jones (Adrian) | W, D 7-4 | |
| Rosendo Beltran (Defiance, Ohio) | L, D 9-3 | |
| Harrison Hadley (Heidelberg, Ohio) | W, Pin 0:49 | |
| Weight | Opponent | Result |
|---|---|---|
| 125 | Muskegon CC / Ben McMullen Open: 6th-place | |
| Zack Sykes (Muskegon CC) | W, D 10-6 | |
| Thomas Russell (Triton, Ill.) | L, D 6-5 | |
| Dakota Greer (Muskegon CC) | L, D 7-5 | |
| Austin Weaver (Joliet JC, Ill.) | L, inj. def. | |
| 125 | Chase Emerson (Millikin, Ill.) | W, MD 12-1 |
| 125 | North Central (Ill.) Invitational: 8th-place | |
| Noah Miller (Wabash, Ind.) | W, Pin 0:53 | |
| Moe Mitchell (North Central, Ill.) | L, D 6-1 | |
| Ellex Williams (MacMurray, Ill.) | W, MD 15-3 | |
| Austin Wieczorek (Alma) | L, D 4-2 | |
| 125 | Nolan Wochna (Mount Union, Ohio) | W, Pin 2:38 |
| 125 | AJ Schoenfuss (Wis.-Oshkosh) | L, D 5-4 |
| 125 | Pacer Quire (Heidelberg, Ohio) | W, D 6-5 |
| 125 | Ferdinand Mase (Ithaca, N.Y.) | L, D 5-2 |
| 125 | Pacer Quire (Heidelberg, Ohio) | W, D 6-4 |
| 125 | Mike Tortorice (Wis.-Whitewater) | L, TF 18-3 |
| 125 | Cliff Keen-Mike Duroe (Iowa) Invitational: 3rd-place | |
| Keegan Schultschik (Cornell, Iowa) | W, D 8-1 | |
| Byron Fleming (Buena Vista, Iowa) | W, D 9-5 | |
| Matt Randone (Loras, Iowa) | L, D 10-5 | |
| Brody Lamb (Cornell, Iowa) | W, D 7-1 | |
| 125 | Austin Wiescorek (Alma) | W, D 6-4 |
| 125 | NCAA Division III Central Regional: 7th-place | |
| Adam Kates (Case Western Reserve, Ohio) | W, TF 19-13 | |
| Carlos Champagne (Wabash, Ind.) | L, D 9-3 | |
| Joshua Stephenson (Manchester, Ind.) | W, MD 12-1 | |
| Andrew Perelka (John Carroll, Ohio) | L, MD 9-1 | |
| Rosendo Beltran (Defiance, Ohio) | W, SV-1 5-3 | |
| Weight | Opponent | Result |
|---|---|---|
| 125 | Travis Jones (Millikin, Ill.) | L, Pin 6:43 |
| 125 | Ohio Northern Invitational: Sixth-place | |
| Ethan Hartman (Washington & Lee, Va.) | W, D 12-6 | |
| Seth Transue (Ohio Northern) | L, MD 11-0 | |
| Avory Winans (Ohio Northern) | W, Pin 2:27 | |
| Nathaniel Stubblefield (Tiffin, Ohio) | W, MD 17-3 | |
| Jackson Lakso (Otterbein) | L, MD 11-0 | |
| 125 | North Central (Ill.) Invitational | |
| Shuji Mizoguchi (North Central, Ill.) | W, D 8-3 | |
| Aaron Parr-Besemer (Alma) | L, D 5-3 | |
| Clinton Wells (Trine, Ind.) | W, TF 16-1 | |
| Justin Mitchell (North Central, Ill.) | L, D 4-2 | |
| 125 | Mike Tortorice (Wis.-Whitewater) | L, D 7-2 |
| 125 | Dominic Pecoraro (Trine, Ind.) | W, Pin 5:49 |
LOUISVILLE, Ky. – The Olivet College wrestling team dropped two matches today at the 2022 National Wrestling Coaches Association (NWCA) Multi-Divisional National Duals, held inside the Kentucky Exposition Center. The Comets fell to Johnson & Wales (R.I.) University, 35-12, and Baldwin Wallace (Ohio) University 26-12.