2023-24 Results
| Weight | Opponent | Result |
|---|---|---|
| 174 | Trine (Ind.) Invitational | |
| Lane Gibson (Trine, Ind.) | L, Pin (3:42) | |
| Cody Weix (Wis.-Stevens Point | W, Pin (0:51) | |
| Romer Pugh (Wis.-Stevens Point) | W, Pin (0:50) | |
| Remington Bauer (Baldwin Wallace, Ohio) | L, D 5-4 | |
| 174 | Ohio Northern Polar Bear Invitational | |
| Logan Cornell (Otterbein, Ohio) | L, forfeit | |
| Mitchell Reynolds (Olivet) | L, forfeit | |
| 174 | St. Clair County CC Skipper Open: 3rd-place | |
| Julius Polk (Rochester Univ.) | L, MD 8-0 | |
| Roderic Yelding (Olivet) | W, TF 21-6 (4:47) | |
| David Eagle (Rochester Univ.) | W, TF 20-5 (7:00) | |
| Jacob Kasner (Rochester Univ.) | W, D 6-1 | |
| 174 | William Mitchell (Washington & Jefferson, Pa.) | W, Pin (6:20) |
| 174 | Colby Morris (Waynesburg, Pa.) | L, TF 21-5 (6:10) |
