2023-24 Results
| Weight | Opponent | Result |
|---|---|---|
| 285 | St. Clair County CC Skipper Open: 1st-place | |
| John Ferguson (Rochester Univ.) | W, Pin (1:21) | |
| Leroy Burns (St. Clair County CC) | W, TF 16-1 (4:44) | |
| 285 | NUWAY Men's College Open | |
| Gunner Cash (Ottawa University) | L, Pin (3:14) | |
| Titus Wood (McKendree, Ill.) | L, MD 11-0 | |
| 285 | Kameron Buettner (Henry Ford) | L, MD 12-2 |
| 285 | Alma College Open | |
| Blake Daniels (Adrian) | L, TF 19-3 (5:12) | |
| Quinton Smith (Toledo, Ohio) | L, Pin (4:16) | |
| 285 | Henry Ford / Whizzer Open: 7th-place | |
| Allyn Johnson (Triton, Ill.) | L, D 10-4 | |
| Martin Lozano (Triton, Ill.) | W, MD 9-0 | |
| Dominik Digenova (Adrian) | W, medical forfeit | |
| Kameron Buettner (Henry Ford) | L, Pin (2:56) | |
| Tylahn Ladd (Triton, Ill.) | W, medical forfeit | |
| 285 | Mid-States Invitational | |
| Joe Shoup (Ohio Wesleyan) | L, Pin (0:15) | |
| Robert Garrett (Manchester, Ind.) | L, TF 17-1 | |
