Sarah Westen
0

Sarah Westen

gp
17
gs
13
min
1338:25
ga
17
gaa
1.14
sv
118
Player Stats
  Overall Conference
Games played 17 9
Games started 13 6
Minutes 1338:25 799:09
Goals against 17 9
Goals-against average 1.14 1.01
Saves 118 80
Save pct .874 .899
Wins 5 1
Losses 9 6
Ties 1 1
Shutouts 0/0 0/0
Recent Results
Date Opponent Result
Oct 6 Adrian L, 1-0
Oct 10 Hope L, 1-0
Oct 13 at Trine (Ind.) W, 3-0
Oct 16 at Calvin L, 2-0
Oct 20 at Alma T, 0-0
Oct 27 at Calvin L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 Lake Erie W, 2-0 1 1 0 0 0/0 45:00
Sep 2 at La Roche (Pa.) W, 1-0 1 1 0 0 0/0 45:00
Sep 7 Concordia Chicago (Ill.) W, 4-2 - 0 0 0 0/0 0:00
Sep 8 John Carroll (Ohio) L, 1-0 1 0 1 0 0/0 90:00
Sep 11 at Heidelberg (Ohio) W, 3-1 1 1 0 0 0/0 76:06
Sep 15 Wilmington (Ohio) L, 2-0 1 0 1 0 0/0 90:00
Sep 16 Rochester College W, 2-1 1 1 0 0 0/0 90:00
Sep 19 at Manchester (Ind.) T, 1-1 1 0 0 0 0/0 58:10
Sep 22 Albion L, 1-0 1 0 1 0 0/0 90:00
Sep 26 Kalamazoo L, 2-1 1 0 1 0 0/0 90:00
Sep 29 at Saint Mary's (Ind.) T, 0-0 1 0 0 1 0/0 110:00
Oct 1 at Huntington (Ind.) L, 3-1 1 0 1 0 0/0 45:00
Oct 6 Adrian L, 1-0 1 0 1 0 0/0 90:00
Oct 10 Hope L, 1-0 1 0 1 0 0/0 98:38
Oct 13 at Trine (Ind.) W, 3-0 1 1 0 0 0/0 45:00
Oct 16 at Calvin L, 2-0 1 0 1 0 0/0 90:00
Oct 20 at Alma T, 0-0 1 0 0 0 0/0 110:00
Oct 27 at Calvin L, 3-1 1 0 1 0 0/0 75:31
Date Opponent Score gp gs ga sv sv%
Sep 1 Lake Erie W, 2-0 1 1 0 2 1.000
Sep 2 at La Roche (Pa.) W, 1-0 1 1 0 1 1.000
Sep 7 Concordia Chicago (Ill.) W, 4-2 - - - - -
Sep 8 John Carroll (Ohio) L, 1-0 1 1 1 6 .857
Sep 11 at Heidelberg (Ohio) W, 3-1 1 1 0 5 1.000
Sep 15 Wilmington (Ohio) L, 2-0 1 1 2 6 .750
Sep 16 Rochester College W, 2-1 1 1 1 7 .875
Sep 19 at Manchester (Ind.) T, 1-1 1 0 1 3 .750
Sep 22 Albion L, 1-0 1 1 1 8 .889
Sep 26 Kalamazoo L, 2-1 1 1 2 8 .800
Sep 29 at Saint Mary's (Ind.) T, 0-0 1 1 0 12 1.000
Oct 1 at Huntington (Ind.) L, 3-1 1 1 3 8 .727
Oct 6 Adrian L, 1-0 1 1 1 10 .909
Oct 10 Hope L, 1-0 1 1 1 8 .889
Oct 13 at Trine (Ind.) W, 3-0 1 0 0 4 1.000
Oct 16 at Calvin L, 2-0 1 0 2 11 .846
Oct 20 at Alma T, 0-0 1 1 0 11 1.000
Oct 27 at Calvin L, 3-1 1 0 2 8 .800
  gp gs ga/g gaa sv/g
2007-08 17 13 .94 1.14 6.56
2008-09 14 13 1.86 1.89 6.71
2009-10 2 2 .33 1.50 3.33
Total 33 28 1.12 1.50 5.90
  gp wins losses ties shutouts min
2007-08 17 5 9 1 0/0 1338:25
2008-09 14 4 7 2 0/0 1237:27
2009-10 2 0 2 0 0/0 180:00
Total 33 9 18 3 0/0 2755:52
  gp min/g
2007-08 17 74:21
2008-09 14 88:23
2009-10 2 20:00
Total 33 67:13
  gp gs ga sv sv%
2007-08 17 13 17 118 .874
2008-09 14 13 26 94 .783
2009-10 2 2 3 30 .909
Total 33 28 46 242 .840
  gp gs ga/g gaa sv/g
Total 17 13 .94 1.14 6.56
Conference 9 6 1.00 1.01 8.89
Exhibition - - - - -
           
Home 8 8 1.00 1.18 6.11
Away 9 5 .89 1.10 7.00
Neutral - - - - -
           
Wins 5 4 .17 0.30 3.17
Losses 9 7 1.67 1.78 8.11
           
September 10 9 .73 0.92 5.27
October 7 4 1.29 1.46 8.57
  gp wins losses ties shutouts min
Total 17 5 9 1 0/0 1338:25
Conference 9 1 6 1 0/0 799:09
Exhibition - 0 0 0 0/0 0:00
             
Home 8 2 6 0 0/0 683:38
Away 9 3 3 1 0/0 654:47
Neutral - 0 0 0 0/0 0:00
             
Wins 5 5 0 0 0/0 301:06
Losses 9 0 9 0 0/0 759:09
             
September 10 4 4 1 0/0 784:16
October 7 1 5 0 0/0 554:09
  gp min/g
Total 17 74:21
Conference 9 88:48
Exhibition - 0:00
     
Home 8 75:58
Away 9 72:45
Neutral - 0:00
     
Wins 5 50:11
Losses 9 84:21
     
September 10 71:18
October 7 79:10
  gp gs ga sv sv%
Total 17 13 17 118 .874
Conference 9 6 9 80 .899
Exhibition - - - - -
           
Home 8 8 9 55 .859
Away 9 5 8 63 .887
Neutral - - - - -
           
Wins 5 4 1 19 .950
Losses 9 7 15 73 .830
           
September 10 9 8 58 .879
October 7 4 9 60 .870